Dungeon Descent DCSS version 0.33.1-1-gc282f97621 (webtiles) character file.
Game seed: 9483712753029356231
105948 naoky the Markshuman (level 16, 0/109 HPs)
Began as a Human Hunter on Sept 8, 2025.
Was a Priest of Hepliaklqana.
Constricted to death by an anaconda (5 damage)
... on level 4 of the Snake Pit.
The game lasted 02:44:47 (31084 turns).
naoky the Markshuman (Human Hunter) Turns: 31084, Time: 02:44:48
Health: 0/109 AC: 14 Str: 15 XL: 16 Next: 15%
Magic: 21/23 EV: 15 Int: 18 God: Hepliaklqana [***...]
Gold: 517 SH: 0 Dex: 27 Spells: 14/25 levels left
rFire + . . V - +1 longbow (freeze)
rCold . . . [offhand occupied]
rNeg + . . c - +3 leather armour {rPois}
rPois + R - +0 helmet "Tiosopt" {rF+ rN+ SInv}
rElec . K - +2 cloak
rCorr . P - +1 pair of gloves of the Harvest {Str-3 Int+5 Stlth+}
SInv + T - +0 pair of boots
Will +.... (no amulet)
Stlth ++++ e - +6 ring of dexterity
HPRegen 0.38/turn d - +6 ring of strength
MPRegen 0.18/turn
%: no passive effects
@: liquefying, constricted, slowed movement, very slow
A: reduced essence, explore regen
a: Renounce Religion, Recall Ancestor, Ancestor Identity, Transference
You were on level 4 of the Snake Pit.
You worshipped Hepliaklqana.
Hepliaklqana was most pleased with you.
You visited 4 branches of the dungeon, and saw 23 of its levels.
You visited the chambers of the Necropolis 1 time.
You collected 2608 gold pieces.
You spent 3211 gold pieces at shops.
Inventory:
Hand Weapons
m - the +2 triple crossbow "Cenwaipp" {antimagic, rPois Int+6 Dex-4}
(You acquired it on level 2 of the Snake Pit)
rPois: It protects you from poison.
Int+6: It affects your intelligence (+6).
Dex-4: It affects your dexterity (-4).
s - the +8 dagger "Ogoliwki" {flame, Fly Dex+3}
(You found it on level 5 of the Lair of Beasts)
Fly: It grants you flight.
Dex+3: It affects your dexterity (+3).
V - a +1 longbow of freezing (weapon)
Missiles
n - 6 javelins
Q - 2 throwing nets
X - 4 darts of disjunction (quivered)
Z - a curare-tipped dart
Armour
c - a +3 leather armour of poison resistance (worn)
j - a scarf of harm
C - a +2 helmet
D - the +7 chain mail of Zin's Delight {rPois Str+7 Stlth-}
(You found it on level 5 of the Lair of Beasts)
rPois: It protects you from poison.
Str+7: It affects your strength (+7).
Stlth-: It makes you less stealthy.
K - a +2 cloak (worn)
L - a +3 scale mail
O - the +5 ring mail of Optimism {rPois}
(You bought it in a shop on level 2 of the Orcish Mines)
rPois: It protects you from poison.
P - the +1 pair of gloves of the Harvest (worn) {Str-3 Int+5 Stlth+}
(You bought it in a shop on level 10 of the Dungeon)
Str-3: It affects your strength (-3).
Int+5: It affects your intelligence (+5).
Stlth+: It makes you more stealthy.
R - the +0 helmet "Tiosopt" (worn) {rF+ rN+ SInv}
(You bought it in a shop on level 1 of the Orcish Mines)
rF+: It protects you from fire.
rN+: It protects you from negative energy.
SInv: It lets you see invisible.
T - a +0 pair of boots (worn)
Magical Staves
y - a staff of alchemy
Jewellery
d - a +6 ring of strength (worn)
e - a +6 ring of dexterity (worn)
S - a ring of willpower
Wands
f - a wand of paralysis (11)
l - a wand of flame (35)
u - a wand of mindburst (10)
F - a wand of digging (1)
H - a wand of warping (5)
Scrolls
b - a scroll of summoning
o - 2 scrolls of blinking
p - a scroll of vulnerability
q - a scroll of revelation
t - 3 scrolls of enchant armour
A - 5 scrolls of teleportation
B - 3 scrolls of fear
E - a scroll of fog {unknown}
G - a scroll of immolation
I - a scroll of enchant weapon
Potions
a - a potion of berserk rage {unknown}
g - a potion of resistance
h - 4 potions of heal wounds
i - 6 potions of curing
k - 5 potions of mutation
v - a potion of ambrosia {unknown}
x - 2 potions of invisibility
J - 3 potions of cancellation
N - 2 potions of enlightenment
U - 4 potions of brilliance
W - a potion of magic {unknown}
Y - 3 potions of haste
Miscellaneous
r - a +0 lightning rod (inert)
z - a +0 Gell's gravitambourine (1/2)
M - a +0 phantom mirror (inert)
Talismans
w - a spider talisman
Skills:
+ Level 10.1 Fighting
* Level 15.5 Ranged Weapons
+ Level 5.2 Armour
* Level 14.7 Dodging
- Level 5.0 Stealth
- Level 5.0 Spellcasting
- Level 6.0 Earth Magic
- Level 11.0 Alchemy
- Level 8.0 Invocations
- Level 3.0 Evocations
You had 14 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
l - Leda's Liquefaction Alch/Erth 17% N/A 4% 4
p - Petrify Alch/Erth 35% N/A 4% 4
w - Passwall Erth 26% N/A 4% 3
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Mercury Arrow Conj/Alch 48% 2d8 2% 2
Alistair's Intoxication Alch 29% N/A 4% 5
Stone Arrow Conj/Erth 30% 3d8 14% 3
Apportation Tloc 8% N/A 16% 1
Slow Hex 16% N/A 16% 1
Soul Splinter Necr 16% N/A 16% 1
Ensorcelled Hibernation Hex/Ice 8% N/A 24% 2
Jinxbite Hex 8% N/A 24% 2
Lesser Beckoning Tloc 8% N/A 24% 2
Eringya's Noxious Bog Alch 22% 4d6 26% 6
Confusing Touch Hex 4% N/A 43% 3
Launch Clockwork Bee Frge 4% N/A 43% 3
Maxwell's Portable Pile Tloc 4% (3-9)d2 43% 3
Swiftness Air 4% N/A 43% 3
Teleport Other Tloc 4% N/A 43% 3
Volatile Blastmotes Fire/Tloc 8% 2d10 43% 3
Cigotuvi's Putrefaction Necr/Air 4% N/A 83% 4
Eringya's Surprising Cr Summ 4% N/A 83% 4
Martyr's Knell Necr/Summ 4% N/A 83% 4
Rending Blade Conj/Frge 4% 2d6 83% 4
Vhi's Electric Charge Tloc/Air 8% N/A 83% 4
Sculpt Simulacrum Ice/Alch 12% N/A 94% 6
Metabolic Englaciation Hex/Ice 2% N/A 99% 5
Summon Forest Summ/Tloc 2% N/A 99% 5
Death Channel Necr 2% N/A 100% 6
Gell's Gavotte Tloc 2% 2d(12-18) 100% 6
Rimeblight Ice/Necr 2% 2d4 (prima100% 7
Summon Hydra Summ 2% N/A 100% 7
Lehudib's Crystal Spear Conj/Erth 7% 10d3 100% 8
Dungeon Overview and Level Annotations
Branches:
Dungeon (12/12) Lair (5/5) D:12 Shoals (0/4) Orc:2
Snake (4/4) Orc:2 Slime (0/5) Lair:5 Orc (2/2) Lair:5
Temple: D:4-7 Elf: Orc:2
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Shops:
D:1 * D:8 ! D:10 [ Orc:1 [ Orc:2 *!*!![!*= Snake:3 (
Annotations:
D:6 exclusion: moth of wrath
D:9 Gastronok, Maggie, Psyche
D:11 exclusions: boulder beetle, 2 cyclopes, hydra, tengu conjurer, tengu
warrior and vampire
D:12 exclusion: door
Lair:5 exclusion: obsidian statue
Snake:2 exclusion: 3 naga sharpshooters, Vashnia
Snake:4 exclusions: 3 doors, flayed ghost, naga and nagaraja, Aizul, Saint Roka
Innate Abilities, Weirdness & Mutations
Your life essence is reduced to manifest your ancestor. (-10% HP)
You regain HP and MP as you explore.
Message History
Aim: an anaconda (flame, moderately wounded, constricting you, covering ground
slowly, 60% to hit)
You shoot an arrow. The arrow barely misses the anaconda.
The anaconda is engulfed in blazing flames.
The anaconda bites you. The anaconda constricts you.
Saint Roka is engulfed in blazing flames.
Saint Roka shoots a bolt. The bolt hits you!!
The anaconda is engulfed in blazing flames.
The anaconda barely misses you. The anaconda constricts you.
* * * LOW HITPOINT WARNING * * *
Blink to where?
Press: ? - help, Dir - move target
You can't see that place.
[the floor.]
Okay, then.
Okay, then.
Aiming: Petrify (dangerous; 4% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: an anaconda (flame, heavily wounded, constricting you, covering ground
slowly, chance to affect: 46%)
Okay, then.
Aiming: Petrify (dangerous; 4% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: an anaconda (flame, heavily wounded, constricting you, covering ground
slowly, chance to affect: 46%)
Okay, then.
Unknown command.
Okay, then.
The anaconda's grasp on you weakens, but your attempt to escape fails.
The anaconda is engulfed in blazing flames.
The anaconda becomes momentarily stuck in the liquid earth.
The anaconda constricts you.
* * * LOW HITPOINT WARNING * * *
Saint Roka is engulfed in blazing flames.
Saint Roka shoots a bolt. The bolt closely misses you.
The orc warrior shoots a bolt. The bolt hits you!
* * * LOW HITPOINT WARNING * * *
The anaconda is engulfed in blazing flames.
The anaconda bites you!
* * * LOW HITPOINT WARNING * * *
The anaconda constricts you.
You die...
Hepliaklqana delivers you to your ancestors.
##....## ###..
.... #.....###....
.o.o ##.....#.....
.o§o. #...........
..§§§ ##).........
.§o§§§ ##.........##
..§§§§# ###.........##
..§.○§§###.....###..##
#§☼○☼§@#....### #..#
##...##S.#### ##.#
### #### #..
###
You could see Saint Roka, an anaconda (struggling), 2 orc warriors and 2 orcs.
Vanquished Creatures
Donald (Snake:4)
A nagaraja (Snake:3)
A dire elephant (Lair:5)
Snorg (Orc:1)
5 hydras
4 anacondas (Snake:3)
2 two-headed ogres
5 naga warriors
An orc high priest (Orc:1)
A boulder beetle (D:11)
4 shock serpents
Nergalle (Lair:1)
4 naga sharpshooters
6 death yaks
2 salamander mystics
4 mana vipers
A naga ritualist (Snake:3)
3 necromancers (Lair:5)
2 orc knights (Orc:2)
2 orc sorcerers (Orc:2)
4 salamanders
2 manticores
2 elephants (Lair:5)
A meliai (D:11)
5 kobold blastminers (Orc:2)
11 black mambas
A guardian serpent (Snake:3)
7 naga magi
A torpor snail (Lair:3)
8 cane toads
An unseen horror (D:11)
2 rime drakes
8 komodo dragons
2 trolls
2 polar bears (Lair:2)
19 blink frogs
5 dream sheep
A dire elephant simulacrum (Lair:5)
A spectral anaconda (Lair:5)
33 yaks
2 wyverns
2 death yak simulacra (Lair:5)
Eustachio (D:4)
5 basilisks
6 wargs
4 steam dragons
17 nagas
8 water moccasins
Duvessa (D:4)
26 orc warriors
An ice beast (D:5)
2 black bears
An elephant simulacrum (Lair:5)
An elephant zombie (Lair:5)
6 ogres
6 wolves (Lair:3)
13 centaurs
A kobold brigand (D:11)
10 bullfrogs
2 scorpions (D:5)
A marrowcuda (D:10)
3 wights (D:6)
Dowan (D:4)
7 howler monkeys
2 electric eels (D:10)
A bombardier beetle (D:4)
3 jellies
3 orc priests
3 hounds (Lair:3)
A gnoll bouda (D:9)
4 iguanas (D:6)
2 sleepcaps
Natasha (twice) (D:4)
6 orc wizards
5 gnolls
7 adders
2 shadow imps
4 white imps
2 ribbon worms
2 dart slugs
36 orcs
7 endoplasms
3 hobgoblins
4 jackals
5 quokkas
9 ball pythons
9 bats
4 frilled lizards
4 giant cockroaches
8 goblins
14 kobolds
11 rats
A spectral goblin (D:3)
458 creatures vanquished.
Vanquished Creatures (collateral kills)
Rupert (Orc:2)
An orc warlord (Orc:2)
2 hydras
2 anacondas (Snake:2)
3 death yaks
2 naga warriors
2 naga sharpshooters (Snake:1)
A naga ritualist (Snake:3)
A necromancer (Lair:5)
3 salamanders
A manticore (D:12)
An elephant (Lair:5)
7 black mambas
5 guardian serpents
2 torpor snails
4 cane toads
An unseen horror (D:11)
A rime drake (Lair:3)
4 komodo dragons
3 trolls
5 blink frogs
3 dream sheep
A shadowghast (D:12)
4 wyverns
22 yaks
A spectral death yak (Lair:5)
2 basilisks
4 nagas
An acid dragon (D:10)
6 water moccasins
6 orc warriors
A sky beast (D:8)
2 black bears (Lair:1)
An elephant simulacrum (Lair:5)
An ogre (Orc:1)
7 wolves
3 centaurs (Orc:2)
2 kobold brigands
2 bullfrogs
A gnoll sergeant (D:11)
2 scorpions
A marrowcuda (D:5)
A wight (D:6)
2 vampire bats (Lair:3)
A howler monkey (D:10)
2 electric eels (D:10)
A hound (Lair:3)
2 orc priests
An iguana (D:7)
2 orc wizards
3 gnolls (D:11)
An adder (D:5)
A ribbon worm (D:6)
9 orcs
2 bats (Lair:3)
4 kobolds
A rat (D:6)
158 creatures vanquished.
Vanquished Creatures (others)
An ancestor (D:5)
19 knights
20 creatures vanquished.
Grand Total: 636 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | naoky the Human Hunter began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 16/16 MP: 1/1
2 | D:1 | d - a stone
6 | D:1 | e - a +1 whip of electrocution
7 | D:1 | e - a +1 whip of electrocution
7 | D:1 | b - a +1 whip of electrocution
7 | D:1 | e - a +0 leather armour (worn)
7 | D:1 | b - a +1 whip of electrocution (weapon)
8 | D:1 | a - a +0 shortbow (weapon)
29 | D:1 | f - a yellow potion
47 | D:1 | b - a +1 whip of electrocution (weapon)
57 | D:1 | a - a +0 shortbow (weapon)
91 | D:1 | b - a +1 whip of electrocution (weapon)
102 | D:1 | a - a +0 shortbow (weapon)
122 | D:1 | g - a +1 short sword of draining
125 | D:1 | h - a blue potion
149 | D:1 | Reached XP level 2. HP: 22/22 MP: 2/2
254 | D:1 | i - a murky clear potion
280 | D:1 | j - a +0 pair of gloves
288 | D:1 | Found Ykeptuot's Assorted Antiques.
341 | D:1 | You add the spells Ensorcelled Hibernation, Swiftness and
| Passwall to your library.
373 | D:1 | k - a brown potion
409 | D:1 | l - a +4 spear
467 | D:1 | m - a scroll labelled ALOOKE SAURAHEOCS
516 | D:1 | o - a scroll labelled PINUTUGERY
526 | D:1 | p - a scroll labelled HOWKAXKIDO
697 | D:1 | Bought a scroll labelled XOHAJ HYOSHU for 28 gold pieces
697 | D:1 | q - a scroll labelled XOHAJ HYOSHU
697 | D:1 | Bought a lightning rod (4/4) for 1120 gold pieces
697 | D:1 | r - a +0 lightning rod (4/4)
714 | D:2 | Found a faded altar of an unknown god.
731 | D:2 | Reached skill level 5 in Ranged Weapons
731 | D:2 | Reached XP level 3. HP: 27/27 MP: 3/3
737 | D:2 | s - a scroll labelled HAEBER YPTI
740 | D:2 | t - a scroll labelled VIMPUCI QITAST
779 | D:2 | b - a +1 whip of electrocution (weapon)
787 | D:2 | a - a +0 shortbow (weapon)
873 | D:2 | u - a spider talisman
943 | D:2 | v - a +0 dagger
943 | D:2 | w - a +0 sling
968 | D:2 | x - a +0 cloak
1067 | D:2 | b - a +1 whip of electrocution (weapon)
1106 | D:2 | a - a +0 shortbow (weapon)
1110 | D:2 | You add the spells Slow, Confusing Touch and Cigotuvi's
| Putrefaction to your library.
1251 | D:2 | y - a staff of alchemy
1273 | D:2 | Reached XP level 4. HP: 33/33 MP: 4/4
1307 | D:2 | You add the spells Soul Splinter, Martyr's Knell and Death
| Channel to your library.
1750 | D:3 | b - a +1 whip of electrocution (weapon)
1755 | D:3 | a - a +0 shortbow (weapon)
1838 | D:3 | A - a scroll labelled DIKEGR ISTRUCE
1854 | D:3 | Found a shimmering blue altar of Sif Muna.
1872 | D:3 | B - a scroll labelled ROADOR UMIHUPH
1956 | D:3 | Found a glowing silver altar of Zin.
2116 | D:3 | Found a hazy altar of Hepliaklqana.
2144 | D:3 | Became a worshipper of Hepliaklqana the Forgotten
2363 | D:3 | C - a +1 helmet
2406 | D:3 | D - a +0 ring mail
2576 | D:4 | b - a +1 whip of electrocution (weapon)
2578 | D:4 | a - a +0 shortbow (weapon)
2710 | D:4 | E - a clear potion
2742 | D:4 | Noticed Eustachio
2778 | D:4 | Killed Eustachio
2779 | D:4 | Reached skill level 6 in Ranged Weapons
2779 | D:4 | Reached skill level 3 in Dodging
2779 | D:4 | Reached XP level 5. HP: 38/38 MP: 5/5
2779 | D:4 | Reached XP level 6. HP: 44/44 MP: 6/6
2846 | D:4 | F - a wand of digging (1)
2928 | D:4 | G - a scroll labelled MUECODGHUWISK
2951 | D:4 | Found a white marble altar of Elyvilon.
2967 | D:4 | Noticed Natasha
2973 | D:4 | Killed Natasha
2994 | D:4 | Noticed Duvessa
3012 | D:4 | Noticed Dowan
3088 | D:4 | Killed Duvessa
3088 | D:4 | Killed Dowan
3089 | D:4 | Reached skill level 7 in Ranged Weapons
3089 | D:4 | Reached skill level 4 in Dodging
3089 | D:4 | Reached XP level 7. HP: 41/50 MP: 7/7
3124 | D:4 | c - a +3 leather armour of poison resistance
3176 | D:4 | H - a scroll labelled JER KAMUU
3330 | D:4 | Found a sacrificial altar of Ru.
3334 | D:4 | I - a scroll labelled MOIGEKKOCVA
3372 | D:4 | Noticed Natasha
3377 | D:4 | Killed Natasha
3512 | D:4 | Reached * piety under Hepliaklqana
3622 | D:4 | K - a +2 cloak
3690 | D:4 | You add the spells Apportation, Jinxbite and Alistair's
| Intoxication to your library.
3761 | D:4 | L - a +2 rapier of draining
3780 | D:5 | Entered Level 5 of the Dungeon
3941 | D:5 | M - a +0 orcbow
3942 | D:5 | M - a +0 orcbow (weapon)
3950 | D:5 | Noticed a steam dragon
4067 | D:5 | Found a shadowy altar of Dithmenos.
4067 | D:5 | Found a broken altar of Ashenzari.
4068 | D:5 | Found a stormy altar of Qazlal.
4076 | D:5 | Reached skill level 1 in Armour
4085 | D:5 | Found an opulent altar of Gozag.
4086 | D:5 | Found an ancient bone altar of Kikubaaqudgha.
4105 | D:5 | Found an ornate altar of the Wu Jian Council.
4113 | D:5 | Reached skill level 5 in Dodging
4168 | D:5 | Found a sparkling altar of Nemelex Xobeh.
4252 | D:5 | You add the spells Leda's Liquefaction, Petrify and
| Metabolic Englaciation to your library.
4558 | D:5 | Noticed a steam dragon
4585 | D:5 | Killed a steam dragon
4586 | D:5 | Reached skill level 2 in Armour
4586 | D:5 | Reached XP level 8. HP: 26/51 MP: 8/8
4698 | D:5 | Reached skill level 3 in Fighting
4737 | D:5 | P - a +2 short sword of venom
4848 | D:5 | Reached skill level 8 in Ranged Weapons
4848 | D:5 | Reached skill level 6 in Dodging
4850 | D:5 | Q - a throwing net
4876 | D:5 | Found an iron altar of Okawaru.
5608 | D:6 | Reached ** piety under Hepliaklqana
5610 | D:6 | Remembered your ancestor Jeotoug as a knight
5614 | D:6 | S - a ring of willpower
5615 | D:6 | S - a ring of willpower (worn)
5625 | D:6 | T - a +0 pair of boots
5727 | D:6 | Reached skill level 3 in Armour
5727 | D:6 | Reached XP level 9. HP: 49/58 MP: 9/9
5759 | D:6 | U - a bubbling clear potion
5789 | D:6 | Found a radiant altar of Vehumet.
5833 | D:6 | Reached skill level 4 in Fighting
5855 | D:6 | Reached skill level 7 in Dodging
5858 | D:6 | V - a +4 great sword
5868 | D:6 | W - a +0 buckler
5940 | D:6 | Reached skill level 9 in Ranged Weapons
6063 | D:6 | Noticed a moth of wrath
6066 | D:6 | Found a bloodstained altar of Trog.
7022 | D:7 | Found a hide-covered altar of Uskayaw.
7185 | D:7 | Y - a fuming clear potion
7193 | D:7 | Reached *** piety under Hepliaklqana
7234 | D:7 | Z - a curare-tipped dart
7247 | D:7 | a - a sapphire potion
7259 | D:7 | You add the spells Lesser Beckoning, Teleport Other and
| Maxwell's Portable Piledriver to your library.
7284 | D:7 | Found a blossoming altar of Fedhas.
7565 | D:7 | Found a burning altar of Makhleb.
7565 | D:7 | Noticed a cacodemon
7688 | D:7 | b - a scroll labelled XAGODDUE UWIAR
8019 | D:8 | Reached skill level 1 in Invocations
8034 | D:8 | Reached skill level 2 in Invocations
8093 | D:8 | Reached skill level 3 in Invocations
8106 | D:8 | d - a +6 ring of strength
8109 | D:8 | e - a boomerang
8193 | D:8 | Reached skill level 8 in Dodging
8350 | D:8 | Found Watahih's Distillery.
8449 | D:8 | Bought a potion of moonshine for 15 gold pieces
8449 | D:8 | Bought a potion of resistance for 150 gold pieces
8449 | D:8 | g - a potion of resistance
8449 | D:8 | Bought a potion of invisibility for 120 gold pieces
8449 | D:8 | x - a potion of invisibility
8593 | D:8 | Reached skill level 5 in Fighting
8594 | D:8 | D - a scroll of identify
8612 | D:8 | f - a wand of paralysis (8)
8702 | D:8 | D - a staff of conjuration
8809 | D:8 | You add the spells Mercury Arrow, Launch Clockwork Bee and
| Eringya's Surprising Crocodile to your library.
8900 | D:9 | Noticed Gastronok
9015 | D:9 | Noticed a troll
9034 | D:9 | Killed a troll
9035 | D:9 | Reached skill level 10 in Ranged Weapons
9035 | D:9 | Reached XP level 10. HP: 66/66 MP: 12/12
9072 | D:9 | Found a basalt altar of Yredelemnul.
9130 | D:9 | Found a snail-covered altar of Cheibriados.
9161 | D:9 | Reached skill level 9 in Dodging
9179 | D:9 | Noticed a two-headed ogre
9188 | D:9 | Killed a two-headed ogre
9401 | D:9 | Reached skill level 6 in Fighting
9440 | D:9 | Noticed Maggie
9443 | D:9 | d - a +6 ring of strength (worn)
9466 | D:9 | Noticed Psyche
9512 | D:9 | E - a scroll of identify
9575 | D:9 | Reached **** piety under Hepliaklqana
9579 | D:9 | E - a scroll of identify
9639 | D:9 | Found a glowing golden altar of the Shining One.
9862 | D:10 | Entered Level 10 of the Dungeon
10125 | D:10 | Found a shimmering altar of Xom.
10410 | D:10 | Reached skill level 1 in Evocations
10501 | D:10 | H - a wand of warping (5)
10522 | D:10 | Reached skill level 2 in Evocations
10673 | D:10 | Reached skill level 3 in Evocations
10841 | D:10 | Found Uceyc's Antique Armour Boutique.
10846 | D:10 | Bought a pair of fine gloves for 294 gold pieces
10846 | D:10 | Identified the +1 pair of gloves of the Harvest {Str-3
| Int+5 Stlth+} (You bought it in a shop on level 10 of the
| Dungeon)
10846 | D:10 | P - the +1 pair of gloves of the Harvest {Str-3 Int+5
| Stlth+}
10891 | D:10 | Reached skill level 11 in Ranged Weapons
10928 | D:10 | Reached XP level 11. HP: 73/73 MP: 13/13
10991 | D:10 | l - a wand of flame (5)
11393 | D:11 | w - a scroll labelled DIARHE CARI
11419 | D:11 | Reached skill level 10 in Dodging
11872 | D:11 | l - a wand of flame (11) (gained 6 charges)
11901 | D:11 | Noticed a boulder beetle
11956 | D:11 | l - a wand of flame (25) (gained 14 charges)
12299 | D:11 | Noticed a tengu warrior
12356 | D:11 | Noticed a five-headed hydra
12396 | D:11 | Noticed a boulder beetle
12422 | D:11 | Killed a boulder beetle
12423 | D:11 | Reached skill level 3 in Stealth
12994 | D:12 | Entered Level 12 of the Dungeon
13034 | D:12 | Reached skill level 4 in Stealth
13203 | D:12 | Reached skill level 5 in Stealth
13258 | D:12 | Reached skill level 4 in Invocations
13292 | D:12 | Reached skill level 5 in Invocations
13330 | D:12 | Found a staircase to the Lair.
13478 | D:12 | You add the spells Summon Forest, Eringya's Noxious Bog and
| Summon Hydra to your library.
13557 | D:12 | You add the spells Sculpt Simulacrum and Rimeblight to your
| library.
13663 | D:12 | Noticed an ice dragon
13771 | Lair:1 | Entered Level 1 of the Lair of Beasts
13808 | Lair:1 | Reached skill level 6 in Invocations
13967 | Lair:1 | Reached skill level 7 in Invocations
14092 | Lair:1 | Noticed a death yak
14164 | Lair:1 | Noticed a death yak
14181 | Lair:1 | Noticed a death yak
14184 | Lair:1 | Killed a death yak
14185 | Lair:1 | Reached skill level 7 in Fighting
14185 | Lair:1 | Reached XP level 12. HP: 81/81 MP: 17/17
14188 | Lair:1 | Killed a death yak
14189 | Lair:1 | Reached skill level 12 in Ranged Weapons
14193 | Lair:1 | Killed a death yak
14382 | Lair:1 | e - a +6 ring of dexterity
14383 | Lair:1 | << or d - a +6 ring of strength
14383 | Lair:1 | > or S - a ring of willpower
14383 | Lair:1 | e - a +6 ring of dexterity (worn)
14472 | Lair:1 | Reached skill level 11 in Dodging
14502 | Lair:1 | Noticed Nergalle
14519 | Lair:1 | Killed Nergalle
14595 | Lair:1 | f - a wand of paralysis (14) (gained 6 charges)
15029 | Lair:1 | Reached ***** piety under Hepliaklqana
15129 | Lair:1 | j - a scarf of harm
15195 | Lair:2 | Noticed a six-headed hydra
15211 | Lair:2 | Killed a six-headed hydra
15519 | Lair:2 | Noticed a death yak
15557 | Lair:2 | Noticed a death yak
15569 | Lair:2 | Killed a death yak
15570 | Lair:2 | Killed a death yak
15571 | Lair:2 | Reached skill level 8 in Invocations
15792 | Lair:2 | Reached skill level 13 in Ranged Weapons
15886 | Lair:2 | Reached skill level 8 in Fighting
16016 | Lair:2 | Reached skill level 12 in Dodging
16212 | Lair:2 | Reached XP level 13. HP: 88/88 MP: 19/19
17261 | Lair:3 | Reached skill level 14 in Ranged Weapons
17332 | Lair:3 | Reached skill level 13 in Dodging
18055 | Lair:3 | Reached skill level 9 in Fighting
18561 | Lair:3 | You add the spells Stone Arrow, Rending Blade and Lehudib's
| Crystal Spear to your library.
18587 | Lair:3 | s - a +0 dagger
18626 | Lair:3 | u - a wand of mindburst (10)
18968 | Lair:4 | Reached skill level 1 in Earth Magic
19087 | Lair:4 | Reached skill level 2 in Earth Magic
19138 | Lair:4 | v - a fuming dark potion
19182 | Lair:4 | Reached skill level 3 in Earth Magic
19245 | Lair:4 | Reached skill level 4 in Earth Magic
19262 | Lair:4 | z - a +0 Gell's gravitambourine (2/2)
19278 | Lair:4 | Learned a level 3 spell: Passwall
19345 | Lair:4 | Reached skill level 1 in Spellcasting
19345 | Lair:4 | Reached skill level 5 in Earth Magic
19438 | Lair:4 | Reached XP level 14. HP: 97/97 MP: 20/20
19449 | Lair:4 | Reached skill level 2 in Spellcasting
19772 | Lair:5 | Found a staircase to the Orcish Mines.
19772 | Lair:5 | Entered Level 5 of the Lair of Beasts
19920 | Lair:5 | Found a staircase to the Slime Pits.
19928 | Lair:5 | Identified the +7 chain mail of Zin's Delight {rPois Str+7
| Stlth-}
19929 | Lair:5 | D - the +7 chain mail of Zin's Delight {rPois Str+7 Stlth-}
19954 | Lair:5 | << or d - a +6 ring of strength
19954 | Lair:5 | > or e - a +6 ring of dexterity
19954 | Lair:5 | S - a ring of willpower (worn)
20000 | Lair:5 | Reached skill level 6 in Earth Magic
20058 | Lair:5 | Reached skill level 3 in Spellcasting
20105 | Lair:5 | Identified the +4 long sword of Hepliaklqana's Wrath
| {drain, MP+9 SInv}
20106 | Lair:5 | L - the +4 long sword of Hepliaklqana's Wrath {drain, MP+9
| SInv}
20130 | Lair:5 | Reached skill level 4 in Spellcasting
20212 | Lair:5 | Reached skill level 1 in Alchemy
20243 | Lair:5 | Found a phantasmal passage.
20252 | Necropol | Found a viscous altar of Jiyva.
20252 | Necropol | Entered the Necropolis
20352 | Lair:5 | Reached skill level 2 in Alchemy
20497 | Lair:5 | Reached skill level 3 in Alchemy
20592 | Lair:5 | << or S - a ring of willpower
20592 | Lair:5 | > or e - a +6 ring of dexterity
20592 | Lair:5 | d - a +6 ring of strength (worn)
20608 | Lair:5 | Identified the +8 dagger "Ogoliwki" {flame, Fly Dex+3}
20641 | Lair:5 | Reached skill level 4 in Alchemy
20762 | Lair:5 | l - a wand of flame (35) (gained 10 charges)
21002 | Lair:5 | You add the spells Volatile Blastmotes, Vhi's Electric
| Charge and Gell's Gavotte to your library.
21145 | Lair:5 | s - the +8 dagger "Ogoliwki" {flame, Fly Dex+3}
21230 | Lair:5 | Reached skill level 5 in Alchemy
21509 | Lair:5 | Reached skill level 6 in Alchemy
21557 | Lair:5 | M - a +0 orcbow (weapon)
21756 | Lair:5 | L - a +3 scale mail
21896 | Lair:5 | Reached skill level 7 in Alchemy
22092 | Lair:5 | Got an earthy gem with 3750 turns to spare
22172 | Lair:5 | Learned a level 4 spell: Leda's Liquefaction
22177 | Lair:5 | Learned a level 4 spell: Petrify
22190 | Orc:1 | Entered Level 1 of the Orcish Mines
22208 | Orc:1 | Found Wotahaxt's Antique Armour Emporium.
