Dungeon Descent DCSS version 0.33.1-1-gc282f97621 (webtiles) character file.
Game seed: 11876446773158594567
28497 naoky the Prestidigitator (level 13, -8/72 HPs)
Began as a Human Wanderer on Sept 17, 2025.
Was an Initiate of Gozag.
Killed from afar by a blizzard demon (21 damage)
... with a bolt of lightning
... on level 2 of the Abyss on Sept 18, 2025.
The game lasted 01:53:03 (17594 turns).
naoky the Prestidigitator (Human Wanderer) Turns: 17594, Time: 01:53:03
Health: -8/72 AC: 16 Str: 12 XL: 13 Next: 39%
Magic: 19/19 EV: 13 Int: 26 God: Gozag
Gold: 2834 SH: 0 Dex: 13 Spells: 4/20 levels left
rFire + . . b - +3 long sword
rCold . . . (no offhand)
rNeg . . . G - +4 robe of Folly {Brill Will-∞ Int+8}
rPois . Q - +0 helmet
rElec . R - +1 cloak
rCorr . l - +2 pair of gloves
SInv . U - +0 pair of boots
Will ..... w - amulet of magic regeneration
Stlth ++++ L - ring of protection from fire
HPRegen 0.32/turn g - +4 ring of protection
MPRegen 0.56/turn
%: no passive effects
@: hasted, very quick
A: explore regen, deformed body, poor constitution 1, frail 2
a: Renounce Religion, Potion Petition, Call Merchant, Bribe Branch
You were on level 2 of the Abyss.
You worshipped Gozag.
Gozag was most pleased with you.
You visited 1 branch of the dungeon, and saw 12 of its levels.
You visited the Abyss 1 time.
You visited the chambers of the Necropolis 1 time.
You also visited: Sewer.
You collected 2875 gold pieces.
You paid 41 gold pieces to Gozag.
Inventory:
Hand Weapons
a - a +2 dagger of freezing
b - a +3 long sword (weapon)
u - the +7 dire flail "Zaxiritife" {speed, ^Fragile rF+ Str+6}
(You found it in the Necropolis)
^Fragile: It will be destroyed if unequipped.
rF+: It protects you from fire.
Str+6: It affects your strength (+6).
Missiles
h - 38 poisoned darts
D - 3 curare-tipped darts
M - 2 throwing nets
Armour
j - +0 steam dragon scales
l - a +2 pair of gloves (worn)
y - a +1 buckler of reflection
G - the +4 robe of Folly (worn) {Brill Will-∞ Int+8}
(You found it on level 8 of the Dungeon)
Brill: It increases the power of your magical spells and halves their
MP cost (rounding up).
Will-∞: It reduces your willpower to zero.
Int+8: It affects your intelligence (+8).
J - a +2 robe of fire resistance
Q - a +0 helmet (worn)
R - a +1 cloak (worn)
U - a +0 pair of boots (worn)
Magical Staves
i - the staff "Ehugajown" {rPois Dex+4 Alch}
(You found it on level 9 of the Dungeon)
[staff of alchemy]
rPois: It protects you from poison.
Dex+4: It affects your dexterity (+4).
Alch: It increases the power of your Alchemy spells.
Jewellery
d - a +5 ring of evasion
g - a +4 ring of protection (worn)
w - an amulet of magic regeneration (worn)
A - a ring of willpower
I - a ring of see invisible
L - a ring of protection from fire (worn)
X - the ring "Tuorow" {rC+++ rN++ rCorr Dex-5}
(You found it on level 6 of the Dungeon)
[ring of resist corrosion]
rC+++: It renders you almost immune to cold.
rN++: It greatly protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Dex-5: It affects your dexterity (-5).
Y - a ring of poison resistance
Wands
z - a wand of iceblast (9)
C - a wand of charming (3)
N - a wand of mindburst (7)
P - a wand of polymorph (10)
V - a wand of acid (3)
Scrolls
c - a scroll of vulnerability {unknown}
k - a scroll of immolation
m - a scroll of fear
q - 3 scrolls of fog
s - 3 scrolls of amnesia
t - 2 scrolls of teleportation
x - a scroll of butterflies {unknown}
B - 3 scrolls of silence
H - 3 scrolls of enchant weapon
O - a scroll of revelation
S - 2 scrolls of poison {unknown}
Z - 2 scrolls of enchant armour {unknown}
Potions
n - 2 potions of attraction
o - 2 potions of enlightenment {unknown}
p - 6 potions of curing
r - a potion of mutation {unknown}
F - a potion of magic
K - 2 potions of heal wounds
T - a potion of cancellation {unknown}
Miscellaneous
e - a +0 box of beasts (inert)
W - a +0 lightning rod (inert)
Skills:
- Level 5.0 Fighting
- Level 6.5(9.0) Short Blades
- Level 9.7(10.5) Long Blades
- Level 2.0 Throwing
- Level 3.0 Armour
- Level 5.0 Dodging
- Level 10.0 Stealth
- Level 4.0 Spellcasting
+ Level 8.8 Hexes
- Level 4.0 Summonings
- Level 1.0 Necromancy
- Level 5.0 Ice Magic
- Level 10.0 Evocations
- Level 1.0 Shapeshifting
You had 4 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
c - Call Canine Familiar Summ 39% N/A 4% 3
f - Cause Fear Hex 33% N/A 2% 4
h - Ensorcelled Hibernat Hex/Ice 100% N/A 1% 2
o - Ozocubu's Armour Ice 46% N/A 3% 3
r - Frozen Ramparts Ice 92% 1d14 3% 3
s - Slow Hex 100% N/A 1% 1
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Sigil of Binding Hex 67% N/A 1% 3
Soul Splinter Necr 60% N/A 5% 1
Kiss of Death Conj/Necr 44% 2d8 7% 1
Grave Claw Necr 30% 2d9 9% 2
Sublimation of Blood Necr 15% N/A 9% 2
Anguish Hex/Necr 23% N/A 12% 4
Construct Spike Launche Frge 14% 2d3 13% 2
Dimensional Bullseye Hex/Tloc 21% N/A 14% 4
Fugue of the Fallen Necr 15% N/A 17% 3
Launch Clockwork Bee Frge 7% N/A 26% 3
Martyr's Knell Necr/Summ 27% N/A 30% 4
Forge Blazeheart Golem Fire/Frge 7% N/A 63% 4
Metabolic Englaciation Hex/Ice 28% N/A 14% 5
Summon Mana Viper Hex/Summ 55% N/A 17% 5
Curse of Agony Necr 15% N/A 83% 5
Rimeblight Ice/Necr 15% 2d5 (prima100% 7
Dungeon Overview and Level Annotations
Branches:
Dungeon (11/12) Lair (0/5) D:12 Depths (0/4) D:12
Sewer (visited)
Temple: D:4-7 Orc: D:9-12
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Shops:
D:10 (
Annotations:
D:9 exclusion: obsidian statue
Innate Abilities, Weirdness & Mutations
You regain HP and MP as you explore.
Armour fits poorly on your strangely shaped body.
Your body sometimes grows weak upon taking damage.
You are very frail. (-20% HP)
Message History
Aiming: Corrosive Bolt
Press: ? - help, Shift-Dir - straight line
Aim: a large abomination (severely damaged, strong, corroded, 89% to hit)
The bolt of acid hits the large abomination!
The large abomination seems to be corroded for longer.
The large abomination is almost destroyed.
The large abomination hits you!!
* * * LOW HITPOINT WARNING * * *
Aiming: Corrosive Bolt
Press: ? - help, Shift-Dir - straight line
Aim: a large abomination (almost destroyed, strong, corroded, 89% to hit)
The bolt of acid hits the large abomination!!
You destroy the large abomination!
You now have 2831 gold pieces (gained 17).
You now have 2834 gold pieces (gained 3).
You start resting.
An apocalypse crab is nearby!
A blizzard demon comes into view.
The blizzard demon shouts!
The blizzard demon hits you!
* * * LOW HITPOINT WARNING * * *
The blizzard demon hits you but does no damage.
Okay, then.
Aiming: Corrosive Bolt
Press: ? - help, Shift-Dir - straight line
Aim: an apocalypse crab (92% to hit)
Okay, then.
Read: scroll of fear
Press: ? - help, Dir - look around, f - activate
Look: a blizzard demon (chance to affect: 16%)
Okay, then.
Unknown command.
Blink to where?
Press: ? - help, Dir - move target
As you read the scroll of blinking, it crumbles to dust.
You feel yourself speed up.
The blizzard demon crackles with melancholic malice.
The bolt of lightning hits you!!
You die...
Your body crumbles into a pile of gold.
#
## ##.
#.##..
#..#.#
##..#.#
#.....#
##...####...
#...@.......
##...#######
##.t.# #
###.### .### ##
#..#.## F.. ..
#2###..# . .
#.#.#.# ......
##.##.##... .
#....t.......
You could see a blizzard demon and an apocalypse crab.
Vanquished Creatures
Gastronok (D:8)
A frost giant (D:12)
The ghost of AsoRock the Toxicologist, a journeyman OpAl of Gozag (Necropolis)
The ghost of Decysan the Martial Artist, a journeyman MfSh of Uskayaw (Necropolis)
Josephine (D:11)
A centaur warrior (D:9)
A boulder beetle (D:9)
2 tengu warriors
A two-headed ogre (D:9)
A large abomination (Abyss:2)
An arcanist (D:12)
2 deep elf pyromancers
2 cyclopes
3 ugly things
A shining eye (Abyss:2)
Maurice (D:11)
2 manticores
2 salamanders (D:12)
A smoke demon (Abyss:2)
An orange demon (Abyss:2)
A cane toad (D:10)
Maggie (D:7)
Jeremiah (D:9)
A rime drake (shapeshifter) (Abyss:2)
A rime drake (D:12)
A kobold demonologist (D:11)
A yaktaur (D:12)
A komodo dragon (D:10)
An ice devil (D:9)
A red devil (D:9)
3 trolls
A polar bear (shapeshifter) (D:9)
2 hornets
A blink frog (D:10)
2 slime creatures
An air elemental (D:12)
A shadowghast (D:8)
A ynoxinul (Abyss:2)
A wyvern (D:8)
A centaur simulacrum (Necropolis)
A centaur skeleton (Necropolis)
A centaur zombie (Necropolis)
5 wraiths
9 yaks (D:11)
2 basilisks (D:8)
2 steam dragons (D:9)
A neqoxec (Abyss:2)
A vampire mosquito (Necropolis)
2 small abominations (Abyss:2)
2 acid dragons (D:9)
A water moccasin (D:8)
6 orc warriors
An ice beast (D:5)
A meliai simulacrum (Necropolis)
5 ogres
8 centaurs
5 kobold brigands
11 bullfrogs
3 gnoll sergeants
6 scorpions
5 howler monkeys
A spectral wyvern (Necropolis)
2 bombardier beetles
A jelly (D:6)
3 orc priests
5 hounds
4 gnoll boudas
Jessica (D:3)
3 iguanas
11 orc wizards
2 spectral centaurs (Necropolis)
19 gnolls
2 river rats (Sewer)
17 adders
2 shadow imps (D:5)
3 white imps
4 ufetubi
A dart slug (D:3)
2 ribbon worms
11 endoplasms
6 giant cockroaches
10 hobgoblins
28 orcs
5 quokkas
7 ball pythons
A bat (D:3)
4 frilled lizards
11 goblins
3 goblin skeletons (D:5)
3 hobgoblin zombies (D:5)
30 kobolds
A kobold skeleton (D:5)
A kobold zombie (D:5)
An orc skeleton (D:5)
29 rats
363 creatures vanquished.
Vanquished Creatures (collateral kills)
An orange demon (D:9)
An unseen horror (D:10)
A vampire (D:10)
A water elemental (D:12)
A vampire mosquito (D:9)
A water moccasin (D:9)
2 kobold brigands (D:9)
A gnoll sergeant (D:9)
2 wights (D:9)
An orc priest (D:9)
An orc wizard (D:9)
An orc (D:9)
14 creatures vanquished.
Vanquished Creatures (others)
6 golden eyes (Abyss:2)
A small abomination (Abyss:2)
7 creatures vanquished.
Grand Total: 384 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | naoky the Human Wanderer began the quest for the Orb.
0 | D:1 | naoky set off with the following items: a +0 club, a scroll
| of blinking, a +0 scale mail; and the following spells
| available to memorise: Slow, Soul Splinter, Ensorcelled
| Hibernation, Fugue of the Fallen, Anguish.
0 | D:1 | Reached XP level 1. HP: 15/15 MP: 2/2
2 | D:1 | Learned a level 1 spell: Slow
7 | D:1 | d - a scroll labelled FOMNAJE MOCK
196 | D:1 | Reached XP level 2. HP: 18/21 MP: 3/3
318 | D:1 | f - a +1 short sword of electrocution
319 | D:1 | f - a +1 short sword of electrocution (weapon)
379 | D:1 | g - a +4 ring of protection
380 | D:1 | i - a +0 dagger
381 | D:1 | g - a +4 ring of protection (worn)
395 | D:1 | j - a scroll labelled PUACAPS KUOBRA
517 | D:1 | k - a +5 ring of evasion
518 | D:1 | k - a +5 ring of evasion (worn)
522 | D:1 | m - a scroll labelled DIWOSU NEAQUG
534 | D:1 | Reached skill level 1 in Throwing
565 | D:1 | Reached XP level 3. HP: 21/26 MP: 4/4
633 | D:1 | n - a sedimented white potion
647 | D:1 | o - a +0 robe
699 | D:1 | p - a red potion
743 | D:1 | q - a scroll labelled ULOVUNU RYTO
765 | D:1 | r - a +6 ring of strength
832 | D:1 | s - a scroll labelled PYSIWI MUBBIO
838 | D:1 | t - a scroll labelled LYURIE NUON
874 | D:1 | u - a +0 leather armour of cold resistance
875 | D:1 | n - a potion of attraction
1070 | D:2 | Reached skill level 2 in Throwing
1146 | D:2 | v - a +0 ring mail
1237 | D:2 | Reached skill level 1 in Short Blades
1386 | D:2 | Reached XP level 4. HP: 32/32 MP: 5/5
1394 | D:2 | Found an opulent altar of Gozag.
1403 | D:2 | Reached skill level 2 in Short Blades
1669 | D:2 | x - a +2 dagger of freezing
1770 | D:2 | y - a +0 short sword of protection
2007 | D:3 | z - a wand of iceblast (8)
2323 | D:3 | A - a +0 flail
2333 | D:3 | Found a glowing drain.
2351 | Sewer | Entered a sewer
2422 | Sewer | Reached skill level 3 in Short Blades
2430 | Sewer | Reached skill level 3 in Hexes
2430 | Sewer | Reached XP level 5. HP: 36/37 MP: 6/6
2810 | Sewer | B - a scroll labelled KOSACL ASAP
2859 | Sewer | C - a potion of might
2870 | Sewer | Reached skill level 4 in Hexes
2870 | Sewer | Reached XP level 6. HP: 22/43 MP: 6/8
2973 | Sewer | D - a curare-tipped dart
2981 | Sewer | E - a scroll labelled HUENEM GIE
2988 | Sewer | F - a murky purple potion
2990 | Sewer | G - a grey potion
2992 | Sewer | H - a scroll labelled UNICLE IGEBETU
2998 | Sewer | F - a potion of magic
2999 | Sewer | G - a potion of invisibility
3116 | Sewer | l - a +2 pair of gloves
3303 | D:3 | x - a +2 dagger of freezing (weapon)
3309 | D:3 | f - a +1 short sword of electrocution (weapon)
3315 | D:3 | Reached skill level 2 in Spellcasting
3315 | D:3 | x - a +2 dagger of freezing
3315 | D:3 | a - a +2 dagger of freezing
3315 | D:3 | x - a +0 club
3315 | D:3 | f - a +1 short sword of electrocution (weapon)
3315 | D:3 | b - a +1 short sword of electrocution (weapon)
3315 | D:3 | f - a scroll of blinking
3391 | D:3 | I - a ring of see invisible
3401 | D:3 | Found a blossoming altar of Fedhas.
3453 | D:3 | Noticed Jessica
3455 | D:3 | a - a +2 dagger of freezing (weapon)
3458 | D:3 | b - a +1 short sword of electrocution (weapon)
3459 | D:3 | Killed Jessica
3460 | D:3 | Reached skill level 5 in Hexes
3463 | D:3 | Learned a level 2 spell: Ensorcelled Hibernation
3506 | D:3 | J - a scroll of identify
3517 | D:3 | K - a viscous clear potion
3525 | D:3 | a - a +2 dagger of freezing (weapon)
3529 | D:3 | b - a +1 short sword of electrocution (weapon)
3538 | D:3 | a - a +2 dagger of freezing (weapon)
3544 | D:3 | b - a +1 short sword of electrocution (weapon)
3552 | D:3 | a - a +2 dagger of freezing (weapon)
3573 | D:3 | b - a +1 short sword of electrocution (weapon)
3593 | D:3 | a - a +2 dagger of freezing (weapon)
3860 | D:4 | b - a +1 short sword of electrocution (weapon)
3862 | D:4 | Reached skill level 2 in Ice Magic
3862 | D:4 | Reached XP level 7. HP: 48/48 MP: 7/10
3904 | D:4 | a - a +2 dagger of freezing (weapon)
3908 | D:4 | b - a +1 short sword of electrocution (weapon)
3921 | D:4 | a - a +2 dagger of freezing (weapon)
3950 | D:4 | b - a +1 short sword of electrocution (weapon)
3969 | D:4 | Reached skill level 3 in Ice Magic
3982 | D:4 | a - a +2 dagger of freezing (weapon)
4065 | D:4 | L - a staff of fire
4188 | D:4 | Reached skill level 3 in Stealth
4261 | D:4 | Found a shimmering altar of Xom.
4438 | D:4 | M - a throwing net
4521 | D:4 | b - a +1 short sword of electrocution (weapon)
4531 | D:4 | a - a +2 dagger of freezing (weapon)
4539 | D:4 | N - a wand of mindburst (12)
4643 | D:4 | Reached skill level 4 in Stealth
4760 | D:4 | Found a stormy altar of Qazlal.
4875 | D:4 | Found an opulent altar of Gozag.
4936 | D:4 | O - a scroll of revelation
4976 | D:4 | K - a potion of heal wounds
4977 | D:4 | Became a worshipper of Gozag Ym Sagoz the Greedy
5034 | D:4 | P - a +0 halberd
5059 | D:5 | Entered Level 5 of the Dungeon
5072 | D:5 | Reached skill level 5 in Stealth
5101 | D:5 | Reached XP level 8. HP: 52/54 MP: 6/11
5168 | D:5 | Q - a +0 helmet
5188 | D:5 | R - a +0 cloak
5220 | D:5 | S - a +6 ring of strength
5304 | D:5 | b - a +1 short sword of electrocution (weapon)
5316 | D:5 | a - a +2 dagger of freezing (weapon)
5401 | D:5 | Found a glowing golden altar of the Shining One.
5511 | D:5 | b - a +1 short sword of electrocution (weapon)
5535 | D:5 | a - a +2 dagger of freezing (weapon)
5540 | D:5 | b - a +1 short sword of electrocution (weapon)
5612 | D:5 | Found a radiant altar of Vehumet.
5616 | D:5 | a - a +2 dagger of freezing (weapon)
5625 | D:5 | Found an iron altar of Okawaru.
5630 | D:5 | Reached skill level 6 in Stealth
5810 | D:5 | b - a +1 short sword of electrocution (weapon)
5827 | D:5 | Reached skill level 7 in Stealth
6062 | D:5 | Reached skill level 4 in Short Blades
6228 | D:5 | U - a +0 pair of boots
6390 | D:5 | a - a +2 dagger of freezing (weapon)
6396 | D:5 | b - a +1 short sword of electrocution (weapon)
6464 | D:5 | a - a +2 dagger of freezing (weapon)
6513 | D:6 | V - a wand of acid (3)
6569 | D:6 | Reached skill level 4 in Ice Magic
6732 | D:6 | W - a sapphire potion
6827 | D:6 | Reached skill level 5 in Ice Magic
6827 | D:6 | b - a +1 short sword of electrocution (weapon)
6862 | D:6 | Reached XP level 9. HP: 56/59 MP: 12/12
6865 | D:6 | Reached skill level 5 in Short Blades
6869 | D:6 | a - a +2 dagger of freezing (weapon)
6909 | D:6 | You add the spells Sigil of Binding, Call Canine Familiar
| and Dimensional Bullseye to your library.
6943 | D:6 | Identified the ring "Tuorow" {rC+++ rN++ rCorr Dex-5}
6944 | D:6 | X - the ring "Tuorow" {rC+++ rN++ rCorr Dex-5}
6947 | D:6 | Y - a ring of poison resistance
7011 | D:6 | b - a +1 short sword of electrocution (weapon)
7014 | D:6 | a - a +2 dagger of freezing (weapon)
7034 | D:6 | Z - a +0 halberd of freezing
7137 | D:6 | Reached skill level 6 in Short Blades
7244 | D:6 | Found a white marble altar of Elyvilon.
7287 | D:6 | Found a sparkling altar of Nemelex Xobeh.
7416 | D:6 | W - a potion of moonshine
7418 | D:6 | d - a +5 ring of evasion
7470 | D:6 | j - a scroll of noise
7471 | D:6 | m - a scroll of fear
7472 | D:6 | t - a scroll of teleportation
7473 | D:6 | B - a scroll of silence
7474 | D:6 | E - a scroll of immolation
7475 | D:6 | H - a scroll of enchant weapon
7528 | D:7 | z - a wand of iceblast (18) (gained 12 charges)
7541 | D:7 | Reached skill level 1 in Evocations
7551 | D:7 | You add the spells Sublimation of Blood, Curse of Agony and
| Rimeblight to your library.
7674 | D:7 | Reached skill level 2 in Evocations
7731 | D:7 | b - a +1 short sword of electrocution (weapon)
7738 | D:7 | a - a +2 dagger of freezing (weapon)
7802 | D:7 | Reached skill level 3 in Evocations
7986 | D:7 | V - a wand of acid (7) (gained 4 charges)
8305 | D:7 | b - a +1 short sword of electrocution (weapon)
8313 | D:7 | a - a +2 dagger of freezing (weapon)
8417 | D:7 | b - a +1 short sword of electrocution (weapon)
8498 | D:7 | a - a +2 dagger of freezing (weapon)
8506 | D:7 | Noticed Maggie
8507 | D:7 | L - a staff of fire (weapon)
8513 | D:7 | a - a +2 dagger of freezing (weapon)
8515 | D:7 | L - a staff of fire (weapon)
8516 | D:7 | b - a +1 short sword of electrocution (weapon)
8526 | D:7 | Killed Maggie
8527 | D:7 | Reached skill level 5 in Evocations
8614 | D:7 | i - a +0 partisan of flaming
8630 | D:7 | a - a +2 dagger of freezing (weapon)
8631 | D:7 | b - a +1 short sword of electrocution (weapon)
8632 | D:7 | a - a +2 dagger of freezing (weapon)
8657 | D:7 | x - a scroll labelled GOCIZU EFING
8735 | D:7 | A - a scroll of identify
8771 | D:7 | J - a +0 long sword
9121 | D:7 | b - a +1 short sword of electrocution (weapon)
9131 | D:7 | a - a +2 dagger of freezing (weapon)
9135 | D:7 | Reached skill level 2 in Fighting
9233 | D:7 | Reached skill level 3 in Fighting
9375 | D:8 | Found a hide-covered altar of Uskayaw.
9410 | D:8 | Found a basalt altar of Yredelemnul.
9411 | D:8 | Found a glowing silver altar of Zin.
9412 | D:8 | Found a snail-covered altar of Cheibriados.
9412 | D:8 | Found a bloodstained altar of Trog.
9414 | D:8 | P - a wand of polymorph (11)
9434 | D:8 | Reached skill level 4 in Fighting
9596 | D:8 | Reached XP level 10. HP: 73/73 MP: 10/13
9608 | D:8 | b - a +1 short sword of electrocution (weapon)
9612 | D:8 | a - a +2 dagger of freezing (weapon)
9682 | D:8 | Reached skill level 5 in Fighting
9783 | D:8 | Noticed Gastronok
9797 | D:8 | Killed Gastronok
9798 | D:8 | Reached skill level 5 in Long Blades
9853 | D:8 | D - a curare-tipped dart
10232 | D:8 | Found a shimmering blue altar of Sif Muna.
10515 | D:8 | Reached skill level 6 in Long Blades
10583 | D:8 | J - a +0 long sword
10583 | D:8 | b - a +0 long sword
10583 | D:8 | J - a +1 short sword of electrocution
10778 | D:8 | Reached skill level 7 in Long Blades
10790 | D:8 | Noticed a deep elf pyromancer
10796 | D:8 | Killed a deep elf pyromancer
10807 | D:8 | Noticed a cyclops
10810 | D:8 | Killed a cyclops
10811 | D:8 | Reached skill level 8 in Long Blades
10812 | D:8 | Noticed a manticore
10814 | D:8 | Noticed a tengu warrior
10815 | D:8 | Killed a manticore
10816 | D:8 | Reached skill level 9 in Long Blades
10816 | D:8 | Reached XP level 11. HP: 79/79 MP: 14/14
10833 | D:8 | Found the +4 robe of Folly {Brill Will-∞ Int+8}
10835 | D:8 | Killed a tengu warrior
10840 | D:8 | Got the +4 robe of Folly {Brill Will-∞ Int+8}
10840 | D:8 | G - the +4 robe of Folly {Brill Will-∞ Int+8}
10847 | D:8 | S - a scroll labelled RISSUG VOIGG
10905 | D:8 | W - a +3 long sword
10906 | D:8 | W - a +3 long sword
10906 | D:8 | b - a +3 long sword
10906 | D:8 | W - a +0 long sword
10934 | D:9 | b - a +3 long sword (weapon)
10935 | D:9 | a - a +2 dagger of freezing (weapon)
10982 | D:9 | Noticed an obsidian statue
11145 | D:9 | b - a +3 long sword (weapon)
11148 | D:9 | << or g - a +4 ring of protection
11148 | D:9 | > or k - a +5 ring of evasion
11148 | D:9 | X - the ring "Tuorow" (worn) {rC+++ rN++ rCorr Dex-5}
11160 | D:9 | Reached skill level 1 in Summonings
11265 | D:9 | a - a +2 dagger of freezing (weapon)
11266 | D:9 | << or g - a +4 ring of protection
11266 | D:9 | > or X - the ring "Tuorow" {rC+++ rN++ rCorr Dex-5}
11266 | D:9 | d - a +5 ring of evasion (worn)
11314 | D:9 | Reached skill level 2 in Summonings
11387 | D:9 | b - a +3 long sword (weapon)
11404 | D:9 | a - a +2 dagger of freezing (weapon)
11441 | D:9 | Learned a level 3 spell: Call Canine Familiar
11459 | D:9 | Noticed a boulder beetle
11530 | D:9 | b - a +3 long sword (weapon)
11541 | D:9 | Killed a boulder beetle
11542 | D:9 | Reached skill level 3 in Summonings
11551 | D:9 | a - a +2 dagger of freezing (weapon)
11557 | D:9 | b - a +3 long sword (weapon)
11563 | D:9 | a - a +2 dagger of freezing (weapon)
11582 | D:9 | Noticed a tengu warrior
11591 | D:9 | Noticed a centaur warrior
11616 | D:9 | Reached skill level 4 in Summonings
11625 | D:9 | Killed a centaur warrior
11626 | D:9 | Reached skill level 3 in Dodging
11633 | D:9 | Killed a tengu warrior
11634 | D:9 | Reached skill level 4 in Dodging
11798 | D:9 | C - a +0 trident
11813 | D:9 | b - a +3 long sword (weapon)
11817 | D:9 | a - a +2 dagger of freezing (weapon)
11934 | D:9 | Reached skill level 5 in Dodging
11972 | D:9 | W - a +0 lightning rod (4/4)
11991 | D:9 | E - a potion of haste
11996 | D:9 | b - a +3 long sword (weapon)
12007 | D:9 | a - a +2 dagger of freezing (weapon)
12008 | D:9 | Noticed a two-headed ogre
12013 | D:9 | o - a ruby potion
12019 | D:9 | Killed a two-headed ogre
12020 | D:9 | Reached skill level 6 in Evocations
12025 | D:9 | v - a potion of might
12046 | D:9 | b - a +3 long sword (weapon)
12065 | D:9 | a - a +2 dagger of freezing (weapon)
12068 | D:9 | y - a +1 buckler of reflection
12089 | D:9 | A - a staff of fire
12164 | D:9 | Reached skill level 7 in Evocations
12251 | D:9 | C - a wand of charming (5)
12273 | D:9 | b - a +3 long sword (weapon)
12277 | D:9 | a - a +2 dagger of freezing (weapon)
12281 | D:9 | b - a +3 long sword (weapon)
12282 | D:9 | Reached XP level 12. HP: 71/86 MP: 11/15
12363 | D:9 | J - a granite talisman
12377 | D:9 | a - a +2 dagger of freezing (weapon)
12378 | D:9 | b - a +3 long sword (weapon)
12381 | D:9 | a - a +2 dagger of freezing (weapon)
12409 | D:9 | Reached skill level 8 in Evocations
12772 | D:9 | Found an ancient bone altar of Kikubaaqudgha.
12778 | D:9 | T - a bubbling clear potion
12818 | D:9 | Found a broken altar of Ashenzari.
13322 | D:9 | Found an ornate altar of the Wu Jian Council.
13399 | D:9 | b - a +3 long sword (weapon)
13435 | D:9 | Noticed Jeremiah
13447 | D:9 | a - a +2 dagger of freezing (weapon)
13526 | D:9 | Killed Jeremiah
13527 | D:9 | Reached skill level 9 in Evocations
13578 | D:9 | Found a hazy altar of Hepliaklqana.
13582 | D:9 | Found a shadowy altar of Dithmenos.
13708 | D:9 | You add the spells Cause Fear, Summon Mana Viper and
| Metabolic Englaciation to your library.
13708 | D:9 | Got Niytouc's Omnibus of Vexing Production
13720 | D:9 | Identified the staff "Ehugajown" {rPois Dex+4 Alch}
13723 | D:9 | i - the staff "Ehugajown" {rPois Dex+4 Alch}
13864 | D:10 | Entered Level 10 of the Dungeon
13872 | D:10 | Z - a scroll labelled MOIVYWUJOPP
13909 | D:10 | A - a ring of willpower
13916 | D:10 | Found a burning altar of Makhleb.
13917 | D:10 | L - a +2 chain mail of cold resistance
13941 | D:10 | b - a +3 long sword (weapon)
14076 | D:10 | k - a scroll of immolation
14142 | D:10 | You add the spells Construct Spike Launcher, Launch
| Clockwork Bee and Forge Blazeheart Golem to your library.
14143 | D:10 | a - a +2 dagger of freezing (weapon)
14149 | D:10 | b - a +3 long sword (weapon)
14164 | D:10 | a - a +2 dagger of freezing (weapon)
14335 | D:10 | J - a +1 eveningstar of flaming
14845 | D:10 | Found Biasuetz's Weapon Emporium.
14880 | D:10 | L - a ring of protection from fire
15040 | D:10 | Reached skill level 10 in Evocations
15065 | D:10 | Found the +8 mithril axe "Arga" {speed, Will+}
15106 | D:10 | Got the +8 mithril axe "Arga" {speed, Will+}
15106 | D:10 | J - the +8 mithril axe "Arga" {speed, Will+}
15307 | D:10 | Found a sacrificial altar of Ru.
15396 | D:11 | Noticed Maurice
15398 | D:11 | << or g - a +4 ring of protection
15398 | D:11 | > or d - a +5 ring of evasion
15398 | D:11 | X - the ring "Tuorow" (worn) {rC+++ rN++ rCorr Dex-5}
15409 | D:11 | Killed Maurice
15410 | D:11 | Reached skill level 2 in Armour
15411 | D:11 | V - a wand of acid (13) (gained 8 charges)
15419 | D:11 | R - a +1 cloak
15505 | D:11 | Noticed Josephine
15521 | D:11 | Killed Josephine
15522 | D:11 | Reached skill level 3 in Armour
15544 | D:11 | << or g - a +4 ring of protection
15544 | D:11 | > or X - the ring "Tuorow" {rC+++ rN++ rCorr Dex-5}
15544 | D:11 | d - a +5 ring of evasion (worn)
15546 | D:11 | J - a +2 robe of fire resistance
15554 | D:11 | Found a phantasmal passage.
15563 | Necropol | Found a transporter.
15563 | Necropol | Found a transporter.
15563 | Necropol | Entered the Necropolis
15593 | Necropol | Noticed Decysan's ghost (journeyman MfSh)
15603 | Necropol | b - a +3 long sword (weapon)
15604 | Necropol | Killed Decysan's ghost
15605 | Necropol | Reached skill level 8 in Stealth
15636 | Necropol | a - a +2 dagger of freezing (weapon)
15662 | Necropol | You add the spells Frozen Ramparts and Ozocubu's Armour to
| your library.
15663 | Necropol | Identified the +7 dire flail "Zaxiritife" {speed, ^Fragile
| rF+ Str+6}
