| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | FeVM | Stinger | D:2 | slain by a shadow imp | 3 | 1,309 | 20/07/06 | 0.26-a0 |
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27,683 | KoBr | Uskayaw | Swashbuckler | Lair:3 | slain by a queen bee | 13 | 15,361 | 24/03/11 | 0.31.0 | |
| 2 | 0 | KoBr | Sneak | D:1 | quit the game | 1 | 0 | 24/03/11 | 0.31.0 |
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25,352 | DsTm | Hepliaklqana | Martial Artist | Lair:2 | slain by a naga | 12 | 15,277 | 23/04/20 | 0.29.1 | |
| 2 | 15 | DsTm | Insei | D:1 | slain by a hobgoblin | 2 | 223 | 23/04/20 | 0.29.1 | ||
| 3 | 149 | DsTm | Insei | D:3 | quit the game | 5 | 2,073 | 23/04/20 | 0.29.1 | ||
| 4 | 7 | DsTm | Insei | D:1 | slain by a jackal | 1 | 379 | 23/04/20 | 0.29.1 | ||
| 5 | 81 | DsTm | Insei | D:3 | blasted by Sigmund | 4 | 1,675 | 23/04/20 | 0.29.1 | ||
| 6 | 25,243 | DsTm | Hepliaklqana | Martial Artist | Lair:3 | slain by a molten gargoyle | 12 | 18,047 | 23/04/20 | 0.29.1 | |
| 7 | 172 | DsTm | Hepliaklqana | Insei | D:3 | blown up by Ijyb | 5 | 3,148 | 23/04/19 | 0.29.1 | |
| 8 | 11 | DsTm | Insei | D:1 | quit the game | 2 | 645 | 23/04/19 | 0.29.1 | ||
| 9 | 51 | DsTm | Insei | D:2 | slain by Sigmund | 3 | 2,095 | 23/04/19 | 0.29.1 | ||
| 10 | 598 | DsTm | Hepliaklqana | Insei | D:7 | slain by Joseph | 7 | 4,941 | 23/04/19 | 0.29.1 | |
| 11 | 325 | DsTm | Insei | D:4 | slain by Pikel | 6 | 3,382 | 23/04/18 | 0.29.1 | ||
| 12 | 8 | DsTm | Insei | D:1 | quit the game | 2 | 578 | 23/04/18 | 0.29.1 | ||
| 13 | 3,367 | DsTm | Hepliaklqana | Martial Artist | D:8 | slain by a killer bee | 9 | 13,891 | 23/04/18 | 0.29.1 | |
| 14 | 1,931 | DsTm | Hepliaklqana | Insei | D:9 | slain by a wight | 8 | 9,825 | 23/04/18 | 0.29.1 | |
| 15 | 2 | DsTm | Insei | D:1 | slain by a quokka | 1 | 83 | 23/04/18 | 0.29.1 | ||
| 16 | 221 | DsTm | Hepliaklqana | Insei | D:3 | slain by a worm | 5 | 2,918 | 23/04/18 | 0.29.1 | |
| 17 | 135 | DsTm | Insei | D:4 | slain by a gnoll | 4 | 3,106 | 23/04/18 | 0.29.1 | ||
| 18 | 8 | DsTm | Insei | D:1 | quit the game | 2 | 278 | 23/04/18 | 0.29.1 | ||
| 19 | 175 | DsTm | Insei | D:4 | quit the game | 5 | 3,731 | 23/04/18 | 0.29.1 | ||
| 20 | 32 | DsTm | Insei | D:2 | slain by a worm | 3 | 1,316 | 23/04/18 | 0.29.1 | ||
| 21 | 190 | DsTm | Insei | D:5 | slain by a gnoll | 5 | 2,672 | 23/04/18 | 0.29.1 | ||
| 22 | 218 | DsTm | Insei | D:4 | slain by a scorpion | 5 | 4,486 | 23/04/18 | 0.29.1 | ||
| 23 | 481 | DsTm | Insei | D:4 | slain by Pikel | 6 | 3,981 | 23/04/18 | 0.29.1 | ||
| 24 | 13 | KoEn | Sneak | D:1 | quit the game | 2 | 657 | 23/04/18 | 0.29.1 | ||
| 25 | 382 | KoEn | Uskayaw | Sneak | D:5 | slain by a two-headed ogre | 7 | 4,208 | 23/04/18 | 0.29.1 | |
| 26 | 67 | KoEn | Sneak | D:2 | slain by a hobgoblin | 4 | 1,832 | 23/04/18 | 0.29.1 | ||
| 27 | 328,564 | KoEn | Uskayaw | Ninja | Depths:1 | blasted by a deep elf sorcerer | 22 | 39,660 | 2 | 23/04/18 | 0.29.1 |
| 28 | 3,322 | KoEn | Covert | D:8 | slain by a vampire | 10 | 10,157 | 23/04/17 | 0.29.1 | ||
| 29 | 5 | KoEn | Sneak | D:1 | slain by a kobold | 1 | 66 | 23/04/17 | 0.29.1 | ||
| 30 | 1,169 | KoEn | Sneak | D:5 | slain by an ogre | 8 | 6,785 | 23/04/17 | 0.29.1 | ||
| 31 | 466 | KoEn | Sneak | D:5 | slain by a sky beast | 7 | 4,150 | 23/04/17 | 0.29.1 | ||
| 32 | 161 | KoEn | Sneak | D:3 | blasted by a white imp | 5 | 3,881 | 23/04/17 | 0.29.1 | ||
| 33 | 58 | KoEn | Sneak | D:2 | slain by a gnoll | 4 | 1,405 | 23/04/17 | 0.29.1 | ||
| 34 | 119 | KoEn | Sneak | D:4 | splashed by a jelly's acid | 5 | 3,545 | 23/04/17 | 0.29.1 | ||
| 35 | 616 | KoEn | Sneak | D:4 | blasted by an orc wizard | 7 | 5,539 | 23/04/17 | 0.29.1 | ||
| 36 | 10,518 | KoEn | Uskayaw | Unseen | D:10 | slain by a gargoyle | 11 | 14,039 | 23/04/17 | 0.29.1 | |
| 37 | 25 | KoEn | Sneak | D:2 | slain by a goblin | 3 | 1,104 | 23/04/17 | 0.29.1 | ||
| 38 | 4 | KoEn | Sneak | D:1 | constricted to death by a ball python | 1 | 169 | 23/04/17 | 0.29.1 | ||
| 39 | 98 | KoEn | Sneak | D:3 | slain by an orc wizard | 5 | 2,748 | 23/04/17 | 0.29.1 | ||
| 40 | 205 | KoEn | Sneak | D:4 | blasted by an orc priest | 6 | 3,476 | 23/04/17 | 0.29.1 | ||
| 41 | 66 | KoGl | Cutter | D:2 | slain by Crazy Yiuf | 4 | 2,018 | 23/04/17 | 0.29.1 | ||
| 42 | 18,730 | KoGl | Dithmenos | Unseen | D:11 | blasted by Josephine | 12 | 15,067 | 23/04/15 | 0.29.1 | |
| 43 | 125 | KoGl | Cutter | D:3 | succumbed to an orc's poison | 5 | 2,187 | 23/04/15 | 0.29.1 | ||
| 44 | 317 | KoGl | Cutter | D:4 | slain by a sky beast | 6 | 4,042 | 23/04/15 | 0.29.1 | ||
| 45 | 899 | KoGl | Uskayaw | Cutter | D:5 | slain by a wight | 8 | 5,871 | 23/04/15 | 0.29.1 | |
| 46 | 23 | KoGl | Cutter | D:2 | slain by a hobgoblin | 3 | 786 | 23/04/15 | 0.29.1 | ||
| 47 | 7 | KoGl | Cutter | D:1 | slain by a hobgoblin | 2 | 50 | 23/04/15 | 0.29.1 | ||
| 48 | 33 | KoGl | Cutter | D:2 | slain by a gnoll | 3 | 1,892 | 23/04/15 | 0.29.1 | ||
| 49 | 636 | KoGl | Cutter | D:5 | slain by Pikel | 7 | 4,827 | 23/04/15 | 0.29.1 | ||
| 50 | 193 | KoGl | Cutter | D:3 | splashed by a jelly's acid | 6 | 2,448 | 23/04/15 | 0.29.1 | ||
| 51 | 583 | KoGl | Cutter | D:5 | slain by an iguana | 7 | 4,428 | 23/04/13 | 0.29.1 | ||
| 52 | 18,130 | KoGl | Uskayaw | Unseen | D:12 | slain by a manticore | 12 | 11,062 | 23/04/13 | 0.29.1 | |
| 53 | 53 | KoGl | Cutter | D:3 | slain by a ball python | 4 | 1,806 | 23/04/13 | 0.29.1 | ||
| 54 | 431 | KoGl | Cutter | D:4 | blasted by an orc wizard | 7 | 4,108 | 23/04/13 | 0.29.1 | ||
| 55 | 138,056 | KoGl | Uskayaw | Imperceptible | Spider:2 | slain by a balrug | 17 | 26,522 | 23/04/13 | 0.29.1 | |
| 56 | 67 | KoGl | Cutter | D:3 | slain by an orc | 4 | 2,658 | 23/04/13 | 0.29.1 | ||
| 57 | 85,859 | KoGl | Uskayaw | Imperceptible | Orc:2 | slain by an orc knight | 16 | 20,816 | 23/04/13 | 0.29.1 | |
| 58 | 93 | KoGl | Cutter | D:3 | slain by a phantom | 4 | 1,998 | 23/04/13 | 0.29.1 | ||
| 59 | 108,735 | KoGl | Uskayaw | Imperceptible | Spider:1 | slain by a broodmother | 17 | 30,857 | 23/04/12 | 0.29.1 | |
| 60 | 87 | KoGl | Cutter | D:3 | slain by a gnoll | 4 | 2,361 | 23/04/12 | 0.29.1 | ||
| 61 | 303 | KoGl | Uskayaw | Cutter | D:4 | slain by Pikel | 6 | 4,895 | 23/04/12 | 0.29.1 | |
| 62 | 593 | KoGl | Cutter | D:5 | slain by a scorpion | 7 | 4,306 | 23/04/12 | 0.29.1 | ||
| 63 | 450 | KoGl | Cutter | D:4 | slain by an ogre | 7 | 4,027 | 23/04/12 | 0.29.1 | ||
| 64 | 114 | KoGl | Cutter | Sewer | slain by a sickly merfolk siren | 5 | 3,049 | 23/04/12 | 0.29.1 | ||
| 65 | 30 | KoGl | Cutter | D:2 | slain by an orc | 3 | 986 | 23/04/12 | 0.29.1 | ||
| 66 | 151,254 | KoGl | Uskayaw | Imperceptible | Snake:2 | slain by a mana viper | 18 | 27,447 | 23/04/12 | 0.29.1 | |
| 67 | 2,942 | KoGl | Uskayaw | Covert | Bailey | slain by an orc warrior | 10 | 7,839 | 23/04/12 | 0.29.1 | |
| 68 | 1,916 | KoGl | Uskayaw | Slicer | D:7 | blasted by an orc priest | 9 | 8,360 | 23/04/12 | 0.29.1 | |
| 69 | 76 | KoGl | Cutter | D:3 | slain by a gnoll | 4 | 1,819 | 23/04/12 | 0.29.1 | ||
| 70 | 536 | KoGl | Cutter | D:5 | slain by an orc | 7 | 4,565 | 23/04/12 | 0.29.1 | ||
| 71 | 4,466 | KoGl | Uskayaw | Covert | D:8 | slain by a polar bear | 10 | 8,924 | 23/04/12 | 0.29.1 | |
| 72 | 0 | KoGl | Cutter | D:1 | slain by a kobold | 1 | 48 | 23/04/12 | 0.29.1 | ||
| 73 | 11 | KoGl | Cutter | D:1 | slain by a jackal | 2 | 396 | 23/04/12 | 0.29.1 | ||
| 74 | 76 | KoGl | Cutter | D:3 | blasted by an orc wizard | 4 | 1,762 | 23/04/12 | 0.29.1 | ||
| 75 | 4 | KoGl | Cutter | D:1 | slain by a jackal | 1 | 45 | 23/04/12 | 0.29.1 | ||
| 76 | 88,149 | KoGl | Uskayaw | Imperceptible | Orc:2 | slain by an orc knight | 16 | 23,016 | 23/04/12 | 0.29.1 | |
| 77 | 1 | KoGl | Cutter | D:1 | slain by a gnoll | 1 | 23 | 23/04/12 | 0.29.1 | ||
| 78 | 2,639 | KoGl | Uskayaw | Slicer | D:7 | engulfed by a cloud of steam | 9 | 8,340 | 23/04/12 | 0.29.1 | |
| 79 | 2,360 | KoGl | Uskayaw | Covert | D:7 | succumbed to a killer bee's poison | 9 | 7,417 | 23/04/12 | 0.29.1 | |
| 80 | 91 | KoGl | Cutter | D:3 | slain by a scorpion | 4 | 2,368 | 23/04/12 | 0.29.1 | ||
| 81 | 2,250 | OpCj | Covert | D:6 | engulfed by a steam dragon's steam | 9 | 7,541 | 23/04/11 | 0.29.1 | ||
| 82 | 6 | OpCj | Conjurer | D:1 | slain by a hobgoblin | 1 | 176 | 23/04/11 | 0.29.1 | ||
| 83 | 25,624 | TeCj | Ashenzari | Devastator | D:9 | slain by a blink frog | 13 | 17,138 | 23/04/09 | 0.29.1 | |
| 84 | 116 | TeCj | Conjurer | D:2 | succumbed to a gnoll's poison | 5 | 1,759 | 23/04/09 | 0.29.1 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,618 | OpVM | Sif Muna | Stinger | D:7 | slain by an ice beast | 8 | 6,562 | 22/05/13 | 0.28.0 | |
| 2 | 829 | OpVM | Sneak | D:5 | slain by a gnoll | 7 | 6,360 | 22/05/13 | 0.28.0 |
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | FeVM | Stinger | D:2 | slain by a shadow imp | 3 | 1,309 | 20/07/06 | 0.26-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A