N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | MfGl | Poker | D:3 | slain by Sigmund | 4 | 2,454 | 26/04/15 | 0.34.1 | ||
| 2 | 33 | KoHs | Vexing | D:2 | slain by Jessica | 3 | 1,417 | 26/04/15 | 0.34.1 | ||
| 3 | 79 | SpEE | Sneak | D:4 | slain by a black bear | 4 | 2,620 | 26/04/15 | 0.34.1 | ||
| 4 | 2 | SpEn | Sneak | D:1 | slain by a kobold | 1 | 72 | 26/04/15 | 0.34.1 | ||
| 5 | 322 | SpEn | Sneak | D:4 | slain by Duvessa | 6 | 3,518 | 26/04/15 | 0.34.1 | ||
| 6 | 261 | SpEn | Vexing | D:4 | slain by a gnoll | 5 | 2,943 | 26/04/15 | 0.34.1 | ||
| 7 | 5 | SpEn | Sneak | D:1 | slain by a hobgoblin | 1 | 98 | 26/04/15 | 0.34.1 | ||
| 8 | 620,263 | SpEn | Dithmenos | Ninja | D:$ | got out of the dungeon | 27 | 81,688 | 3 | 26/04/15 | 0.34.1 |
| 9 | 13,960 | SpEn | Dithmenos | Nimble | Lair:1 | slain by a six-headed hydra | 11 | 14,336 | 26/04/14 | 0.34.1 | |
| 10 | 148 | SpEn | Vexing | D:3 | slain by a wight | 5 | 3,865 | 26/04/14 | 0.34.1 | ||
| 11 | 4,554 | SpEn | Dithmenos | Nimble | D:9 | constricted to death by Erica | 10 | 9,813 | 26/04/14 | 0.34.1 | |
| 12 | 2,839 | SpEn | Slicer | D:7 | slain by Duvessa | 9 | 8,385 | 26/04/14 | 0.34.1 | ||
| 13 | 132,574 | KoEn | Wu Jian | Spry | Snake:4 | shot by a naga sharpshooter | 17 | 32,406 | 26/04/14 | 0.34.1 | |
| 14 | 2 | KoEn | Sneak | D:1 | frozen to death by an endoplasm | 1 | 84 | 26/04/14 | 0.34.1 | ||
| 15 | 14 | SpEn | Sneak | D:1 | slain by a kobold | 2 | 213 | 26/04/14 | 0.34.1 | ||
| 16 | 47,938 | SpEn | Dithmenos | Spry | Lair:4 | slain by an azure jelly | 14 | 17,548 | 26/04/14 | 0.34.1 | |
| 17 | 152 | SpEn | Vexing | Sewer | slain by a river rat | 5 | 2,535 | 26/04/14 | 0.34.1 | ||
| 18 | 11,537 | SpEn | Dithmenos | Covert | Lair:1 | slain by a komodo dragon | 11 | 12,734 | 26/04/14 | 0.34.1 | |
| 19 | 4 | SpEn | Sneak | D:1 | frozen to death by an endoplasm | 1 | 84 | 26/04/14 | 0.34.1 | ||
| 20 | 217,222 | SpEn | Dithmenos | Spry | Shoals:3 | blasted by Bai Suzhen | 18 | 42,497 | 1 | 26/04/14 | 0.34.1 |
| 21 | 2 | SpEn | Sneak | D:1 | slain by a kobold | 1 | 124 | 26/04/13 | 0.34.1 | ||
| 22 | 552 | KoEE | Covert | D:5 | slain by a phantom | 7 | 3,818 | 26/04/13 | 0.34.1 | ||
| 23 | 4 | KoEE | Digger | D:1 | slain by a gnoll | 1 | 440 | 26/04/13 | 0.34.1 | ||
| 24 | 52 | SpEn | Vexing | D:2 | shot by a hobgoblin | 3 | 1,488 | 26/04/13 | 0.34.1 | ||
| 25 | 2 | SpEn | Sneak | D:1 | slain by a jackal | 1 | 31 | 26/04/13 | 0.34.1 | ||
| 26 | 1,706 | SpEn | Dithmenos | Covert | Ossuary | blasted by a burial acolyte | 8 | 4,152 | 26/04/13 | 0.34.1 | |
| 27 | 602 | KoEn | Cutter | D:4 | slain by Pikel | 7 | 4,749 | 26/04/13 | 0.34.1 | ||
| 28 | 70 | KoEn | Vexing | D:3 | slain by an orc | 4 | 2,248 | 26/04/13 | 0.34.1 | ||
| 29 | 5 | KoEn | Sneak | D:2 | slain by a jackal | 1 | 274 | 26/04/13 | 0.34.1 | ||
| 30 | 1,372 | KoEn | Slicer | D:6 | blasted by an orc priest | 8 | 4,378 | 26/04/13 | 0.34.1 | ||
| 31 | 190,768 | SpEn | Dithmenos | Acrobat | Shoals:1 | slain by an alligator snapping turtle | 17 | 31,203 | 1 | 26/04/13 | 0.34.1 |
| 32 | 5,198 | SpEn | Dithmenos | Slicer | D:5 | blasted by an electric eel | 10 | 10,793 | 26/04/13 | 0.34.1 | |
| 33 | 85 | SpEn | Vexing | D:3 | blasted by a clockroach | 4 | 2,221 | 26/04/13 | 0.34.1 | ||
| 34 | 22,441 | SpEn | Dithmenos | Covert | Gauntlet | slain by a goliath frog | 12 | 15,378 | 26/04/13 | 0.34.1 | |
| 35 | 40 | SpEn | Vexing | D:3 | slain by a jackal | 3 | 1,814 | 26/04/13 | 0.34.1 | ||
| 36 | 61,614 | SpEn | Dithmenos | Spry | IceCv | slain by a three-headed hydra simulacrum | 14 | 23,350 | 26/04/12 | 0.34.1 | |
| 37 | 16,270 | SpEn | Dithmenos | Slicer | Lair:2 | slain by a blink frog | 12 | 13,438 | 26/04/12 | 0.34.1 | |
| 38 | 430 | SpEn | Cutter | D:4 | slain by Pikel | 6 | 4,095 | 26/04/12 | 0.34.1 | ||
| 39 | 45,838 | SpEn | Dithmenos | Imperceptible | IceCv | engulfed by an ice statue's freezing vapour | 14 | 22,314 | 26/04/12 | 0.34.1 | |
| 40 | 53 | SpEn | Vexing | D:2 | slain by a gnoll | 3 | 1,150 | 26/04/12 | 0.34.1 | ||
| 41 | 91 | SpEn | Vexing | D:2 | slain by Terence | 4 | 1,535 | 26/04/12 | 0.34.1 | ||
| 42 | 15,334 | KoEn | Dithmenos | Nimble | IceCv | slain by an ice devil | 12 | 12,688 | 26/04/12 | 0.34.1 | |
| 43 | 0 | KoEn | Sneak | D:1 | slain by a kobold | 1 | 26 | 26/04/12 | 0.34.1 | ||
| 44 | 63 | SpEn | Vexing | D:2 | slain by Crazy Yiuf | 3 | 1,435 | 26/04/12 | 0.34.1 | ||
| 45 | 40 | SpEn | Vexing | D:2 | slain by Robin | 3 | 1,187 | 26/04/12 | 0.34.1 | ||
| 46 | 234 | SpEn | Vexing | D:2 | succumbed to Crazy Yiuf's poison | 5 | 1,794 | 26/04/12 | 0.34.1 | ||
| 47 | 253 | SpEn | Vexing | D:4 | slain by a gnoll sergeant | 5 | 3,662 | 26/04/12 | 0.34.1 | ||
| 48 | 3 | SpEn | Sneak | D:1 | frozen to death by an endoplasm | 1 | 90 | 26/04/12 | 0.34.1 | ||
| 49 | 593 | KoEn | Dithmenos | Slicer | Necropolis | slain by Yukina3's ghost | 7 | 4,452 | 26/04/12 | 0.34.1 | |
| 50 | 73 | KoEn | Sneak | D:3 | slain by an ice beast | 4 | 2,745 | 26/04/12 | 0.34.1 | ||
| 51 | 31,555 | SpEn | Dithmenos | Unseen | Lair:5 | slain by a basilisk | 13 | 16,610 | 26/04/12 | 0.34.1 | |
| 52 | 354 | SpEn | Cutter | D:4 | slain by a lemure | 6 | 2,940 | 26/04/12 | 0.34.1 | ||
| 53 | 3 | SpEn | Sneak | D:1 | frozen to death by an endoplasm | 1 | 173 | 26/04/12 | 0.34.1 | ||
| 54 | 188,120 | SpEn | Dithmenos | Spry | Swamp:3 | engulfed by Bai Suzhen's thunder | 17 | 39,464 | 1 | 26/04/12 | 0.34.1 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | KoEn | Sneak | D:2 | succumbed to an adder's poison | 4 | 1,568 | 25/06/21 | 0.33-b1 | ||
| 2 | 18 | KoEn | Sneak | D:2 | succumbed to an adder's poison | 2 | 1,196 | 25/06/21 | 0.33-b1 | ||
| 3 | 81 | KoEn | Cutter | D:3 | slain by a gnoll | 4 | 2,127 | 25/06/20 | 0.33-b1 | ||
| 4 | 16 | KoEn | Sneak | D:2 | slain by a bat | 2 | 894 | 25/06/20 | 0.33-b1 | ||
| 5 | 2 | KoEn | Sneak | D:1 | frozen to death by an endoplasm | 1 | 68 | 25/06/20 | 0.33-b1 | ||
| 6 | 280 | KoEn | Cutter | D:5 | slain by an iguana | 6 | 2,751 | 25/06/20 | 0.33-b1 | ||
| 7 | 31 | KoEn | Cutter | D:2 | slain by Sigmund | 3 | 2,396 | 25/06/19 | 0.33-b1 | ||
| 8 | 193 | KoEn | Vexing | D:3 | blasted by an orc priest | 6 | 2,371 | 25/06/16 | 0.33-b1 | ||
| 9 | 826 | KoEn | Slicer | D:5 | slain by a wight | 8 | 3,576 | 25/06/16 | 0.33-b1 | ||
| 10 | 219 | KoEn | Wu Jian | Cutter | Sewer | slain by a river rat | 6 | 3,214 | 25/06/16 | 0.33-b1 | |
| 11 | 13 | KoEn | Sneak | D:1 | frozen to death by an endoplasm | 2 | 223 | 25/06/16 | 0.33-b1 | ||
| 12 | 578 | KoEn | Cutter | D:5 | slain by Blorkula the Orcula | 7 | 3,601 | 25/06/16 | 0.33-b1 | ||
| 13 | 59 | KoEn | Vexing | D:3 | blasted by an orc wizard | 4 | 2,169 | 25/06/16 | 0.33-b1 | ||
| 14 | 0 | KoEn | Sneak | D:$ | got out of the dungeon alive | 1 | 3 | 25/06/16 | 0.33-b1 | ||
| 15 | 777 | MiFi | Chopper | D:7 | slain by Maurice | 7 | 3,480 | 25/06/16 | 0.33-b1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KoEn | 忍び寄る者 | D:1 | ホブゴブリンに殺された | 1 | 155 | 26/04/13 | 0.19 |
N/A
N/A