N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10,097 | VSAs | Uskayaw | Covert | Lair:1 | succumbed to a spiny frog's poison | 11 | 11,304 | 19/02/28 | 0.23.0 | |
| 2 | 32 | VSAs | Sneak | D:2 | slain by a goblin | 3 | 783 | 19/02/27 | 0.23.0 | ||
| 3 | 927 | MuSu | Magician | D:7 | slain by an orc warrior | 7 | 9,065 | 19/02/21 | 0.23.0 | ||
| 4 | 7 | MuSu | Caller | D:1 | slain by a jackal | 1 | 103 | 19/01/31 | 0.23-b1 | ||
| 5 | 9 | MuSu | Caller | D:2 | slain by an adder | 2 | 1,106 | 19/01/31 | 0.23-b1 | ||
| 6 | 53 | MuSu | Caller | D:3 | slain by a kobold | 3 | 3,311 | 19/01/30 | 0.23-b1 | ||
| 7 | 1 | MuSu | Caller | D:1 | slain by a jackal | 1 | 89 | 19/01/30 | 0.23-b1 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,570 | VSAs | Dithmenos | Covert | D:6 | splashed by a jelly's acid | 8 | 4,483 | 19/01/24 | 0.22.1 | |
| 2 | 147 | GnWr | Wu Jian | Grasshopper | D:3 | blasted by Purgy | 5 | 2,103 | 19/01/10 | 0.22.1 | |
| 3 | 2,303 | VpAs | Dithmenos | Covert | D:8 | slain by a killer bee | 9 | 10,268 | 19/01/10 | 0.22.1 | |
| 4 | 613 | VSAs | Uskayaw | Sneak | D:4 | slain by a hippogriff | 7 | 4,603 | 19/01/09 | 0.22.1 | |
| 5 | 4,669 | VSAs | Dithmenos | Covert | D:8 | slain by a wolf | 10 | 7,907 | 19/01/08 | 0.22.1 | |
| 6 | 208 | VSAs | Sneak | D:5 | blasted by an orc priest | 5 | 3,864 | 19/01/08 | 0.22.1 | ||
| 7 | 0 | VSEn | Sneak | D:$ | got out of the dungeon alive | 1 | 1 | 19/01/08 | 0.22.1 | ||
| 8 | 15,502 | TrMo | Ru | Grappler | Orc:2 | slain by an orc warlord | 12 | 11,122 | 19/01/07 | 0.22.1 | |
| 9 | 118 | GnWr | Grasshopper | D:2 | blasted by Sigmund | 5 | 1,722 | 19/01/04 | 0.22.1 | ||
| 10 | 3 | GnWr | Grasshopper | D:1 | slain by a gnoll | 1 | 278 | 19/01/04 | 0.22.1 | ||
| 11 | 0 | GnTm | Insei | D:$ | got out of the dungeon alive | 1 | 3 | 19/01/04 | 0.22.1 | ||
| 12 | 125 | OpTm | Insei | D:4 | slain by a bullfrog skeleton | 5 | 2,925 | 19/01/04 | 0.22.1 | ||
| 13 | 305 | OpTm | Insei | D:3 | blasted by an orc priest | 6 | 4,074 | 19/01/03 | 0.22.1 | ||
| 14 | 22 | OpTm | Insei | D:1 | slain by a jackal | 2 | 726 | 19/01/03 | 0.22.1 | ||
| 15 | 88 | OpTm | Insei | D:2 | succumbed to an adder's poison | 4 | 2,091 | 19/01/02 | 0.22.1 | ||
| 16 | 130 | OpTm | Insei | D:3 | blasted by an orc priest | 5 | 2,750 | 19/01/02 | 0.22.1 | ||
| 17 | 32 | OpTm | Insei | D:2 | slain by an orc warrior | 3 | 1,096 | 19/01/02 | 0.22.1 | ||
| 18 | 815 | OpTm | Fedhas | Insei | D:5 | slain by a gnoll | 7 | 6,347 | 18/12/31 | 0.22.1 | |
| 19 | 95 | OpTm | Insei | D:3 | splashed by Ijyb's acid | 4 | 2,381 | 18/12/31 | 0.22.1 | ||
| 20 | 2,247 | OpTm | Fedhas | Insei | D:7 | splashed by an orc's acid | 9 | 8,316 | 18/12/21 | 0.22.1 | |
| 21 | 45 | OpTm | Insei | D:2 | blasted by an orc priest | 3 | 1,925 | 18/12/21 | 0.22.1 | ||
| 22 | 100 | OpTm | Insei | D:2 | succumbed to an adder's poison | 4 | 1,731 | 18/12/21 | 0.22.1 | ||
| 23 | 150 | OpTm | Insei | D:3 | blasted by an orc priest | 5 | 2,720 | 18/12/21 | 0.22.1 | ||
| 24 | 57,054 | GnWr | Okawaru | Thaumaturge | Orc:1 | blasted by an orc priest | 14 | 35,859 | 18/12/18 | 0.22.1 | |
| 25 | 49 | GnWr | Grasshopper | D:2 | slain by Jessica | 3 | 1,532 | 18/12/13 | 0.22.1 | ||
| 26 | 13,327 | MuSu | Gozag | Thaumaturge | IceCv | slain by a freezing wraith | 11 | 15,844 | 18/12/12 | 0.22.1 | |
| 27 | 112 | VSAs | Sneak | D:2 | slain by an orc warrior | 4 | 2,713 | 18/12/07 | 0.22.1 | ||
| 28 | 4,711 | TrMo | Grappler | D:7 | slain by Erica | 10 | 6,917 | 18/12/07 | 0.22.1 | ||
| 29 | 128,881 | GrFi | Wu Jian | Warrior | Shoals:1 | blasted by Italeuh's ghost | 16 | 34,877 | 1 | 18/12/05 | 0.22.1 |
| 30 | 109,368 | VSAs | Hepliaklqana | Unseen | IceCv | slain by a golden dragon simulacrum | 16 | 28,397 | 18/12/03 | 0.22.1 | |
| 31 | 3,903 | VSAs | Uskayaw | Covert | D:8 | slain by a wolf | 10 | 7,870 | 18/11/16 | 0.22.1 | |
| 32 | 43 | VSAs | Sneak | D:2 | slain by Robin | 3 | 1,537 | 18/11/14 | 0.22.1 | ||
| 33 | 16 | VSAs | Sneak | D:1 | slain by a hobgoblin | 2 | 186 | 18/11/14 | 0.22.1 | ||
| 34 | 385 | GrFi | Skirmisher | Sewer | slain by an adder | 6 | 4,078 | 18/11/09 | 0.22.1 | ||
| 35 | 79 | VSAs | Sneak | D:2 | blasted by Crazy Yiuf | 4 | 1,987 | 18/11/09 | 0.22.1 | ||
| 36 | 5,442 | VSAs | Uskayaw | Covert | D:9 | slain by a vampire mosquito | 10 | 9,689 | 18/11/07 | 0.22.1 | |
| 37 | 173 | VSAs | Sneak | D:5 | slain by a scorpion | 5 | 1,601 | 18/11/07 | 0.22.1 | ||
| 38 | 41 | VSAs | Sneak | D:2 | slain by a gnoll | 3 | 1,721 | 18/11/06 | 0.22.1 | ||
| 39 | 3,179 | VSAs | Uskayaw | Covert | D:8 | slain by a killer bee | 9 | 6,519 | 18/11/05 | 0.22.1 | |
| 40 | 156 | VSAs | Sneak | Ossuary | slain by a mummy | 5 | 2,419 | 18/11/01 | 0.22.1 | ||
| 41 | 36,362 | VSAs | Uskayaw | Unseen | D:11 | hit from afar by a minotaur | 13 | 17,865 | 18/10/31 | 0.22.1 | |
| 42 | 80 | VSAs | Uskayaw | Sneak | D:2 | succumbed to kobold's curare-tipped needle | 4 | 1,749 | 18/10/17 | 0.22.1 | |
| 43 | 70 | VSAs | Sneak | D:3 | slain by Sigmund | 4 | 1,795 | 18/10/17 | 0.22.1 | ||
| 44 | 550 | VSAs | Sneak | D:4 | blasted by an orc priest | 7 | 2,759 | 18/10/17 | 0.22.1 | ||
| 45 | 1,168 | VSAs | Dithmenos | Sneak | D:6 | slain by an orc warrior | 8 | 4,354 | 18/10/17 | 0.22.1 | |
| 46 | 1,558 | VSAs | Covert | D:5 | succumbed to a killer bee's poison | 8 | 5,215 | 18/10/15 | 0.22.1 | ||
| 47 | 4,169 | VSAs | Lugonu | Covert | D:8 | blasted by Harold | 10 | 8,043 | 18/10/12 | 0.22.1 | |
| 48 | 31 | VSAs | Sneak | D:2 | succumbed to an adder's poison | 3 | 1,054 | 18/10/12 | 0.22.1 | ||
| 49 | 21 | VSAs | Sneak | D:1 | slain by a hobgoblin | 2 | 378 | 18/10/12 | 0.22.1 | ||
| 50 | 17,442 | VSAs | Uskayaw | Covert | Lab | hit from afar by a minotaur | 12 | 13,590 | 18/10/11 | 0.22.1 | |
| 51 | 21 | VSAs | Sneak | D:2 | slain by an adder | 2 | 897 | 18/10/08 | 0.22.1 | ||
| 52 | 15,598 | VSAs | Uskayaw | Covert | Lair:3 | slain by a komodo dragon | 12 | 12,656 | 18/08/13 | 0.22.0 | |
| 53 | 31 | VSAs | Sneak | D:1 | slain by a hobgoblin | 3 | 1,478 | 18/08/03 | 0.22-b1 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 704 | VSAs | Sneak | D:5 | slain by a sky beast | 7 | 4,386 | 18/07/12 | 0.21.1 | ||
| 2 | 1 | VSAs | Sneak | D:1 | slain by a hobgoblin | 1 | 95 | 18/07/10 | 0.21.1 | ||
| 3 | 9 | VSAs | Sneak | D:1 | slain by a leopard gecko | 2 | 248 | 18/07/10 | 0.21.1 | ||
| 4 | 487 | VSAs | Uskayaw | Sneak | D:4 | slain by a killer bee | 7 | 3,728 | 18/07/02 | 0.21.1 | |
| 5 | 177 | VSAs | Sneak | D:3 | slain by Grinder | 5 | 2,375 | 18/05/04 | 0.21.1 | ||
| 6 | 6,043 | VSAs | Uskayaw | Covert | D:10 | slain by a komodo dragon | 10 | 10,021 | 18/05/04 | 0.21.1 | |
| 7 | 22 | VSAs | Sneak | D:2 | succumbed to an adder's poison | 2 | 807 | 18/05/03 | 0.21.1 | ||
| 8 | 415 | VSAs | Sneak | D:4 | slain by a gnoll shaman | 6 | 3,560 | 18/04/26 | 0.21.1 | ||
| 9 | 266 | VSAs | Sneak | D:3 | succumbed to a worker ant's poison | 6 | 3,795 | 18/04/26 | 0.21.1 | ||
| 10 | 161 | VSAs | Sneak | D:3 | slain by Crazy Yiuf | 5 | 2,506 | 18/04/09 | 0.21.1 | ||
| 11 | 322 | VSAs | Sneak | D:4 | slain by ikki's ghost | 6 | 3,272 | 18/04/05 | 0.21.1 | ||
| 12 | 721 | VSAs | Sneak | D:5 | shot by a centaur | 7 | 4,383 | 18/04/05 | 0.21.1 | ||
| 13 | 0 | VSAs | Sneak | D:1 | slain by a leopard gecko | 1 | 60 | 18/04/05 | 0.21.1 | ||
| 14 | 388 | VSAs | Sneak | D:4 | blasted by an orc priest | 6 | 3,186 | 18/04/04 | 0.21.1 | ||
| 15 | 5,491 | VSAs | Uskayaw | Covert | D:8 | blasted by a hell hound | 10 | 10,063 | 18/03/30 | 0.21.1 | |
| 16 | 114 | VSAs | Sneak | D:3 | slain by a gnoll | 4 | 2,162 | 18/03/29 | 0.21.1 | ||
| 17 | 2 | VSAs | Sneak | D:1 | slain by a jackal | 1 | 41 | 18/03/29 | 0.21.1 | ||
| 18 | 760 | VSAs | Uskayaw | Sneak | D:5 | slain by an ice beast | 7 | 3,403 | 18/03/29 | 0.21.1 | |
| 19 | 2,990 | VSAs | Uskayaw | Covert | Bailey | blasted by a smoke demon | 9 | 6,740 | 18/03/28 | 0.21.1 | |
| 20 | 5,978 | VSAs | Uskayaw | Covert | D:9 | slain by a hornet | 10 | 10,503 | 18/03/27 | 0.21.1 | |
| 21 | 2,648 | VSAs | Dithmenos | Covert | D:8 | slain by Saka's ghost | 9 | 7,152 | 18/03/27 | 0.21.1 | |
| 22 | 3,694 | TrMo | Ru | Grappler | D:8 | impaled on a porcupine's spines | 9 | 6,781 | 18/03/23 | 0.21.1 | |
| 23 | 1,948 | DDFi | Makhleb | Slasher | D:7 | blasted by an orc priest | 8 | 5,663 | 18/03/16 | 0.21.1 | |
| 24 | 79 | GnSk | Charmwright | D:4 | slain by an orc | 4 | 1,088 | 18/03/15 | 0.21.1 | ||
| 25 | 0 | GnSk | Charmwright | D:$ | got out of the dungeon alive | 1 | 1 | 18/03/15 | 0.21.1 | ||
| 26 | 518 | GrFi | Gozag | Shield-Bearer | D:4 | slain by an ogre | 7 | 3,204 | 18/03/15 | 0.21.1 | |
| 27 | 183 | VpAs | Covert | D:2 | slain by a hobgoblin | 5 | 542 | 18/03/15 | 0.21.1 | ||
| 28 | 757 | FoFi | Shield-Bearer | D:4 | slain by Pikel | 8 | 3,718 | 18/03/14 | 0.21.1 | ||
| 29 | 336 | OpTm | Insei | D:4 | slain by a hound | 6 | 5,626 | 18/03/09 | 0.21.1 | ||
| 30 | 21 | MuSu | Caller | D:1 | slain by an adder | 2 | 1,693 | 18/03/08 | 0.21.1 | ||
| 31 | 65 | MuSu | Gozag | Caller | D:2 | slain by a gnoll | 3 | 3,293 | 18/03/08 | 0.21.1 | |
| 32 | 846 | GnWr | Okawaru | Grasshopper | D:6 | slain by a wight | 8 | 7,103 | 18/03/07 | 0.21.1 | |
| 33 | 51 | BaFi | Covered | D:2 | blasted by Sigmund | 3 | 1,593 | 18/03/05 | 0.21.1 | ||
| 34 | 5,580 | DgIE | Chiller | D:9 | shot by a centaur warrior | 10 | 12,750 | 18/03/05 | 0.21.1 | ||
| 35 | 210 | GnWr | Grasshopper | D:4 | slain by an ogre | 5 | 3,748 | 18/03/01 | 0.21.1 | ||
| 36 | 2,913 | MuSu | Gozag | Thaumaturge | D:10 | blasted by an orc wizard | 9 | 13,645 | 18/03/01 | 0.21.1 | |
| 37 | 1,050 | OpTm | Ru | Insei | D:6 | slain by an ice beast | 8 | 5,595 | 18/02/28 | 0.21.1 | |
| 38 | 10,193 | MiBe | Trog | Cleaver | Lair:3 | slain by a blink frog | 11 | 9,834 | 18/02/26 | 0.21.1 | |
| 39 | 997 | VpGl | Covert | D:5 | slain by a phantom | 7 | 6,732 | 18/02/26 | 0.21.1 | ||
| 40 | 192 | BaSk | Charmwright | D:3 | slain by an orc warrior | 5 | 3,955 | 18/02/21 | 0.21.1 | ||
| 41 | 573 | GrFi | Okawaru | Covered | D:3 | slain by a shadow imp | 7 | 3,763 | 18/02/20 | 0.21.1 | |
| 42 | 19,717 | FoFi | Qazlal | Blocker | Lair:3 | slain by an entropy weaver | 13 | 14,185 | 18/02/20 | 0.21.1 | |
| 43 | 30,435 | MfGl | Fedhas | Spear-Bearer | Bailey | slain by an orc warrior | 13 | 25,034 | 18/02/15 | 0.21.1 | |
| 44 | 163 | MuSu | Ashenzari | Magician | D:3 | blasted by an orc priest | 5 | 4,700 | 18/02/12 | 0.21.1 | |
| 45 | 127 | FoFi | Shield-Bearer | D:3 | slain by a scorpion | 5 | 2,140 | 18/02/12 | 0.21.1 | ||
| 46 | 67 | DDFi | Covered | Abyss:1 | slain by a thrashing horror | 3 | 1,217 | 18/02/09 | 0.21.1 | ||
| 47 | 117,091 | GrFi | Hepliaklqana | Peltast | Snake:2 | slain by a naga mage | 16 | 33,619 | 18/02/07 | 0.21.1 | |
| 48 | 144 | VpAs | Covert | D:3 | slain by a river rat | 5 | 2,266 | 18/01/31 | 0.21.0 | ||
| 49 | 123 | MuNe | Grave Robber | D:3 | slain by a gnoll | 4 | 2,862 | 18/01/31 | 0.21.0 | ||
| 50 | 67 | KoSu | Nemelex Xobeh | Caller | D:2 | slain by a gnoll | 4 | 3,582 | 18/01/30 | 0.21.0 | |
| 51 | 15,315 | DDFi | Makhleb | Basher | Lair:1 | slain by a blink frog | 12 | 11,202 | 18/01/29 | 0.21.0 | |
| 52 | 454 | MiBe | Trog | Poker | D:4 | slain by an ogre | 6 | 2,709 | 18/01/26 | 0.21.0 | |
| 53 | 309 | FoFi | Shield-Bearer | Ossuary | slain by a wraith | 6 | 2,264 | 18/01/26 | 0.21.0 | ||
| 54 | 258 | OpTm | Insei | D:4 | slain by a yak | 6 | 5,152 | 18/01/26 | 0.21.0 | ||
| 55 | 148 | DrCj | Conjurer | D:4 | blasted by an orc priest | 5 | 4,246 | 18/01/25 | 0.21.0 | ||
| 56 | 4 | DrCj | Conjurer | D:1 | slain by a gnoll | 1 | 284 | 18/01/25 | 0.21.0 | ||
| 57 | 2 | MuSu | Caller | D:1 | slain by a hobgoblin | 1 | 190 | 18/01/25 | 0.21.0 | ||
| 58 | 744 | OpTm | Insei | D:5 | slain by a hippogriff | 7 | 5,877 | 18/01/24 | 0.21.0 | ||
| 59 | 86 | OpTm | Insei | D:2 | slain by an adder | 4 | 2,458 | 18/01/24 | 0.21.0 | ||
| 60 | 48 | GnWn | Bolt Thrower | D:3 | blasted by an orc priest | 3 | 1,585 | 18/01/24 | 0.21.0 | ||
| 61 | 93 | OpTm | Insei | D:4 | blasted by a dart slug | 4 | 2,930 | 18/01/24 | 0.21.0 | ||
| 62 | 5,136 | TrMo | Wu Jian | Grappler | D:8 | slain by a seven-headed hydra | 10 | 6,994 | 18/01/24 | 0.21.0 | |
| 63 | 1,402 | GrFi | Hepliaklqana | Cudgeler | D:6 | blasted by an orc priest | 8 | 5,839 | 18/01/22 | 0.21.0 | |
| 64 | 1,201 | GnWn | Hepliaklqana | Magician | D:5 | slain by a killer bee | 8 | 7,611 | 18/01/19 | 0.21.0 | |
| 65 | 4 | GhIE | Chiller | D:1 | slain by a gnoll | 1 | 223 | 18/01/18 | 0.21.0 | ||
| 66 | 26 | VpEn | Sneak | D:2 | slain by a worm | 2 | 1,609 | 18/01/18 | 0.21.0 | ||
| 67 | 67,355 | TrMo | Cheibriados | Brawler | Orc:1 | slain by an orc warlord | 14 | 21,497 | 18/01/18 | 0.21.0 | |
| 68 | 3,084 | BaFi | Okawaru | Blocker | D:8 | blasted by an orc priest | 9 | 7,508 | 18/01/08 | 0.21.0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12,186 | DgIE | Frost Mage | IceCv | engulfed by a cloud of freezing vapour | 11 | 18,745 | 17/12/12 | 0.20.1 | ||
| 2 | 1,348 | OpTm | Insei | D:5 | slain by a sky beast | 8 | 8,244 | 17/09/08 | 0.20.0 | ||
| 3 | 5,601 | FoFi | Qazlal | Cleaver | D:9 | splashed by a jelly's acid | 11 | 10,241 | 17/09/05 | 0.20.0 | |
| 4 | 103 | GhIE | Chiller | D:3 | slain by Grinder | 4 | 3,406 | 17/08/30 | 0.20.0 | ||
| 5 | 10 | VSEn | Sneak | D:1 | slain by a kobold | 2 | 270 | 17/08/30 | 0.20.0 | ||
| 6 | 67 | FeTm | Scratcher | D:4 | slain by a sky beast | 4 | 2,823 | 17/08/28 | 0.20.0 | ||
| 7 | 371 | BaFi | Slasher | D:7 | slain by a wight | 6 | 2,906 | 17/08/28 | 0.20.0 | ||
| 8 | 63,299 | DrCj | Ashenzari | Destroyer | Orc:2 | blasted by Azrael | 14 | 32,557 | 17/08/18 | 0.20.0 | |
| 9 | 257 | DrCj | Conjurer | D:3 | blasted by an orc priest | 5 | 2,983 | 17/06/23 | 0.20.0 | ||
| 10 | 637 | OpTm | Insei | D:5 | slain by a hippogriff | 7 | 5,765 | 17/06/23 | 0.20.0 | ||
| 11 | 1,158 | OpTm | Fedhas | Insei | D:4 | slain by an ice beast | 8 | 6,991 | 17/06/22 | 0.20.0 | |
| 12 | 75 | OpTm | Insei | D:2 | slain by Natasha | 4 | 853 | 17/06/22 | 0.20.0 | ||
| 13 | 1 | DsAK | Lugonu | Skirmisher | D:1 | slain by a jackal | 1 | 105 | 17/06/22 | 0.20.0 | |
| 14 | 138 | VpAs | Covert | D:3 | slain by a wight | 5 | 3,762 | 17/06/22 | 0.20.0 | ||
| 15 | 238 | VpAs | Covert | D:4 | slain by a worm | 5 | 3,789 | 17/06/21 | 0.20.0 | ||
| 16 | 27 | VpAs | Sneak | D:2 | blasted by Jessica | 2 | 820 | 17/06/21 | 0.20.0 | ||
| 17 | 89,809 | KoBe | Trog | Swashbuckler | Snake:1 | slain by a shock serpent | 16 | 36,040 | 17/06/21 | 0.20.0 | |
| 18 | 124 | FoFi | Shield-Bearer | D:3 | slain by a centaur | 5 | 1,924 | 17/05/30 | 0.20.0 | ||
| 19 | 900 | KoAM | Bolt Thrower | D:6 | slain by an ogre | 8 | 5,521 | 17/05/26 | 0.20.0 | ||
| 20 | 320 | DDFi | Makhleb | Covered | D:4 | slain by Menkaure | 6 | 2,959 | 17/05/26 | 0.20.0 | |
| 21 | 4,635 | TrMo | Qazlal | Grappler | D:8 | slain by Erica | 10 | 6,475 | 17/05/25 | 0.20.0 | |
| 22 | 112 | VSFi | Cudgeler | Sewer | slain by Purgy | 4 | 1,551 | 17/05/23 | 0.20-b1 | ||
| 23 | 23 | HaSk | Charmwright | D:2 | slain by an adder | 3 | 1,018 | 17/05/23 | 0.20-b1 | ||
| 24 | 296 | NaWr | Grasshopper | D:4 | slain by Duvessa | 6 | 4,731 | 17/05/23 | 0.20-b1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A