| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GrEE | Digger | D:1 | slain by an ooze | 2 | 411 | 20/09/01 | 0.26-a0 | ||
| 2 | 18 | TeCj | Conjurer | D:1 | slain by a gnoll | 2 | 727 | 19/08/14 | 0.24-a0 | ||
| 3 | 330 | GhMo | Ruffian | D:3 | blasted by an orc priest | 6 | 3,016 | 19/08/05 | 0.24-a0 | ||
| 4 | 186,766 | DDEE | Makhleb | Earth Mage | Elf:3 | shot by a deep elf master archer | 17 | 34,272 | 16/01/05 | 0.18-a0 | |
| 5 | 1,670 | MuEE | Sif Muna | Digger | D:8 | shot by a centaur warrior | 8 | 6,863 | 15/12/28 | 0.18-a0 | |
| 6 | 4 | MuEE | Digger | D:1 | slain by a hobgoblin | 1 | 222 | 15/12/28 | 0.18-a0 | ||
| 7 | 147 | SpMo | Ducker | D:4 | slain by an ogre | 5 | 1,947 | 15/01/20 | 0.16-a0 | ||
| 8 | 2 | DEWr | Grasshopper | D:1 | slain by a bat | 1 | 88 | 14/12/06 | 0.16-a0 | ||
| 9 | 0 | DEWr | Grasshopper | D:1 | slain by a ball python | 1 | 56 | 14/12/06 | 0.16-a0 | ||
| 10 | 16 | DEWr | Grasshopper | D:2 | slain by a quokka | 2 | 510 | 14/12/06 | 0.16-a0 | ||
| 11 | 6 | DEWr | Grasshopper | D:1 | slain by a hobgoblin | 1 | 135 | 14/12/06 | 0.16-a0 | ||
| 12 | 11,244,762 | MuCK | Xom | Conqueror | D:$ | escaped with the Orb | 27 | 146,669 | 15 | 14/11/23 | 0.16-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GrEE | Digger | D:1 | slain by an ooze | 2 | 411 | 20/09/01 | 0.26-a0 |
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | TeCj | Conjurer | D:1 | slain by a gnoll | 2 | 727 | 19/08/14 | 0.24-a0 | ||
| 2 | 330 | GhMo | Ruffian | D:3 | blasted by an orc priest | 6 | 3,016 | 19/08/05 | 0.24-a0 |
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186,766 | DDEE | Makhleb | Earth Mage | Elf:3 | shot by a deep elf master archer | 17 | 34,272 | 16/01/05 | 0.18-a0 | |
| 2 | 1,670 | MuEE | Sif Muna | Digger | D:8 | shot by a centaur warrior | 8 | 6,863 | 15/12/28 | 0.18-a0 | |
| 3 | 4 | MuEE | Digger | D:1 | slain by a hobgoblin | 1 | 222 | 15/12/28 | 0.18-a0 |
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | SpMo | Ducker | D:4 | slain by an ogre | 5 | 1,947 | 15/01/20 | 0.16-a0 | ||
| 2 | 2 | DEWr | Grasshopper | D:1 | slain by a bat | 1 | 88 | 14/12/06 | 0.16-a0 | ||
| 3 | 0 | DEWr | Grasshopper | D:1 | slain by a ball python | 1 | 56 | 14/12/06 | 0.16-a0 | ||
| 4 | 16 | DEWr | Grasshopper | D:2 | slain by a quokka | 2 | 510 | 14/12/06 | 0.16-a0 | ||
| 5 | 6 | DEWr | Grasshopper | D:1 | slain by a hobgoblin | 1 | 135 | 14/12/06 | 0.16-a0 | ||
| 6 | 11,244,762 | MuCK | Xom | Conqueror | D:$ | escaped with the Orb | 27 | 146,669 | 15 | 14/11/23 | 0.16-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Mode | Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORMAL | 24 | TiFi | Skirmisher | D:2 | slain by an adder | 2 | 664 | 20/09/01 | 5.7 |