| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38,247 | DsFi | Okawaru | Commander | Lair:6 | slain by a dire elephant | 13 | 11,678 | 17/03/26 | 0.20-a0 | |
| 2 | 5,814 | DsFi | Makhleb | Spear-Bearer | D:9 | hit from afar by a stone giant | 10 | 7,092 | 17/03/26 | 0.20-a0 | |
| 3 | 39,965 | DsFi | Makhleb | Cleaver | Orc:2 | slain by Saint Roka | 13 | 16,380 | 17/03/26 | 0.20-a0 | |
| 4 | 516 | DsFi | Yredelemnul | Chopper | D:4 | blasted by jmjm's ghost | 7 | 2,561 | 17/03/26 | 0.20-a0 | |
| 5 | 22 | DsFi | Skirmisher | D:2 | slain by a gnoll | 2 | 1,065 | 17/03/26 | 0.20-a0 | ||
| 6 | 44 | DsFi | Skirmisher | D:2 | slain by a gnoll | 3 | 667 | 17/03/26 | 0.20-a0 | ||
| 7 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 211 | 17/03/26 | 0.20-a0 | ||
| 8 | 135 | DsFi | Skirmisher | D:3 | blasted by Ijyb | 4 | 2,210 | 17/03/26 | 0.20-a0 | ||
| 9 | 36 | DsFi | Skirmisher | D:2 | succumbed to an adder's poison | 3 | 794 | 17/03/26 | 0.20-a0 | ||
| 10 | 137 | DsFi | Chopper | D:3 | quit the game | 5 | 932 | 17/03/26 | 0.20-a0 | ||
| 11 | 63 | DsFi | Skirmisher | D:3 | slain by Natasha | 3 | 1,593 | 17/03/26 | 0.20-a0 | ||
| 12 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 74 | 17/03/26 | 0.20-a0 | ||
| 13 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 240 | 17/03/26 | 0.20-a0 | ||
| 14 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 97 | 17/03/26 | 0.20-a0 | ||
| 15 | 14 | DsFi | Skirmisher | D:1 | quit the game | 2 | 192 | 17/03/26 | 0.20-a0 | ||
| 16 | 144 | DsFi | Skirmisher | D:3 | blasted by a dart slug | 5 | 1,611 | 17/03/26 | 0.20-a0 | ||
| 17 | 13 | DsFi | Skirmisher | D:1 | slain by a hobgoblin | 2 | 152 | 17/03/26 | 0.20-a0 | ||
| 18 | 109 | DsFi | Skirmisher | D:3 | slain by a goblin | 4 | 1,396 | 17/03/26 | 0.20-a0 | ||
| 19 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 243 | 17/03/26 | 0.20-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38,247 | DsFi | Okawaru | Commander | Lair:6 | slain by a dire elephant | 13 | 11,678 | 17/03/26 | 0.20-a0 | |
| 2 | 5,814 | DsFi | Makhleb | Spear-Bearer | D:9 | hit from afar by a stone giant | 10 | 7,092 | 17/03/26 | 0.20-a0 | |
| 3 | 39,965 | DsFi | Makhleb | Cleaver | Orc:2 | slain by Saint Roka | 13 | 16,380 | 17/03/26 | 0.20-a0 | |
| 4 | 516 | DsFi | Yredelemnul | Chopper | D:4 | blasted by jmjm's ghost | 7 | 2,561 | 17/03/26 | 0.20-a0 | |
| 5 | 22 | DsFi | Skirmisher | D:2 | slain by a gnoll | 2 | 1,065 | 17/03/26 | 0.20-a0 | ||
| 6 | 44 | DsFi | Skirmisher | D:2 | slain by a gnoll | 3 | 667 | 17/03/26 | 0.20-a0 | ||
| 7 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 211 | 17/03/26 | 0.20-a0 | ||
| 8 | 135 | DsFi | Skirmisher | D:3 | blasted by Ijyb | 4 | 2,210 | 17/03/26 | 0.20-a0 | ||
| 9 | 36 | DsFi | Skirmisher | D:2 | succumbed to an adder's poison | 3 | 794 | 17/03/26 | 0.20-a0 | ||
| 10 | 137 | DsFi | Chopper | D:3 | quit the game | 5 | 932 | 17/03/26 | 0.20-a0 | ||
| 11 | 63 | DsFi | Skirmisher | D:3 | slain by Natasha | 3 | 1,593 | 17/03/26 | 0.20-a0 | ||
| 12 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 74 | 17/03/26 | 0.20-a0 | ||
| 13 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 240 | 17/03/26 | 0.20-a0 | ||
| 14 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 97 | 17/03/26 | 0.20-a0 | ||
| 15 | 14 | DsFi | Skirmisher | D:1 | quit the game | 2 | 192 | 17/03/26 | 0.20-a0 | ||
| 16 | 144 | DsFi | Skirmisher | D:3 | blasted by a dart slug | 5 | 1,611 | 17/03/26 | 0.20-a0 | ||
| 17 | 13 | DsFi | Skirmisher | D:1 | slain by a hobgoblin | 2 | 152 | 17/03/26 | 0.20-a0 | ||
| 18 | 109 | DsFi | Skirmisher | D:3 | slain by a goblin | 4 | 1,396 | 17/03/26 | 0.20-a0 | ||
| 19 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 243 | 17/03/26 | 0.20-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A