N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23,924,238 | VSMo | Cheibriados | Slayer | D:$ | escaped with the Orb | 27 | 63,023 | 15 | 15/11/22 | 0.17.0 |
| 2 | 155,538 | VSMo | Cheibriados | Black Belt | Elf:3 | shot by a deep elf master archer | 17 | 23,329 | 15/11/13 | 0.17.0 | |
| 3 | 2,099,327 | MiBe | Trog | Slayer | D:$ | escaped with the Orb | 22 | 40,336 | 3 | 15/11/11 | 0.17.0 |
| 4 | 46,340 | MiBe | Trog | Severer | Lair:7 | slain by a 12-headed hydra | 14 | 16,233 | 15/11/11 | 0.17.0 | |
| 5 | 10,236 | MiBe | Trog | Severer | Orc:4 | slain by a sixfirhy | 11 | 6,298 | 15/11/11 | 0.17.0 | |
| 6 | 134 | MiBe | Trog | Chopper | D:4 | slain by an ogre | 4 | 1,308 | 15/11/11 | 0.17.0 | |
| 7 | 77 | MiBe | Trog | Chopper | D:3 | blasted by an orc wizard | 4 | 821 | 15/11/11 | 0.17.0 | |
| 8 | 354,927 | MiBe | Trog | Slayer | Depths:5 | slain by a deep troll | 21 | 36,510 | 3 | 15/11/10 | 0.17.0 |
| 9 | 11,551 | VSBe | Trog | Cleaver | Lair:5 | shot by Nessos | 11 | 5,723 | 15/11/10 | 0.17.0 | |
| 10 | 6,243 | DsBe | Trog | Cleaver | Lab | hit from afar by a minotaur | 10 | 6,651 | 15/11/10 | 0.17.0 | |
| 11 | 3,656 | DsBe | Trog | Cleaver | Bailey | slain by a kobold | 9 | 4,348 | 15/11/10 | 0.17.0 | |
| 12 | 667 | DsBe | Trog | Chopper | D:5 | slain by an ogre | 7 | 2,339 | 15/11/10 | 0.17.0 | |
| 13 | 27 | DsBe | Trog | Chopper | D:4 | slain by a worker ant | 2 | 741 | 15/11/10 | 0.17.0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DDBe | Trog | Chopper | D:1 | quit the game | 1 | 9 | 15/11/10 | 0.16.2 | |
| 2 | 97,312 | DDBe | Trog | Severer | Depths:2 | slain by a death yak | 15 | 14,238 | 15/03/29 | 0.16.0 | |
| 3 | 757 | DrAM | Ruffian | D:5 | succumbed to Duvessa's poison | 7 | 6,347 | 15/03/29 | 0.16.0 | ||
| 4 | 1,495,569 | SpGl | Gozag | Sorcerer | D:$ | escaped with the Orb | 24 | 79,616 | 3 | 15/03/29 | 0.16.0 |
| 5 | 2,647,692 | FoEE | Ru | Phalangite | D:$ | escaped with the Orb | 27 | 54,562 | 4 | 15/03/28 | 0.16.0 |
| 6 | 4 | FoEE | Digger | D:1 | slain by a giant gecko | 1 | 208 | 15/03/27 | 0.16.0 | ||
| 7 | 5,231 | FoEE | Ru | Cleaver | D:9 | quit the game | 10 | 11,737 | 15/03/27 | 0.16.0 | |
| 8 | 323 | FoEE | Ru | Cudgeler | D:3 | blasted by an orc priest | 6 | 4,937 | 15/03/27 | 0.16.0 | |
| 9 | 1,543,221 | FeWr | Dithmenos | Blinker | D:$ | escaped with the Orb | 16 | 51,451 | 3 | 15/03/27 | 0.16.0 |
| 10 | 29,211,910 | MiBe | the Shining One | Axe Maniac | D:$ | escaped with the Orb | 27 | 50,749 | 15 | 15/03/27 | 0.16.0 |
| 11 | 1,564,089 | HEAr | Fedhas | Force of Nature | D:$ | escaped with the Orb | 25 | 76,076 | 3 | 15/03/25 | 0.16.0 |
| 12 | 1,492,084 | MiVM | Zin | Bringer of Law | D:$ | escaped with the Orb | 26 | 90,254 | 3 | 15/03/24 | 0.16.0 |
| 13 | 2 | MiVM | Stinger | D:1 | slain by a hobgoblin | 1 | 129 | 15/03/23 | 0.16.0 | ||
| 14 | 64 | MiVM | Cudgeler | D:3 | succumbed to Tusk's ghost's sting | 3 | 2,844 | 15/03/23 | 0.16.0 | ||
| 15 | 0 | MiVM | Stinger | D:1 | slain by a kobold | 1 | 13 | 15/03/23 | 0.16.0 | ||
| 16 | 0 | MiVM | Stinger | D:1 | slain by a kobold | 1 | 66 | 15/03/23 | 0.16.0 | ||
| 17 | 0 | MiCj | Conjurer | D:1 | slain by a gnoll | 1 | 36 | 15/03/23 | 0.16.0 | ||
| 18 | 291 | MiVM | Zin | Chopper | D:4 | slain by an orc priest | 6 | 5,679 | 15/03/23 | 0.16.0 | |
| 19 | 1,789,613 | FeAE | Dithmenos | Eviscerator | D:$ | escaped with the Orb | 23 | 53,868 | 3 | 15/03/22 | 0.16.0 |
| 20 | 1,588,579 | HaAK | Lugonu | Corrupter of Planes | D:$ | escaped with the Orb | 27 | 73,540 | 3 | 15/03/21 | 0.16-b1 |
| 21 | 333,649 | HaGl | Zin | Spry | Depths:3 | blasted by a titan | 23 | 52,437 | 1 | 15/03/21 | 0.16-b1 |
| 22 | 140 | HaGl | Slasher | D:3 | blasted by an orc priest | 5 | 3,252 | 15/03/20 | 0.16-b1 | ||
| 23 | 1,911,654 | GrFi | the Shining One | Bringer of Light | D:$ | escaped with the Orb | 27 | 53,461 | 3 | 15/03/19 | 0.16-b1 |
| 24 | 2,015,674 | GhWr | Makhleb | Middleweight Champion | D:$ | escaped with the Orb | 27 | 47,550 | 3 | 15/03/19 | 0.16-b1 |
| 25 | 1,556,535 | CeEn | Ashenzari | Cruiserweight Champion | D:$ | escaped with the Orb | 26 | 79,265 | 3 | 15/03/18 | 0.16-b1 |
| 26 | 2,141,256 | HOBe | the Shining One | Slayer | D:$ | escaped with the Orb | 27 | 43,960 | 3 | 15/03/17 | 0.16-b1 |
| 27 | 1,351,060 | CeHu | Okawaru | Merry Centaur | D:$ | escaped with the Orb | 26 | 114,919 | 3 | 15/03/16 | 0.16-b1 |
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | NLWn | Slasher | D:1 | slain by a goblin | 2 | 298 | 17/10/22 | 1.4.8 |
N/A