| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,330 | DEWz | Vehumet | Arsonist | D:9 | shot by a centaur | 9 | 9,756 | 19/02/18 | 0.24-a0 | |
| 2 | 1,873 | DEWz | Vehumet | Conjurer | D:8 | engulfed by a cloud of flame | 8 | 6,960 | 19/02/18 | 0.24-a0 | |
| 3 | 27 | DEFE | Firebug | D:1 | slain by a kobold | 2 | 269 | 19/02/18 | 0.24-a0 | ||
| 4 | 7,644 | GnSk | Okawaru | Magician | D:10 | shot by a centaur | 11 | 8,476 | 19/02/18 | 0.24-a0 | |
| 5 | 146 | GhMo | Ruffian | D:4 | slain by an ogre | 5 | 2,156 | 19/02/18 | 0.24-a0 | ||
| 6 | 4,042 | DsGl | Nemelex Xobeh | Magus | D:8 | slain by a two-headed ogre | 10 | 6,092 | 19/02/18 | 0.24-a0 | |
| 7 | 17 | DsGl | Ducker | D:1 | quit the game | 2 | 77 | 19/02/18 | 0.24-a0 | ||
| 8 | 9 | DsGl | Ducker | D:1 | quit the game | 2 | 321 | 19/02/18 | 0.24-a0 | ||
| 9 | 471 | GnSk | Charmwright | D:4 | slain by Sigmund | 7 | 2,666 | 19/02/18 | 0.24-a0 | ||
| 10 | 340 | GrFi | Cudgeler | D:4 | slain by an ogre | 6 | 3,385 | 19/02/18 | 0.24-a0 | ||
| 11 | 8,402 | GrFi | Okawaru | Basher | Bailey | slain by an orc warlord | 11 | 7,896 | 19/02/18 | 0.24-a0 | |
| 12 | 74 | GrFi | Okawaru | Cudgeler | D:4 | slain by an ogre | 4 | 2,438 | 19/02/18 | 0.24-a0 | |
| 13 | 12 | DEWz | Magician | D:1 | slain by a kobold | 2 | 292 | 19/02/18 | 0.24-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,330 | DEWz | Vehumet | Arsonist | D:9 | shot by a centaur | 9 | 9,756 | 19/02/18 | 0.24-a0 | |
| 2 | 1,873 | DEWz | Vehumet | Conjurer | D:8 | engulfed by a cloud of flame | 8 | 6,960 | 19/02/18 | 0.24-a0 | |
| 3 | 27 | DEFE | Firebug | D:1 | slain by a kobold | 2 | 269 | 19/02/18 | 0.24-a0 | ||
| 4 | 7,644 | GnSk | Okawaru | Magician | D:10 | shot by a centaur | 11 | 8,476 | 19/02/18 | 0.24-a0 | |
| 5 | 146 | GhMo | Ruffian | D:4 | slain by an ogre | 5 | 2,156 | 19/02/18 | 0.24-a0 | ||
| 6 | 4,042 | DsGl | Nemelex Xobeh | Magus | D:8 | slain by a two-headed ogre | 10 | 6,092 | 19/02/18 | 0.24-a0 | |
| 7 | 17 | DsGl | Ducker | D:1 | quit the game | 2 | 77 | 19/02/18 | 0.24-a0 | ||
| 8 | 9 | DsGl | Ducker | D:1 | quit the game | 2 | 321 | 19/02/18 | 0.24-a0 | ||
| 9 | 471 | GnSk | Charmwright | D:4 | slain by Sigmund | 7 | 2,666 | 19/02/18 | 0.24-a0 | ||
| 10 | 340 | GrFi | Cudgeler | D:4 | slain by an ogre | 6 | 3,385 | 19/02/18 | 0.24-a0 | ||
| 11 | 8,402 | GrFi | Okawaru | Basher | Bailey | slain by an orc warlord | 11 | 7,896 | 19/02/18 | 0.24-a0 | |
| 12 | 74 | GrFi | Okawaru | Cudgeler | D:4 | slain by an ogre | 4 | 2,438 | 19/02/18 | 0.24-a0 | |
| 13 | 12 | DEWz | Magician | D:1 | slain by a kobold | 2 | 292 | 19/02/18 | 0.24-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41,795 | VSFi | Wu Jian | Severer | D:14 | slain by an ettin | 14 | 10,858 | 19/02/21 | 0.23.0 | |
| 2 | 565 | VSFi | Chopper | D:4 | slain by an ogre | 7 | 2,070 | 19/02/21 | 0.23.0 | ||
| 3 | 7,164 | VSFi | Wu Jian | Cleaver | D:9 | splashed by Maurice's acid | 11 | 6,333 | 19/02/21 | 0.23.0 | |
| 4 | 5,814 | VSFi | Wu Jian | Cleaver | D:9 | slain by a killer bee | 10 | 7,141 | 19/02/21 | 0.23.0 | |
| 5 | 735 | DEWz | Magician | D:6 | slain by a mummy | 7 | 4,876 | 19/02/21 | 0.23.0 | ||
| 6 | 53 | DsSu | Caller | D:3 | slain by an orc | 3 | 2,827 | 19/02/21 | 0.23.0 | ||
| 7 | 1 | DsSu | Caller | D:1 | slain by a hobgoblin | 1 | 56 | 19/02/21 | 0.23.0 | ||
| 8 | 2 | DsSu | Caller | D:1 | slain by a jackal | 1 | 105 | 19/02/21 | 0.23.0 | ||
| 9 | 44 | DsSu | Caller | D:2 | slain by a gnoll | 3 | 1,479 | 19/02/20 | 0.23.0 | ||
| 10 | 30 | DsGl | Hepliaklqana | Ruffian | D:2 | quit the game | 3 | 1,433 | 19/02/20 | 0.23.0 | |
| 11 | 0 | DsGl | Ducker | D:1 | quit the game | 1 | 0 | 19/02/20 | 0.23.0 | ||
| 12 | 4,874 | DEWz | Vehumet | Destroyer | D:9 | slain by a yak | 10 | 9,067 | 19/02/20 | 0.23.0 | |
| 13 | 0 | DEEE | Digger | D:1 | quit the game | 1 | 0 | 19/02/20 | 0.23.0 | ||
| 14 | 6,083 | HOFi | Okawaru | Severer | Lair:2 | slain by a spiny frog | 10 | 9,207 | 19/02/20 | 0.23.0 | |
| 15 | 7 | HOFi | Skirmisher | D:1 | slain by a jackal | 2 | 79 | 19/02/20 | 0.23.0 | ||
| 16 | 4,013 | DEWz | Sif Muna | Destroyer | D:8 | slain by a two-headed ogre | 10 | 7,725 | 19/02/20 | 0.23.0 | |
| 17 | 0 | DEEE | Digger | D:1 | quit the game | 1 | 0 | 19/02/20 | 0.23.0 | ||
| 18 | 126 | HOFi | Qazlal | Chopper | D:2 | slain by Natasha | 5 | 1,839 | 19/02/20 | 0.23.0 | |
| 19 | 1,091,884 | MiBe | the Shining One | Conqueror | Pan | blasted by Gloorx Vloq | 27 | 78,810 | 8 | 19/02/19 | 0.23.0 |
| 20 | 13,603 | TrFi | Cheibriados | Grappler | Orc:1 | slain by an orc warrior | 11 | 10,591 | 19/02/19 | 0.23-b1 | |
| 21 | 67 | TrFi | Ruffian | D:3 | blasted by an orc priest | 3 | 1,252 | 19/02/19 | 0.23-b1 | ||
| 22 | 15,122 | TrFi | Cheibriados | Grappler | Lair:3 | slain by a four-headed hydra | 11 | 9,696 | 19/02/18 | 0.23-b1 | |
| 23 | 0 | DEEE | Digger | D:1 | quit the game | 1 | 0 | 19/02/18 | 0.23-b1 | ||
| 24 | 0 | DEEE | Digger | D:1 | quit the game | 1 | 0 | 19/02/18 | 0.23-b1 | ||
| 25 | 163 | VSFi | Okawaru | Cutter | D:3 | slain by a gnoll | 5 | 1,822 | 19/02/18 | 0.23-b1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A