| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | VpAs | Sneak | D:2 | slain by a gnoll | 2 | 991 | 18/07/02 | 0.22-a0 | ||
| 2 | 1,279 | DsGl | Carver | D:5 | slain by Grinder | 8 | 6,258 | 18/07/02 | 0.22-a0 | ||
| 3 | 10,120 | DsGl | Okawaru | Carver | Lair:1 | slain by a blink frog | 11 | 11,182 | 18/07/01 | 0.22-a0 | |
| 4 | 941 | SpAs | Covert | D:6 | slain by an ice beast | 7 | 5,567 | 18/07/01 | 0.22-a0 | ||
| 5 | 6 | VpEn | Vexing | D:1 | slain by a gnoll | 1 | 2,034 | 18/07/01 | 0.22-a0 | ||
| 6 | 109 | VpAs | Covert | D:3 | slain by an orc | 4 | 3,483 | 18/07/01 | 0.22-a0 | ||
| 7 | 393 | VpAs | Covert | D:5 | slain by an orc | 6 | 8,160 | 18/07/01 | 0.22-a0 | ||
| 8 | 110 | MuCK | Xom | Cudgeler | D:3 | slain by a rat | 4 | 21,271 | 18/07/01 | 0.22-a0 | |
| 9 | 3,184 | MuCK | Xom | Carver | D:7 | slain by a two-headed ogre | 9 | 48,111 | 18/07/01 | 0.22-a0 | |
| 10 | 0 | MuCK | Xom | Skirmisher | D:1 | slain by a goblin | 1 | 2,407 | 18/07/01 | 0.22-a0 | |
| 11 | 4,266 | DsFi | Okawaru | Cleaver | D:9 | slain by a two-headed ogre | 10 | 7,933 | 18/07/01 | 0.22-a0 | |
| 12 | 0 | GnWn | Skirmisher | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 13 | 0 | GnWn | Quickloader | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 14 | 0 | GnWn | Fighter | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 15 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 16 | 5,617 | GrGl | Okawaru | Carver | D:9 | blasted by a gargoyle | 10 | 9,706 | 18/07/01 | 0.22-a0 | |
| 17 | 451 | TrBe | Trog | Cudgeler | D:4 | slain by an ogre | 6 | 3,451 | 18/07/01 | 0.22-a0 | |
| 18 | 178 | DsGl | Slasher | D:3 | slain by an orc wizard | 5 | 2,483 | 18/07/01 | 0.22-a0 | ||
| 19 | 189 | FoFi | Slasher | D:4 | slain by an ogre | 6 | 2,463 | 18/07/01 | 0.22-a0 | ||
| 20 | 5 | DsTm | Insei | D:1 | slain by a kobold | 1 | 547 | 18/07/01 | 0.22-a0 | ||
| 21 | 22 | DsTm | Insei | D:1 | succumbed to a goblin's poison | 2 | 632 | 18/07/01 | 0.22-a0 | ||
| 22 | 55 | VSTm | Changer | D:3 | slain by an adder | 3 | 3,413 | 18/07/01 | 0.22-a0 | ||
| 23 | 5 | VSTm | Insei | D:1 | slain by a hobgoblin | 1 | 219 | 18/07/01 | 0.22-a0 | ||
| 24 | 92 | VpAs | Sneak | D:3 | slain by a quokka | 4 | 2,046 | 18/07/01 | 0.22-a0 | ||
| 25 | 30,561 | FoFi | Okawaru | Basher | Lair:5 | slain by a meliai | 13 | 17,874 | 18/07/01 | 0.22-a0 | |
| 26 | 44 | VpAs | Sneak | D:2 | slain by a gnoll | 3 | 776 | 18/07/01 | 0.22-a0 | ||
| 27 | 86 | VpAs | Sneak | D:3 | blasted by an orc priest | 4 | 2,308 | 18/07/01 | 0.22-a0 | ||
| 28 | 14,471 | FeBe | Trog | Covert | Lair:2 | slain by Urug | 11 | 19,987 | 18/07/01 | 0.22-a0 | |
| 29 | 15,745 | FoFi | Okawaru | Carver | Volcano | slain by a red draconian | 12 | 10,845 | 18/07/01 | 0.22-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | VpAs | Sneak | D:2 | slain by a gnoll | 2 | 991 | 18/07/02 | 0.22-a0 | ||
| 2 | 1,279 | DsGl | Carver | D:5 | slain by Grinder | 8 | 6,258 | 18/07/02 | 0.22-a0 | ||
| 3 | 10,120 | DsGl | Okawaru | Carver | Lair:1 | slain by a blink frog | 11 | 11,182 | 18/07/01 | 0.22-a0 | |
| 4 | 941 | SpAs | Covert | D:6 | slain by an ice beast | 7 | 5,567 | 18/07/01 | 0.22-a0 | ||
| 5 | 6 | VpEn | Vexing | D:1 | slain by a gnoll | 1 | 2,034 | 18/07/01 | 0.22-a0 | ||
| 6 | 109 | VpAs | Covert | D:3 | slain by an orc | 4 | 3,483 | 18/07/01 | 0.22-a0 | ||
| 7 | 393 | VpAs | Covert | D:5 | slain by an orc | 6 | 8,160 | 18/07/01 | 0.22-a0 | ||
| 8 | 110 | MuCK | Xom | Cudgeler | D:3 | slain by a rat | 4 | 21,271 | 18/07/01 | 0.22-a0 | |
| 9 | 3,184 | MuCK | Xom | Carver | D:7 | slain by a two-headed ogre | 9 | 48,111 | 18/07/01 | 0.22-a0 | |
| 10 | 0 | MuCK | Xom | Skirmisher | D:1 | slain by a goblin | 1 | 2,407 | 18/07/01 | 0.22-a0 | |
| 11 | 4,266 | DsFi | Okawaru | Cleaver | D:9 | slain by a two-headed ogre | 10 | 7,933 | 18/07/01 | 0.22-a0 | |
| 12 | 0 | GnWn | Skirmisher | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 13 | 0 | GnWn | Quickloader | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 14 | 0 | GnWn | Fighter | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 15 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 18/07/01 | 0.22-a0 | ||
| 16 | 5,617 | GrGl | Okawaru | Carver | D:9 | blasted by a gargoyle | 10 | 9,706 | 18/07/01 | 0.22-a0 | |
| 17 | 451 | TrBe | Trog | Cudgeler | D:4 | slain by an ogre | 6 | 3,451 | 18/07/01 | 0.22-a0 | |
| 18 | 178 | DsGl | Slasher | D:3 | slain by an orc wizard | 5 | 2,483 | 18/07/01 | 0.22-a0 | ||
| 19 | 189 | FoFi | Slasher | D:4 | slain by an ogre | 6 | 2,463 | 18/07/01 | 0.22-a0 | ||
| 20 | 5 | DsTm | Insei | D:1 | slain by a kobold | 1 | 547 | 18/07/01 | 0.22-a0 | ||
| 21 | 22 | DsTm | Insei | D:1 | succumbed to a goblin's poison | 2 | 632 | 18/07/01 | 0.22-a0 | ||
| 22 | 55 | VSTm | Changer | D:3 | slain by an adder | 3 | 3,413 | 18/07/01 | 0.22-a0 | ||
| 23 | 5 | VSTm | Insei | D:1 | slain by a hobgoblin | 1 | 219 | 18/07/01 | 0.22-a0 | ||
| 24 | 92 | VpAs | Sneak | D:3 | slain by a quokka | 4 | 2,046 | 18/07/01 | 0.22-a0 | ||
| 25 | 30,561 | FoFi | Okawaru | Basher | Lair:5 | slain by a meliai | 13 | 17,874 | 18/07/01 | 0.22-a0 | |
| 26 | 44 | VpAs | Sneak | D:2 | slain by a gnoll | 3 | 776 | 18/07/01 | 0.22-a0 | ||
| 27 | 86 | VpAs | Sneak | D:3 | blasted by an orc priest | 4 | 2,308 | 18/07/01 | 0.22-a0 | ||
| 28 | 14,471 | FeBe | Trog | Covert | Lair:2 | slain by Urug | 11 | 19,987 | 18/07/01 | 0.22-a0 | |
| 29 | 15,745 | FoFi | Okawaru | Carver | Volcano | slain by a red draconian | 12 | 10,845 | 18/07/01 | 0.22-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A