| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9,462 | HOFi | Qazlal | Cleaver | D:11 | slain by a cyclops | 11 | 9,283 | 17/09/01 | 0.21-a0 | |
| 2 | 108 | HOFi | Shield-Bearer | D:3 | blasted by an orc priest | 4 | 1,303 | 17/09/01 | 0.21-a0 | ||
| 3 | 4,270 | DrTm | Ieoh Jian | Transmogrifier | D:7 | slain by a meliai zombie | 10 | 9,930 | 17/02/21 | 0.20-a0 | |
| 4 | 2,352 | MiFi | Ieoh Jian | Grappler | D:7 | blasted by a deep elf mage | 9 | 6,014 | 17/02/21 | 0.20-a0 | |
| 5 | 82 | MiFi | Shield-Bearer | D:2 | blasted by Ijyb | 4 | 1,173 | 17/02/21 | 0.20-a0 | ||
| 6 | 325 | MiMo | Ruffian | D:4 | slain by mooon's ghost | 6 | 2,785 | 17/02/21 | 0.20-a0 | ||
| 7 | 158 | MiMo | Ruffian | D:3 | slain by an orc wizard | 5 | 1,934 | 17/02/21 | 0.20-a0 | ||
| 8 | 8 | FeTm | Scratcher | D:1 | quit the game | 2 | 228 | 17/02/21 | 0.20-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9,462 | HOFi | Qazlal | Cleaver | D:11 | slain by a cyclops | 11 | 9,283 | 17/09/01 | 0.21-a0 | |
| 2 | 108 | HOFi | Shield-Bearer | D:3 | blasted by an orc priest | 4 | 1,303 | 17/09/01 | 0.21-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,270 | DrTm | Ieoh Jian | Transmogrifier | D:7 | slain by a meliai zombie | 10 | 9,930 | 17/02/21 | 0.20-a0 | |
| 2 | 2,352 | MiFi | Ieoh Jian | Grappler | D:7 | blasted by a deep elf mage | 9 | 6,014 | 17/02/21 | 0.20-a0 | |
| 3 | 82 | MiFi | Shield-Bearer | D:2 | blasted by Ijyb | 4 | 1,173 | 17/02/21 | 0.20-a0 | ||
| 4 | 325 | MiMo | Ruffian | D:4 | slain by mooon's ghost | 6 | 2,785 | 17/02/21 | 0.20-a0 | ||
| 5 | 158 | MiMo | Ruffian | D:3 | slain by an orc wizard | 5 | 1,934 | 17/02/21 | 0.20-a0 | ||
| 6 | 8 | FeTm | Scratcher | D:1 | quit the game | 2 | 228 | 17/02/21 | 0.20-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A