| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,099 | GrMo | Okawaru | Cleaver | D:9 | slain by Erolcha | 10 | 8,739 | 17/10/28 | 0.21-a0 | |
| 2 | 67 | GrMo | Ruffian | D:2 | slain by a gnoll | 4 | 1,441 | 17/10/28 | 0.21-a0 | ||
| 3 | 4 | GrMo | Skirmisher | D:1 | quit the game | 1 | 33 | 17/10/28 | 0.21-a0 | ||
| 4 | 3,161 | GrMo | Okawaru | Cleaver | D:8 | slain by a two-headed ogre | 9 | 7,414 | 17/10/28 | 0.21-a0 | |
| 5 | 15,621 | GrMo | Okawaru | Cleaver | IceCv | engulfed by an ice statue's freezing vapour | 12 | 9,787 | 17/10/28 | 0.21-a0 | |
| 6 | 56 | GrFi | Skirmisher | D:2 | slain by a gnoll | 3 | 1,200 | 17/10/28 | 0.21-a0 | ||
| 7 | 90 | GrFi | Skirmisher | D:2 | blasted by Natasha | 4 | 1,342 | 17/10/28 | 0.21-a0 | ||
| 8 | 110 | GrFi | Skirmisher | D:3 | slain by a gnoll | 4 | 1,993 | 17/10/28 | 0.21-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,099 | GrMo | Okawaru | Cleaver | D:9 | slain by Erolcha | 10 | 8,739 | 17/10/28 | 0.21-a0 | |
| 2 | 67 | GrMo | Ruffian | D:2 | slain by a gnoll | 4 | 1,441 | 17/10/28 | 0.21-a0 | ||
| 3 | 4 | GrMo | Skirmisher | D:1 | quit the game | 1 | 33 | 17/10/28 | 0.21-a0 | ||
| 4 | 3,161 | GrMo | Okawaru | Cleaver | D:8 | slain by a two-headed ogre | 9 | 7,414 | 17/10/28 | 0.21-a0 | |
| 5 | 15,621 | GrMo | Okawaru | Cleaver | IceCv | engulfed by an ice statue's freezing vapour | 12 | 9,787 | 17/10/28 | 0.21-a0 | |
| 6 | 56 | GrFi | Skirmisher | D:2 | slain by a gnoll | 3 | 1,200 | 17/10/28 | 0.21-a0 | ||
| 7 | 90 | GrFi | Skirmisher | D:2 | blasted by Natasha | 4 | 1,342 | 17/10/28 | 0.21-a0 | ||
| 8 | 110 | GrFi | Skirmisher | D:3 | slain by a gnoll | 4 | 1,993 | 17/10/28 | 0.21-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A