| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | SpEn | Nemelex Xobeh | Sneak | D:3 | slain by a gnoll | 4 | 1,656 | 15/07/02 | 0.17-a0 | |
| 2 | 60 | DsFE | Firebug | D:2 | succumbed to an adder's poison | 3 | 1,633 | 15/07/02 | 0.17-a0 | ||
| 3 | 17 | SpEn | Sneak | D:1 | slain by a kobold | 2 | 339 | 15/06/22 | 0.17-a0 | ||
| 4 | 3 | SpEn | Sneak | D:1 | slain by a hobgoblin | 1 | 192 | 15/06/22 | 0.17-a0 | ||
| 5 | 119 | OpEn | Sneak | D:3 | blasted by a white imp | 5 | 2,269 | 15/06/22 | 0.17-a0 | ||
| 6 | 266 | SpEn | Gozag | Sneak | D:4 | blasted by an orc priest | 6 | 2,293 | 15/06/22 | 0.17-a0 | |
| 7 | 4 | SpAr | Charlatan | D:1 | slain by a gnoll | 1 | 149 | 15/06/22 | 0.17-a0 | ||
| 8 | 1,341 | SpWr | Nemelex Xobeh | Covert | D:7 | slain by an orc warrior | 8 | 5,088 | 15/06/21 | 0.17-a0 | |
| 9 | 2 | OpAs | Sneak | D:1 | slain by a jackal | 1 | 67 | 15/06/21 | 0.17-a0 | ||
| 10 | 18 | OpWz | Magician | D:1 | slain by a hobgoblin | 2 | 653 | 15/06/21 | 0.17-a0 | ||
| 11 | 6,943 | FoFi | Nemelex Xobeh | Blocker | IceCv | engulfed by an ice statue's freezing vapour | 11 | 9,067 | 15/06/21 | 0.17-a0 |
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,923 | OpBr | Gozag | Covert | D:8 | engulfed by a steam dragon's steam | 9 | 6,287 | 25/09/30 | 0.33.1 | |
| 2 | 36 | DEHs | Vexing | D:2 | slain by a ribbon worm | 3 | 1,037 | 25/09/30 | 0.33.1 | ||
| 3 | 509 | DEFE | Sif Muna | Firebug | D:4 | killed by an exploding orc... ignited by their inner flame | 6 | 2,068 | 25/09/30 | 0.33.1 | |
| 4 | 41 | DEFw | Tinkerer | D:2 | blasted by Sigmund | 3 | 1,088 | 25/09/30 | 0.33.1 | ||
| 5 | 31 | GnFw | Tinkerer | D:2 | slain by Terence | 3 | 1,460 | 25/09/30 | 0.33.1 | ||
| 6 | 4,263 | GnSh | Ashenzari | Grappler | Bailey | slain by a human | 10 | 7,503 | 25/08/22 | 0.33.1 | |
| 7 | 3,503 | GnSh | Ru | Grappler | Necropolis | slain by chemimotty's ghost | 10 | 6,151 | 25/08/22 | 0.33.1 | |
| 8 | 768 | GnSh | Nemelex Xobeh | Insei | Ossuary | slain by a mummy | 7 | 3,266 | 25/08/22 | 0.33.1 | |
| 9 | 18 | OpSh | Uskayaw | Changeling | D:2 | slain by a goblin | 2 | 828 | 25/08/22 | 0.33.1 | |
| 10 | 33 | OpSh | Changeling | D:2 | succumbed to Jessica's poison | 3 | 923 | 25/08/21 | 0.33.1 |
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | VpEn | Sneak | D:4 | slain by Pikel | 5 | 4,486 | 21/05/09 | 0.26.1 | ||
| 2 | 358 | SpEn | Sneak | Ossuary | slain by a mummy | 6 | 3,953 | 21/05/09 | 0.26.1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | SpEn | Nemelex Xobeh | Sneak | D:3 | slain by a gnoll | 4 | 1,656 | 15/07/02 | 0.17-a0 | |
| 2 | 60 | DsFE | Firebug | D:2 | succumbed to an adder's poison | 3 | 1,633 | 15/07/02 | 0.17-a0 | ||
| 3 | 17 | SpEn | Sneak | D:1 | slain by a kobold | 2 | 339 | 15/06/22 | 0.17-a0 | ||
| 4 | 3 | SpEn | Sneak | D:1 | slain by a hobgoblin | 1 | 192 | 15/06/22 | 0.17-a0 | ||
| 5 | 119 | OpEn | Sneak | D:3 | blasted by a white imp | 5 | 2,269 | 15/06/22 | 0.17-a0 | ||
| 6 | 266 | SpEn | Gozag | Sneak | D:4 | blasted by an orc priest | 6 | 2,293 | 15/06/22 | 0.17-a0 | |
| 7 | 4 | SpAr | Charlatan | D:1 | slain by a gnoll | 1 | 149 | 15/06/22 | 0.17-a0 | ||
| 8 | 1,341 | SpWr | Nemelex Xobeh | Covert | D:7 | slain by an orc warrior | 8 | 5,088 | 15/06/21 | 0.17-a0 | |
| 9 | 2 | OpAs | Sneak | D:1 | slain by a jackal | 1 | 67 | 15/06/21 | 0.17-a0 | ||
| 10 | 18 | OpWz | Magician | D:1 | slain by a hobgoblin | 2 | 653 | 15/06/21 | 0.17-a0 | ||
| 11 | 6,943 | FoFi | Nemelex Xobeh | Blocker | IceCv | engulfed by an ice statue's freezing vapour | 11 | 9,067 | 15/06/21 | 0.17-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | DgTm | Insei | D:1 | slain by an ooze | 2 | 474 | 15/06/22 | 0.16.1 | ||
| 2 | 17 | DsSk | Charmwright | D:1 | slain by a giant gecko | 2 | 504 | 15/06/22 | 0.16.1 | ||
| 3 | 21 | DsSk | Charmwright | D:2 | succumbed to a giant mite's poison | 2 | 503 | 15/06/22 | 0.16.1 | ||
| 4 | 63 | OpTm | Insei | D:2 | blasted by Ijyb | 4 | 954 | 15/06/22 | 0.16.1 | ||
| 5 | 210 | OpMo | Insei | D:4 | slain by an orc | 5 | 2,457 | 15/06/22 | 0.16.1 | ||
| 6 | 29 | TrMo | Ruffian | D:2 | slain by a goblin | 3 | 714 | 15/06/21 | 0.16.1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A