| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,782 | DDFi | Makhleb | Cleaver | Lair:1 | slain by a spiny frog | 10 | 6,206 | 16/05/28 | 0.19-a0 | |
| 2 | 12,880 | DDFi | Makhleb | Severer | Lair:1 | blasted by Fannar | 11 | 9,773 | 16/05/22 | 0.19-a0 | |
| 3 | 342,520 | DDFi | Makhleb | Executioner | Vaults:4 | slain by a stone giant | 21 | 34,055 | 2 | 16/05/21 | 0.19-a0 |
| 4 | 775 | GrFi | Okawaru | Cleaver | D:5 | slain by an ogre | 7 | 2,885 | 16/05/21 | 0.19-a0 | |
| 5 | 30 | GrFi | Shield-Bearer | D:2 | blasted by Sigmund | 3 | 666 | 16/05/21 | 0.19-a0 | ||
| 6 | 0 | GrFi | Shield-Bearer | D:$ | got out of the dungeon alive | 1 | 1 | 16/05/21 | 0.19-a0 | ||
| 7 | 133,987 | GrFi | Okawaru | Bludgeoner | Shoals:4 | hit from afar by a merfolk javelineer | 17 | 29,032 | 16/04/10 | 0.18-a0 | |
| 8 | 177 | GrFi | Okawaru | Shield-Bearer | D:3 | blasted by Grinder | 5 | 2,257 | 16/04/10 | 0.18-a0 | |
| 9 | 6,059 | GrFi | Okawaru | Basher | D:10 | slain by a slime creature | 10 | 8,007 | 16/04/10 | 0.18-a0 | |
| 10 | 447 | DrTm | Cheibriados | Changer | D:4 | succumbed to a kobold's poison | 6 | 3,664 | 16/04/10 | 0.18-a0 |
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 285,485 | OpSh | Gozag | Gelid | Vaults:1 | slain by a formless jellyfish | 20 | 50,861 | 2 | 24/12/01 | 0.32.1 |
| 2 | 1,013 | OpSh | Sneak | D:4 | slain by a yak | 8 | 3,876 | 24/11/30 | 0.32.1 | ||
| 3 | 219 | OpSh | Sneak | D:4 | slain by Pikel | 5 | 2,903 | 24/11/30 | 0.32.1 | ||
| 4 | 1,102 | OpSh | Sneak | D:6 | slain by an ice beast | 8 | 4,778 | 24/11/30 | 0.32.1 | ||
| 5 | 677 | OpSh | Sneak | D:4 | slain by an orc wizard | 7 | 2,945 | 24/11/30 | 0.32.1 | ||
| 6 | 1,032 | OpSh | Sneak | D:6 | slain by an ice beast | 8 | 4,407 | 24/11/30 | 0.32.1 | ||
| 7 | 1,959 | OpSh | Gozag | Ruffian | D:6 | slain by a centaur | 9 | 5,229 | 24/11/30 | 0.32.1 | |
| 8 | 351,529 | CoGl | Okawaru | Warrior | Crypt:3 | slain by a harpy skeleton | 22 | 38,375 | 2 | 24/11/16 | 0.32.1 |
| 9 | 625 | CoHu | Shooter | D:5 | shot by a centaur | 7 | 4,126 | 24/11/15 | 0.32.1 | ||
| 10 | 50 | CoHu | Shooter | D:2 | slain by a cerulean imp | 3 | 892 | 24/11/15 | 0.32.1 | ||
| 11 | 58 | CoHu | Shooter | D:2 | slain by Sigmund | 4 | 953 | 24/11/15 | 0.32.1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,782 | DDFi | Makhleb | Cleaver | Lair:1 | slain by a spiny frog | 10 | 6,206 | 16/05/28 | 0.19-a0 | |
| 2 | 12,880 | DDFi | Makhleb | Severer | Lair:1 | blasted by Fannar | 11 | 9,773 | 16/05/22 | 0.19-a0 | |
| 3 | 342,520 | DDFi | Makhleb | Executioner | Vaults:4 | slain by a stone giant | 21 | 34,055 | 2 | 16/05/21 | 0.19-a0 |
| 4 | 775 | GrFi | Okawaru | Cleaver | D:5 | slain by an ogre | 7 | 2,885 | 16/05/21 | 0.19-a0 | |
| 5 | 30 | GrFi | Shield-Bearer | D:2 | blasted by Sigmund | 3 | 666 | 16/05/21 | 0.19-a0 | ||
| 6 | 0 | GrFi | Shield-Bearer | D:$ | got out of the dungeon alive | 1 | 1 | 16/05/21 | 0.19-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133,987 | GrFi | Okawaru | Bludgeoner | Shoals:4 | hit from afar by a merfolk javelineer | 17 | 29,032 | 16/04/10 | 0.18-a0 | |
| 2 | 177 | GrFi | Okawaru | Shield-Bearer | D:3 | blasted by Grinder | 5 | 2,257 | 16/04/10 | 0.18-a0 | |
| 3 | 6,059 | GrFi | Okawaru | Basher | D:10 | slain by a slime creature | 10 | 8,007 | 16/04/10 | 0.18-a0 | |
| 4 | 447 | DrTm | Cheibriados | Changer | D:4 | succumbed to a kobold's poison | 6 | 3,664 | 16/04/10 | 0.18-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A