| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | HOMo | Chopper | D:1 | slain by a gnoll | 1 | 118 | 21/03/06 | 0.27-a0 | ||
| 2 | 0 | TrMo | Ruffian | D:1 | quit the game | 1 | 0 | 21/02/04 | 0.27-a0 | ||
| 3 | 0 | TrCK | Xom | Ruffian | D:1 | quit the game | 1 | 17 | 21/02/04 | 0.27-a0 | |
| 4 | 14 | TrCK | Xom | Ruffian | D:1 | quit the game | 2 | 230 | 21/02/03 | 0.27-a0 | |
| 5 | 3,619 | TrCK | Xom | Grappler | D:9 | shot by a centaur warrior | 9 | 7,197 | 21/02/03 | 0.27-a0 | |
| 6 | 2,919,282 | TrMo | Jiyva | Wrestler | D:$ | escaped with the Orb | 27 | 81,180 | 5 | 21/02/02 | 0.27-a0 |
| 7 | 34 | TrMo | Ruffian | D:2 | slain by Natasha | 3 | 809 | 21/02/02 | 0.27-a0 | ||
| 8 | 9,727 | TrMo | Grappler | Lair:5 | slain by a komodo dragon | 11 | 11,387 | 21/02/02 | 0.27-a0 | ||
| 9 | 299 | TrMo | Ruffian | D:4 | slain by an orc wizard | 6 | 3,331 | 21/02/02 | 0.27-a0 | ||
| 10 | 4,549 | TrMo | Grappler | D:8 | slain by a two-headed ogre | 10 | 7,152 | 21/02/02 | 0.27-a0 | ||
| 11 | 4,635 | TrMo | Grappler | D:9 | slain by a two-headed ogre | 10 | 8,531 | 21/02/02 | 0.27-a0 | ||
| 12 | 16,456 | TrMo | Grappler | Gauntlet | slain by a catoblepas | 12 | 14,063 | 21/02/02 | 0.27-a0 | ||
| 13 | 6,506 | TrMo | Grappler | D:8 | slain by a white ugly thing | 10 | 8,702 | 21/02/02 | 0.27-a0 | ||
| 14 | 72,676 | TrMo | Grappler | Slime:5 | slain by an acid blob | 15 | 24,660 | 21/02/01 | 0.27-a0 | ||
| 15 | 0 | DsWn | Skirmisher | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 16 | 0 | DsWn | Gusty | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 17 | 0 | DsWn | Vexing | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 18 | 0 | DsWn | Caller | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 19 | 1,879,999 | GrEE | Vehumet | Conqueror | Zig:12 | blasted by Tuteogh the pandemonium lord | 27 | 231,128 | 15 | 20/12/13 | 0.26-a0 |
| 20 | 381 | GrEE | Digger | D:4 | slain by Duvessa | 6 | 5,536 | 20/12/06 | 0.26-a0 | ||
| 21 | 27,752 | GrEE | Vehumet | Geomancer | D:14 | slain by a boulder beetle | 13 | 26,323 | 20/12/06 | 0.26-a0 | |
| 22 | 0 | GrEE | Digger | D:1 | slain by a hobgoblin | 1 | 21 | 20/12/06 | 0.26-a0 | ||
| 23 | 4,648 | GnWn | Ashenzari | Magician | D:9 | slain by a vampire | 10 | 15,820 | 20/12/05 | 0.26-a0 | |
| 24 | 0 | GnWn | Cudgeler | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 25 | 0 | GnWn | Conjurer | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 26 | 0 | GnWn | Skirmisher | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 27 | 0 | GnWn | Covered | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 28 | 0 | GnWn | Shield-Bearer | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 29 | 0 | GnWn | Fighter | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 30 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 31 | 0 | GnWn | Caller | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 32 | 0 | GnWn | Bolt Thrower | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 33 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 34 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 35 | 18 | GnWn | Protected | D:1 | quit the game | 2 | 362 | 20/12/05 | 0.26-a0 | ||
| 36 | 0 | GnWn | Poker | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | OpSh | Changeling | D:1 | succumbed to a goblin's poison | 2 | 973 | 26/04/28 | 0.34.1 | ||
| 2 | 58 | FeSh | Scratcher | D:3 | slain by a gnoll | 3 | 1,873 | 26/04/28 | 0.34.1 | ||
| 3 | 34 | FeSu | Caller | D:2 | quit the game | 3 | 1,130 | 26/04/28 | 0.34.1 |
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | GrEE | Digger | Sewer | slain by a river rat | 3 | 1,867 | 22/09/13 | 0.29.0 | ||
| 2 | 10 | GrEE | Kikubaaqudgha | Digger | D:1 | quit the game | 2 | 315 | 22/09/13 | 0.29.0 | |
| 3 | 14,871,740 | DjCj | Makhleb | Conqueror | D:$ | escaped with the Orb | 27 | 106,220 | 15 | 22/09/12 | 0.29.0 |
| 4 | 3,134,134 | DjCj | Makhleb | Slayer | D:$ | escaped with the Orb | 27 | 77,347 | 5 | 22/09/12 | 0.29.0 |
| 5 | 2,191,969 | DjCj | Makhleb | Slayer | D:$ | escaped with the Orb | 27 | 79,965 | 4 | 22/09/11 | 0.29.0 |
| 6 | 15 | DjCj | Ru | Magician | D:1 | quit the game | 2 | 758 | 22/09/11 | 0.29.0 | |
| 7 | 4 | DjCj | Wu Jian | Magician | D:1 | quit the game | 1 | 329 | 22/09/11 | 0.29.0 | |
| 8 | 180 | DjCj | Dithmenos | Magician | D:2 | quit the game | 5 | 3,927 | 22/09/11 | 0.29.0 | |
| 9 | 6 | DjCj | Dithmenos | Magician | D:1 | quit the game | 2 | 325 | 22/09/11 | 0.29.0 | |
| 10 | 3 | DjCj | Fedhas | Magician | D:1 | quit the game | 1 | 136 | 22/09/11 | 0.29.0 | |
| 11 | 28,721 | DjCj | Makhleb | Thaumaturge | Orc:2 | constricted to death by Jorgrun | 13 | 21,090 | 22/09/11 | 0.29.0 | |
| 12 | 183,224 | DjCj | Makhleb | Warrior | Elf:3 | slain by a deep elf blademaster simulacrum | 19 | 41,214 | 22/09/11 | 0.29.0 | |
| 13 | 273,979 | DjCj | Makhleb | Slayer | Vaults:1 | slain by an ironbound frostheart | 21 | 43,376 | 2 | 22/09/10 | 0.29.0 |
| 14 | 271 | DjCj | Qazlal | Magician | D:3 | quit the game | 6 | 3,150 | 22/09/10 | 0.29.0 | |
| 15 | 11 | DjCj | Qazlal | Magician | D:1 | quit the game | 2 | 1,053 | 22/09/10 | 0.29.0 | |
| 16 | 10 | DjCj | Magician | D:1 | quit the game | 2 | 226 | 22/09/10 | 0.29.0 | ||
| 17 | 798 | DjCj | Makhleb | Magician | D:5 | slain by a gnoll sergeant | 8 | 6,296 | 22/09/10 | 0.29.0 | |
| 18 | 550 | DjCj | Magician | D:4 | blasted by an orc priest | 7 | 5,013 | 22/09/10 | 0.29.0 | ||
| 19 | 1,216,277 | DjCj | Makhleb | Conqueror | Tomb:1 | blasted by an ushabti | 27 | 105,535 | 13 | 22/09/10 | 0.29.0 |
| 20 | 0 | VSBr | Sneak | D:1 | quit the game | 1 | 0 | 22/09/08 | 0.29.0 | ||
| 21 | 246 | KoEn | Sneak | Sewer | slain by a kobold brigand | 6 | 3,489 | 22/09/08 | 0.29.0 | ||
| 22 | 1,073,166 | DjCj | Makhleb | Conqueror | Hell | slain by a reaper | 27 | 127,114 | 11 | 22/09/06 | 0.29.0 |
| 23 | 32,435 | DjCj | Jiyva | Thaumaturge | Lair:5 | slain by an elephant | 14 | 30,931 | 22/09/04 | 0.29.0 | |
| 24 | 12,727 | DjCj | Makhleb | Thaumaturge | D:12 | slain by a skeletal warrior | 12 | 19,799 | 22/09/04 | 0.29.0 | |
| 25 | 18,802 | DjCj | Thaumaturge | Lair:2 | blasted by an ice dragon | 12 | 24,162 | 22/09/04 | 0.29.0 | ||
| 26 | 21 | DjCj | Elyvilon | Magician | D:1 | quit the game | 3 | 1,302 | 22/09/04 | 0.29.0 | |
| 27 | 640 | DjCj | Magician | D:5 | slain by an ogre | 7 | 5,909 | 22/09/04 | 0.29.0 | ||
| 28 | 428,420 | DjCj | Makhleb | Slayer | Vaults:4 | slain by a war gargoyle | 25 | 81,332 | 2 | 22/09/04 | 0.29.0 |
| 29 | 8,978 | DjCj | Makhleb | Thaumaturge | D:10 | slain by a vampire | 11 | 18,476 | 22/09/03 | 0.29.0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DDAr | Charlatan | D:1 | quit the game | 1 | 0 | 22/08/18 | 0.28.0 | ||
| 2 | 0 | DDAr | Charlatan | D:1 | quit the game | 1 | 0 | 22/08/18 | 0.28.0 | ||
| 3 | 1,330,037 | GrEE | Vehumet | Annihilator | Tomb:2 | blasted by a Hell Sentinel | 27 | 232,407 | 14 | 22/08/18 | 0.28.0 |
| 4 | 21 | GrEE | Digger | D:2 | quit the game | 2 | 964 | 22/08/15 | 0.28.0 | ||
| 5 | 78 | GrEE | Digger | D:2 | slain by Sigmund | 4 | 2,491 | 22/08/15 | 0.28.0 | ||
| 6 | 0 | FeSu | Caller | D:1 | quit the game | 1 | 81 | 22/08/15 | 0.28.0 | ||
| 7 | 10,690 | FeSu | Gozag | Summoner | D:13 | quit the game | 11 | 42,688 | 22/08/15 | 0.28.0 | |
| 8 | 0 | FeSu | Caller | D:1 | slain by a quokka | 1 | 111 | 22/08/15 | 0.28.0 | ||
| 9 | 12 | FeSu | Caller | D:2 | quit the game | 2 | 1,041 | 22/08/15 | 0.28.0 | ||
| 10 | 276 | FeSu | Caller | D:3 | quit the game | 6 | 5,807 | 22/08/15 | 0.28.0 | ||
| 11 | 51,959 | FeSu | Gozag | Thaumaturge | D:12 | blasted by Azrael | 14 | 52,056 | 22/08/15 | 0.28.0 | |
| 12 | 4 | FeSu | Wu Jian | Caller | D:1 | quit the game | 1 | 330 | 22/08/14 | 0.28.0 | |
| 13 | 61 | FeSu | Caller | D:2 | slain by a quokka | 3 | 3,313 | 22/08/14 | 0.28.0 | ||
| 14 | 4 | FeSu | Cheibriados | Caller | D:1 | quit the game | 1 | 365 | 22/08/14 | 0.28.0 | |
| 15 | 0 | OpSu | Caller | D:1 | quit the game | 1 | 0 | 22/08/14 | 0.28.0 | ||
| 16 | 13 | OpSu | Dithmenos | Caller | D:1 | quit the game | 2 | 1,177 | 22/08/14 | 0.28.0 | |
| 17 | 46 | FeSu | Caller | D:3 | quit the game | 3 | 3,156 | 22/08/14 | 0.28.0 | ||
| 18 | 7 | FeSu | Caller | D:1 | slain by a goblin | 1 | 366 | 22/08/14 | 0.28.0 | ||
| 19 | 6 | FeSu | Caller | D:1 | slain by a bat | 1 | 96 | 22/08/14 | 0.28.0 | ||
| 20 | 21 | FeSu | Sif Muna | Caller | D:1 | quit the game | 2 | 2,075 | 22/08/14 | 0.28.0 | |
| 21 | 92 | FeSu | Caller | D:4 | blasted by an orc priest | 4 | 5,532 | 22/08/14 | 0.28.0 | ||
| 22 | 491 | FeSu | Caller | D:5 | slain by Prince Ribbit | 6 | 12,323 | 22/08/14 | 0.28.0 | ||
| 23 | 972 | FeSu | Gozag | Thaumaturge | D:7 | slain by a wyvern | 7 | 15,148 | 22/08/14 | 0.28.0 | |
| 24 | 30 | FeSu | Caller | D:3 | slain by a water moccasin zombie | 3 | 3,458 | 22/08/14 | 0.28.0 | ||
| 25 | 174,527 | FeSu | Jiyva | Convoker | Elf:3 | slain by a deep elf blademaster | 16 | 81,206 | 2 | 22/08/10 | 0.28.0 |
| 26 | 1,050 | FeSu | Summoner | D:7 | engulfed by a steam dragon's steam | 8 | 18,072 | 22/08/09 | 0.28.0 | ||
| 27 | 1,377,224 | MiBe | Trog | Invulnerable | D:$ | escaped with the Orb | 27 | 115,710 | 3 | 22/08/07 | 0.28.0 |
| 28 | 1,306 | MiBe | Trog | Cleaver | D:5 | succumbed to an orc wizard's poison | 8 | 5,350 | 22/08/07 | 0.28.0 | |
| 29 | 4,417 | MiBe | Trog | Cleaver | D:9 | blasted by an oklob sapling | 10 | 11,008 | 22/08/07 | 0.28.0 | |
| 30 | 164 | MiBe | Trog | Chopper | D:3 | succumbed to a hobgoblin's poison | 5 | 2,373 | 22/08/07 | 0.28.0 | |
| 31 | 15,839 | MiBe | Trog | Cleaver | D:10 | slain by an orc warrior | 12 | 15,238 | 22/08/07 | 0.28.0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | HOMo | Chopper | D:1 | slain by a gnoll | 1 | 118 | 21/03/06 | 0.27-a0 | ||
| 2 | 0 | TrMo | Ruffian | D:1 | quit the game | 1 | 0 | 21/02/04 | 0.27-a0 | ||
| 3 | 0 | TrCK | Xom | Ruffian | D:1 | quit the game | 1 | 17 | 21/02/04 | 0.27-a0 | |
| 4 | 14 | TrCK | Xom | Ruffian | D:1 | quit the game | 2 | 230 | 21/02/03 | 0.27-a0 | |
| 5 | 3,619 | TrCK | Xom | Grappler | D:9 | shot by a centaur warrior | 9 | 7,197 | 21/02/03 | 0.27-a0 | |
| 6 | 2,919,282 | TrMo | Jiyva | Wrestler | D:$ | escaped with the Orb | 27 | 81,180 | 5 | 21/02/02 | 0.27-a0 |
| 7 | 34 | TrMo | Ruffian | D:2 | slain by Natasha | 3 | 809 | 21/02/02 | 0.27-a0 | ||
| 8 | 9,727 | TrMo | Grappler | Lair:5 | slain by a komodo dragon | 11 | 11,387 | 21/02/02 | 0.27-a0 | ||
| 9 | 299 | TrMo | Ruffian | D:4 | slain by an orc wizard | 6 | 3,331 | 21/02/02 | 0.27-a0 | ||
| 10 | 4,549 | TrMo | Grappler | D:8 | slain by a two-headed ogre | 10 | 7,152 | 21/02/02 | 0.27-a0 | ||
| 11 | 4,635 | TrMo | Grappler | D:9 | slain by a two-headed ogre | 10 | 8,531 | 21/02/02 | 0.27-a0 | ||
| 12 | 16,456 | TrMo | Grappler | Gauntlet | slain by a catoblepas | 12 | 14,063 | 21/02/02 | 0.27-a0 | ||
| 13 | 6,506 | TrMo | Grappler | D:8 | slain by a white ugly thing | 10 | 8,702 | 21/02/02 | 0.27-a0 | ||
| 14 | 72,676 | TrMo | Grappler | Slime:5 | slain by an acid blob | 15 | 24,660 | 21/02/01 | 0.27-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DsWn | Skirmisher | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 2 | 0 | DsWn | Gusty | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 3 | 0 | DsWn | Vexing | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 4 | 0 | DsWn | Caller | D:1 | quit the game | 1 | 0 | 20/12/15 | 0.26-a0 | ||
| 5 | 1,879,999 | GrEE | Vehumet | Conqueror | Zig:12 | blasted by Tuteogh the pandemonium lord | 27 | 231,128 | 15 | 20/12/13 | 0.26-a0 |
| 6 | 381 | GrEE | Digger | D:4 | slain by Duvessa | 6 | 5,536 | 20/12/06 | 0.26-a0 | ||
| 7 | 27,752 | GrEE | Vehumet | Geomancer | D:14 | slain by a boulder beetle | 13 | 26,323 | 20/12/06 | 0.26-a0 | |
| 8 | 0 | GrEE | Digger | D:1 | slain by a hobgoblin | 1 | 21 | 20/12/06 | 0.26-a0 | ||
| 9 | 4,648 | GnWn | Ashenzari | Magician | D:9 | slain by a vampire | 10 | 15,820 | 20/12/05 | 0.26-a0 | |
| 10 | 0 | GnWn | Cudgeler | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 11 | 0 | GnWn | Conjurer | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 12 | 0 | GnWn | Skirmisher | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 13 | 0 | GnWn | Covered | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 14 | 0 | GnWn | Shield-Bearer | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 15 | 0 | GnWn | Fighter | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 16 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 17 | 0 | GnWn | Caller | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 18 | 0 | GnWn | Bolt Thrower | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 19 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 20 | 0 | GnWn | Sneak | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 | ||
| 21 | 18 | GnWn | Protected | D:1 | quit the game | 2 | 362 | 20/12/05 | 0.26-a0 | ||
| 22 | 0 | GnWn | Poker | D:1 | quit the game | 1 | 0 | 20/12/05 | 0.26-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A