| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,279 | KoGl | Gozag | Fighter | D:8 | slain by a red devil | 10 | 7,630 | 20/07/26 | 0.26-a0 | |
| 2 | 1,685,637 | FoGl | Ashenzari | Conqueror | D:$ | escaped with the Orb | 27 | 83,017 | 3 | 20/07/24 | 0.26-a0 |
| 3 | 5 | DrTm | Ruffian | D:1 | quit the game | 1 | 155 | 20/07/22 | 0.26-a0 | ||
| 4 | 546 | FoGl | Dithmenos | Twirler | D:5 | slain by a hound | 7 | 4,782 | 20/07/22 | 0.26-a0 | |
| 5 | 58 | FoGl | Twirler | D:2 | slain by a gnoll | 4 | 1,239 | 20/07/22 | 0.26-a0 | ||
| 6 | 542,178 | OgAr | Okawaru | Slayer | Depths:3 | slain by a phantasmal warrior | 26 | 76,214 | 3 | 20/07/21 | 0.26-a0 |
| 7 | 0 | TrAr | Charlatan | D:1 | quit the game | 1 | 0 | 20/07/19 | 0.26-a0 | ||
| 8 | 186,037 | KoAr | Okawaru | Fetichist | Shoals:4 | hit from afar by a merfolk javelineer | 19 | 34,726 | 20/07/19 | 0.26-a0 | |
| 9 | 10,615 | PaBe | Trog | Carver | Lair:1 | quit the game | 11 | 10,664 | 20/07/17 | 0.26-a0 | |
| 10 | 174 | PaGl | Wu Jian | Slasher | D:3 | blasted by an orc priest | 5 | 2,392 | 20/07/15 | 0.26-a0 | |
| 11 | 36 | PaGl | Slasher | D:1 | succumbed to an adder's poison | 3 | 689 | 20/07/15 | 0.26-a0 | ||
| 12 | 23,409 | MfIE | Vehumet | Gelid | Lair:4 | blasted by an ice beast | 13 | 14,677 | 20/05/13 | 0.25-a0 | |
| 13 | 8,005 | FoEn | Uskayaw | Covert | D:10 | slain by a white ugly thing | 11 | 12,153 | 20/02/24 | 0.25-a0 | |
| 14 | 17,894 | VpSu | Hepliaklqana | Summoner | Lair:1 | slain by a torpor snail | 12 | 9,302 | 19/10/20 | 0.25-a0 | |
| 15 | 6,121 | KoHu | Fighter | D:9 | slain by an orc warrior | 11 | 8,590 | 19/10/19 | 0.25-a0 | ||
| 16 | 327,540 | KoHu | Fedhas | Sniper | Slime:3 | killed by an exploding ballistomycete spore... set off by their pet | 22 | 47,591 | 2 | 19/10/17 | 0.25-a0 |
| 17 | 2,275 | KoHu | Fedhas | Quickloader | Bailey | shot by an orc warrior | 9 | 6,725 | 19/10/12 | 0.24-b1 | |
| 18 | 783,539 | MfGl | Fedhas | Photosynthesist | Tomb:3 | blasted by an ushabti | 27 | 82,202 | 5 | 19/10/12 | 0.24-b1 |
| 19 | 128,629 | MuCj | Fedhas | Eclecticist | Shoals:3 | killed by an exploding ballistomycete spore | 16 | 37,230 | 19/10/08 | 0.24-a0 | |
| 20 | 20 | DEAM | Vexing | D:1 | slain by a gnoll | 2 | 247 | 19/10/06 | 0.24-a0 | ||
| 21 | 1,770,541 | VpEn | Sif Muna | Spellbinder | D:$ | escaped with the Orb | 27 | 77,099 | 3 | 19/07/02 | 0.24-a0 |
| 22 | 46 | SpWr | Grasshopper | D:2 | succumbed to a worker ant's poison | 3 | 1,167 | 17/12/07 | 0.21-a0 | ||
| 23 | 68,497 | FoGl | Ieoh Jian | Fighter | Orc:1 | slain by an orc warlord | 15 | 16,971 | 17/02/28 | 0.20-a0 | |
| 24 | 0 | MfGl | Ducker | D:1 | quit the game | 1 | 17 | 17/02/28 | 0.20-a0 | ||
| 25 | 50,465 | SpFi | Ieoh Jian | Spry | D:11 | slain by a manticore | 14 | 20,433 | 17/02/21 | 0.20-a0 | |
| 26 | 9,340 | TeFi | Ieoh Jian | Protected | D:11 | shot by a centaur | 11 | 10,352 | 17/02/21 | 0.20-a0 | |
| 27 | 68 | VpGl | Ducker | D:2 | slain by a gnoll | 4 | 918 | 17/02/21 | 0.20-a0 | ||
| 28 | 188 | BaFi | Covered | D:3 | succumbed to an adder's poison | 5 | 1,871 | 17/02/21 | 0.20-a0 | ||
| 29 | 1,355 | SpAM | Placeless Spriggan | D:6 | quit the game | 8 | 4,292 | 17/02/21 | 0.20-a0 | ||
| 30 | 0 | FoAK | Lugonu | Skirmisher | Abyss:1 | slain by a neqoxec | 1 | 58 | 15/04/22 | 0.17-a0 | |
| 31 | 0 | VpGl | Ducker | D:1 | quit the game | 1 | 0 | 15/04/22 | 0.17-a0 | ||
| 32 | 58,930 | MuGl | Ashenzari | Protected | Lair:8 | slain by a fire crab | 14 | 21,104 | 15/04/22 | 0.17-a0 | |
| 33 | 22,118 | MuGl | Gozag | Fighter | IceCv | slain by an ice dragon | 12 | 13,188 | 15/04/22 | 0.17-a0 | |
| 34 | 49 | KoGl | Twirler | D:2 | slain by a worm | 4 | 1,155 | 15/04/04 | 0.17-a0 | ||
| 35 | 0 | VpGl | Ducker | D:1 | quit the game | 1 | 0 | 15/04/04 | 0.17-a0 | ||
| 36 | 25 | SpGl | Ducker | D:1 | succumbed to an adder's poison | 2 | 532 | 15/04/04 | 0.17-a0 | ||
| 37 | 71 | TeCj | Conjurer | D:3 | blasted by an orc priest | 4 | 1,338 | 15/03/08 | 0.16-a0 | ||
| 38 | 0 | VpHu | Chucker | D:1 | quit the game | 1 | 0 | 15/03/07 | 0.16-a0 | ||
| 39 | 6,239 | GhEE | Cheibriados | Timeless | D:10 | slain by a cyan ugly thing | 10 | 8,631 | 15/03/07 | 0.16-a0 | |
| 40 | 2 | NaEE | Sneak | D:1 | slain by a rat | 1 | 40 | 15/03/07 | 0.16-a0 | ||
| 41 | 91 | HuEE | Kikubaaqudgha | Magician | D:3 | slain by a goblin | 4 | 2,215 | 15/03/07 | 0.16-a0 | |
| 42 | 839 | MuCK | Xom | Skirmisher | D:7 | blasted by an orc priest | 7 | 5,589 | 15/03/07 | 0.16-a0 | |
| 43 | 230 | MuFi | Ruffian | D:3 | slain by a worker ant | 5 | 2,069 | 15/03/07 | 0.16-a0 | ||
| 44 | 7 | SpTm | Changer | D:1 | slain by a hobgoblin | 1 | 190 | 15/02/20 | 0.16-a0 | ||
| 45 | 4 | OgHu | Chucker | D:1 | slain by a giant gecko | 1 | 205 | 15/02/07 | 0.16-a0 | ||
| 46 | 633,467 | VpSu | Sif Muna | Demonologist | Pan | killed themself with a badly aimed magical backlash | 25 | 54,503 | 6 | 15/01/31 | 0.16-a0 |
| 47 | 39 | VpNe | Grave Robber | D:2 | slain by an adder | 3 | 1,602 | 15/01/22 | 0.16-a0 | ||
| 48 | 110 | VpMo | Sneak | D:3 | quit the game | 4 | 2,239 | 15/01/22 | 0.16-a0 | ||
| 49 | 4,316 | VpSu | Kikubaaqudgha | Covert | Lair:1 | slain by a yak | 10 | 6,655 | 15/01/22 | 0.16-a0 | |
| 50 | 4 | CeWr | Grasshopper | D:2 | succumbed to an adder's poison | 1 | 172 | 15/01/22 | 0.16-a0 | ||
| 51 | 487 | SpTm | Covert | D:5 | succumbed to a scorpion's poison | 6 | 1,671 | 15/01/22 | 0.16-a0 | ||
| 52 | 0 | KoTm | Insei | D:1 | quit the game | 1 | 0 | 15/01/22 | 0.16-a0 | ||
| 53 | 0 | KoAM | Vexing | D:1 | quit the game | 1 | 0 | 15/01/22 | 0.16-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,279 | KoGl | Gozag | Fighter | D:8 | slain by a red devil | 10 | 7,630 | 20/07/26 | 0.26-a0 | |
| 2 | 1,685,637 | FoGl | Ashenzari | Conqueror | D:$ | escaped with the Orb | 27 | 83,017 | 3 | 20/07/24 | 0.26-a0 |
| 3 | 5 | DrTm | Ruffian | D:1 | quit the game | 1 | 155 | 20/07/22 | 0.26-a0 | ||
| 4 | 546 | FoGl | Dithmenos | Twirler | D:5 | slain by a hound | 7 | 4,782 | 20/07/22 | 0.26-a0 | |
| 5 | 58 | FoGl | Twirler | D:2 | slain by a gnoll | 4 | 1,239 | 20/07/22 | 0.26-a0 | ||
| 6 | 542,178 | OgAr | Okawaru | Slayer | Depths:3 | slain by a phantasmal warrior | 26 | 76,214 | 3 | 20/07/21 | 0.26-a0 |
| 7 | 0 | TrAr | Charlatan | D:1 | quit the game | 1 | 0 | 20/07/19 | 0.26-a0 | ||
| 8 | 186,037 | KoAr | Okawaru | Fetichist | Shoals:4 | hit from afar by a merfolk javelineer | 19 | 34,726 | 20/07/19 | 0.26-a0 | |
| 9 | 10,615 | PaBe | Trog | Carver | Lair:1 | quit the game | 11 | 10,664 | 20/07/17 | 0.26-a0 | |
| 10 | 174 | PaGl | Wu Jian | Slasher | D:3 | blasted by an orc priest | 5 | 2,392 | 20/07/15 | 0.26-a0 | |
| 11 | 36 | PaGl | Slasher | D:1 | succumbed to an adder's poison | 3 | 689 | 20/07/15 | 0.26-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23,409 | MfIE | Vehumet | Gelid | Lair:4 | blasted by an ice beast | 13 | 14,677 | 20/05/13 | 0.25-a0 | |
| 2 | 8,005 | FoEn | Uskayaw | Covert | D:10 | slain by a white ugly thing | 11 | 12,153 | 20/02/24 | 0.25-a0 | |
| 3 | 17,894 | VpSu | Hepliaklqana | Summoner | Lair:1 | slain by a torpor snail | 12 | 9,302 | 19/10/20 | 0.25-a0 | |
| 4 | 6,121 | KoHu | Fighter | D:9 | slain by an orc warrior | 11 | 8,590 | 19/10/19 | 0.25-a0 | ||
| 5 | 327,540 | KoHu | Fedhas | Sniper | Slime:3 | killed by an exploding ballistomycete spore... set off by their pet | 22 | 47,591 | 2 | 19/10/17 | 0.25-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,275 | KoHu | Fedhas | Quickloader | Bailey | shot by an orc warrior | 9 | 6,725 | 19/10/12 | 0.24-b1 | |
| 2 | 783,539 | MfGl | Fedhas | Photosynthesist | Tomb:3 | blasted by an ushabti | 27 | 82,202 | 5 | 19/10/12 | 0.24-b1 |
| 3 | 128,629 | MuCj | Fedhas | Eclecticist | Shoals:3 | killed by an exploding ballistomycete spore | 16 | 37,230 | 19/10/08 | 0.24-a0 | |
| 4 | 20 | DEAM | Vexing | D:1 | slain by a gnoll | 2 | 247 | 19/10/06 | 0.24-a0 | ||
| 5 | 1,770,541 | VpEn | Sif Muna | Spellbinder | D:$ | escaped with the Orb | 27 | 77,099 | 3 | 19/07/02 | 0.24-a0 |
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | SpWr | Grasshopper | D:2 | succumbed to a worker ant's poison | 3 | 1,167 | 17/12/07 | 0.21-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68,497 | FoGl | Ieoh Jian | Fighter | Orc:1 | slain by an orc warlord | 15 | 16,971 | 17/02/28 | 0.20-a0 | |
| 2 | 0 | MfGl | Ducker | D:1 | quit the game | 1 | 17 | 17/02/28 | 0.20-a0 | ||
| 3 | 50,465 | SpFi | Ieoh Jian | Spry | D:11 | slain by a manticore | 14 | 20,433 | 17/02/21 | 0.20-a0 | |
| 4 | 9,340 | TeFi | Ieoh Jian | Protected | D:11 | shot by a centaur | 11 | 10,352 | 17/02/21 | 0.20-a0 | |
| 5 | 68 | VpGl | Ducker | D:2 | slain by a gnoll | 4 | 918 | 17/02/21 | 0.20-a0 | ||
| 6 | 188 | BaFi | Covered | D:3 | succumbed to an adder's poison | 5 | 1,871 | 17/02/21 | 0.20-a0 | ||
| 7 | 1,355 | SpAM | Placeless Spriggan | D:6 | quit the game | 8 | 4,292 | 17/02/21 | 0.20-a0 |
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | FeTm | Scratcher | D:1 | slain by a hobgoblin | 2 | 351 | 16/05/21 | 0.18.1 | ||
| 2 | 7 | FeTm | Ducker | D:1 | slain by a giant newt | 1 | 192 | 16/05/21 | 0.18.1 | ||
| 3 | 229 | HaBe | Trog | Cutter | D:4 | succumbed to a scorpion's poison | 6 | 2,054 | 16/05/21 | 0.18.1 | |
| 4 | 55 | KoCK | Xom | Sneak | D:2 | slain by Terence | 4 | 1,285 | 16/05/21 | 0.18.1 | |
| 5 | 2,413 | VpMo | Martial Artist | D:7 | slain by an orc wizard | 9 | 6,420 | 16/05/21 | 0.18.1 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SpEn | Sneak | D:1 | slain by a hobgoblin | 1 | 37 | 15/11/08 | 0.17.0 | ||
| 2 | 0 | FoAK | Lugonu | Skirmisher | Abyss:1 | slain by a neqoxec | 1 | 58 | 15/04/22 | 0.17-a0 | |
| 3 | 0 | VpGl | Ducker | D:1 | quit the game | 1 | 0 | 15/04/22 | 0.17-a0 | ||
| 4 | 58,930 | MuGl | Ashenzari | Protected | Lair:8 | slain by a fire crab | 14 | 21,104 | 15/04/22 | 0.17-a0 | |
| 5 | 22,118 | MuGl | Gozag | Fighter | IceCv | slain by an ice dragon | 12 | 13,188 | 15/04/22 | 0.17-a0 | |
| 6 | 49 | KoGl | Twirler | D:2 | slain by a worm | 4 | 1,155 | 15/04/04 | 0.17-a0 | ||
| 7 | 0 | VpGl | Ducker | D:1 | quit the game | 1 | 0 | 15/04/04 | 0.17-a0 | ||
| 8 | 25 | SpGl | Ducker | D:1 | succumbed to an adder's poison | 2 | 532 | 15/04/04 | 0.17-a0 |
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6,111 | OpTm | Cheibriados | Transmogrifier | Lair:2 | slain by a yak | 10 | 7,407 | 15/03/31 | 0.16.0 | |
| 2 | 71 | VpMo | Insei | D:2 | slain by an adder | 4 | 956 | 15/03/31 | 0.16.0 | ||
| 3 | 2,217 | MfTm | Dithmenos | Nimble | D:6 | slain by Menkaure | 9 | 4,405 | 15/03/30 | 0.16.0 | |
| 4 | 73 | SpGl | Ducker | D:3 | blasted by an orc priest | 4 | 1,452 | 15/03/30 | 0.16.0 | ||
| 5 | 7 | SpGl | Ducker | D:1 | slain by an ooze | 1 | 270 | 15/03/30 | 0.16.0 | ||
| 6 | 0 | DrMo | Insei | D:1 | quit the game | 1 | 49 | 15/03/30 | 0.16.0 | ||
| 7 | 329,240 | DrMo | Makhleb | Malleable | Vaults:5 | slain by a titan | 21 | 30,197 | 1 | 15/03/29 | 0.16.0 |
| 8 | 270 | DrTm | Insei | Ossuary | slain by a wight | 6 | 2,857 | 15/03/25 | 0.16.0 | ||
| 9 | 92 | CeMo | Ruffian | D:2 | slain by a gnoll | 4 | 1,144 | 15/03/25 | 0.16.0 | ||
| 10 | 71 | HuMo | Insei | D:3 | quit the game | 4 | 1,831 | 15/03/25 | 0.16.0 | ||
| 11 | 122 | DrTm | Insei | D:3 | blasted by an orc priest | 4 | 1,894 | 15/03/25 | 0.16.0 | ||
| 12 | 17 | MfTm | Ducker | D:1 | succumbed to a goblin's poison | 2 | 514 | 15/03/25 | 0.16.0 | ||
| 13 | 2,230 | KoTm | Dithmenos | Changer | D:7 | splashed by a jelly's acid | 9 | 6,694 | 15/03/25 | 0.16.0 | |
| 14 | 24,612 | NaTm | Yredelemnul | Grappler | Orc:4 | slain by an orc knight | 13 | 12,906 | 15/03/24 | 0.16.0 | |
| 15 | 21 | NaTm | Ruffian | D:1 | slain by a giant gecko | 2 | 240 | 15/03/23 | 0.16.0 | ||
| 16 | 5,667 | DDTm | Makhleb | Martial Artist | D:8 | succumbed to a spiny frog's poison | 10 | 6,132 | 15/03/23 | 0.16.0 | |
| 17 | 4,833 | DDTm | Cheibriados | Transmogrifier | D:9 | slain by an orc warrior | 10 | 4,253 | 15/03/22 | 0.16.0 | |
| 18 | 11,776 | DDTm | Kikubaaqudgha | Protected | Lab | slain by a gargoyle | 11 | 8,681 | 15/03/22 | 0.16-b1 | |
| 19 | 7 | HETm | Changer | D:1 | slain by a kobold | 1 | 159 | 15/03/22 | 0.16-b1 | ||
| 20 | 1,663 | SpTm | Kikubaaqudgha | Nimble | D:8 | slain by an ogre | 8 | 5,527 | 15/03/17 | 0.16-b1 | |
| 21 | 7 | SpTm | Ducker | D:1 | slain by a kobold | 1 | 178 | 15/03/17 | 0.16-b1 | ||
| 22 | 0 | SpTm | Ducker | D:1 | slain by a kobold | 1 | 27 | 15/03/17 | 0.16-b1 | ||
| 23 | 13 | SpTm | Ducker | D:3 | slain by a hobgoblin | 2 | 205 | 15/03/17 | 0.16-b1 | ||
| 24 | 47,719 | DEEn | Ashenzari | Unseen | D:11 | slain by a yak | 14 | 17,695 | 15/03/14 | 0.16-b1 | |
| 25 | 0 | DEEn | Vexing | D:1 | slain by a kobold | 1 | 44 | 15/03/14 | 0.16-b1 | ||
| 26 | 3 | DEEn | Vexing | D:1 | slain by a jackal | 1 | 51 | 15/03/14 | 0.16-b1 | ||
| 27 | 71 | TeCj | Conjurer | D:3 | blasted by an orc priest | 4 | 1,338 | 15/03/08 | 0.16-a0 | ||
| 28 | 0 | VpHu | Chucker | D:1 | quit the game | 1 | 0 | 15/03/07 | 0.16-a0 | ||
| 29 | 6,239 | GhEE | Cheibriados | Timeless | D:10 | slain by a cyan ugly thing | 10 | 8,631 | 15/03/07 | 0.16-a0 | |
| 30 | 2 | NaEE | Sneak | D:1 | slain by a rat | 1 | 40 | 15/03/07 | 0.16-a0 | ||
| 31 | 91 | HuEE | Kikubaaqudgha | Magician | D:3 | slain by a goblin | 4 | 2,215 | 15/03/07 | 0.16-a0 | |
| 32 | 839 | MuCK | Xom | Skirmisher | D:7 | blasted by an orc priest | 7 | 5,589 | 15/03/07 | 0.16-a0 | |
| 33 | 230 | MuFi | Ruffian | D:3 | slain by a worker ant | 5 | 2,069 | 15/03/07 | 0.16-a0 | ||
| 34 | 7 | SpTm | Changer | D:1 | slain by a hobgoblin | 1 | 190 | 15/02/20 | 0.16-a0 | ||
| 35 | 4 | OgHu | Chucker | D:1 | slain by a giant gecko | 1 | 205 | 15/02/07 | 0.16-a0 | ||
| 36 | 633,467 | VpSu | Sif Muna | Demonologist | Pan | killed themself with a badly aimed magical backlash | 25 | 54,503 | 6 | 15/01/31 | 0.16-a0 |
| 37 | 39 | VpNe | Grave Robber | D:2 | slain by an adder | 3 | 1,602 | 15/01/22 | 0.16-a0 | ||
| 38 | 110 | VpMo | Sneak | D:3 | quit the game | 4 | 2,239 | 15/01/22 | 0.16-a0 | ||
| 39 | 4,316 | VpSu | Kikubaaqudgha | Covert | Lair:1 | slain by a yak | 10 | 6,655 | 15/01/22 | 0.16-a0 | |
| 40 | 4 | CeWr | Grasshopper | D:2 | succumbed to an adder's poison | 1 | 172 | 15/01/22 | 0.16-a0 | ||
| 41 | 487 | SpTm | Covert | D:5 | succumbed to a scorpion's poison | 6 | 1,671 | 15/01/22 | 0.16-a0 | ||
| 42 | 0 | KoTm | Insei | D:1 | quit the game | 1 | 0 | 15/01/22 | 0.16-a0 | ||
| 43 | 0 | KoAM | Vexing | D:1 | quit the game | 1 | 0 | 15/01/22 | 0.16-a0 |
N/A
N/A
N/A
| Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | OgHu | Skirmisher | D:4 | slain by Grinder | 6 | 2,504 | 15/01/22 | 0.15-a0 |
N/A
N/A
N/A
N/A