Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | TrFi | Skirmisher | D:4 | blasted by an orc wizard | 5 | 2,517 | 16/05/22 | 0.19-a0 | ||
2 | 96 | GrFi | Covered | D:2 | slain by a giant gecko | 4 | 1,281 | 16/05/22 | 0.19-a0 | ||
3 | 23 | GrFi | Shield-Bearer | D:2 | slain by a rat | 2 | 691 | 16/05/22 | 0.19-a0 | ||
4 | 231 | GrFi | Shield-Bearer | D:4 | blasted by an orc priest | 6 | 2,634 | 16/05/22 | 0.19-a0 | ||
5 | 3,952 | GrFi | the Shining One | Cleaver | D:10 | blasted by an orc priest | 10 | 7,513 | 16/05/21 | 0.19-a0 | |
6 | 18,459 | TrBe | Trog | Nimble | Lair:3 | slain by a 13-headed hydra | 12 | 10,996 | 16/05/21 | 0.19-a0 | |
7 | 4 | TrBe | Trog | Ruffian | D:1 | slain by a gnoll | 1 | 114 | 16/05/21 | 0.19-a0 |
N/A
N/A
N/A
N/A
N/A
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | TrFi | Skirmisher | D:4 | blasted by an orc wizard | 5 | 2,517 | 16/05/22 | 0.19-a0 | ||
2 | 96 | GrFi | Covered | D:2 | slain by a giant gecko | 4 | 1,281 | 16/05/22 | 0.19-a0 | ||
3 | 23 | GrFi | Shield-Bearer | D:2 | slain by a rat | 2 | 691 | 16/05/22 | 0.19-a0 | ||
4 | 231 | GrFi | Shield-Bearer | D:4 | blasted by an orc priest | 6 | 2,634 | 16/05/22 | 0.19-a0 | ||
5 | 3,952 | GrFi | the Shining One | Cleaver | D:10 | blasted by an orc priest | 10 | 7,513 | 16/05/21 | 0.19-a0 | |
6 | 18,459 | TrBe | Trog | Nimble | Lair:3 | slain by a 13-headed hydra | 12 | 10,996 | 16/05/21 | 0.19-a0 | |
7 | 4 | TrBe | Trog | Ruffian | D:1 | slain by a gnoll | 1 | 114 | 16/05/21 | 0.19-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A