Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | DsFi | Skirmisher | D:1 | quit the game | 1 | 71 | 18/07/16 | 0.22-a0 | ||
2 | 2 | DsFi | Skirmisher | D:1 | quit the game | 1 | 15 | 18/07/16 | 0.22-a0 | ||
3 | 473,518 | DsFi | Okawaru | Executioner | Depths:2 | blasted by a fire giant | 23 | 47,797 | 3 | 18/07/08 | 0.22-a0 |
4 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 196 | 18/07/08 | 0.22-a0 | ||
5 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 36 | 18/07/08 | 0.22-a0 | ||
6 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 78 | 18/07/08 | 0.22-a0 | ||
7 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 59 | 18/07/08 | 0.22-a0 | ||
8 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 198 | 18/07/08 | 0.22-a0 | ||
9 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 271 | 18/07/08 | 0.22-a0 | ||
10 | 86 | DsFi | Chopper | D:3 | slain by Robin | 4 | 1,348 | 18/07/08 | 0.22-a0 | ||
11 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 88 | 18/07/08 | 0.22-a0 | ||
12 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 335 | 18/07/08 | 0.22-a0 | ||
13 | 37 | DsFi | Chopper | D:2 | quit the game | 3 | 680 | 18/07/08 | 0.22-a0 | ||
14 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 76 | 18/07/08 | 0.22-a0 | ||
15 | 3,953 | DsFi | Fighter | D:8 | quit the game | 10 | 7,905 | 18/07/08 | 0.22-a0 | ||
16 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 202 | 18/07/08 | 0.22-a0 | ||
17 | 72 | DsFi | Chopper | D:2 | quit the game | 4 | 1,230 | 18/07/08 | 0.22-a0 | ||
18 | 28 | DsFi | Chopper | D:1 | quit the game | 3 | 619 | 18/07/08 | 0.22-a0 | ||
19 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 93 | 18/07/08 | 0.22-a0 | ||
20 | 14 | DsFi | Skirmisher | D:1 | slain by a dart slug | 2 | 90 | 18/07/08 | 0.22-a0 | ||
21 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 174 | 18/07/08 | 0.22-a0 | ||
22 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 176 | 18/07/08 | 0.22-a0 | ||
23 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 38 | 18/07/08 | 0.22-a0 | ||
24 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 131 | 18/07/08 | 0.22-a0 | ||
25 | 487 | DsFi | Chopper | D:4 | quit the game | 6 | 3,079 | 18/07/08 | 0.22-a0 | ||
26 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 239 | 18/07/08 | 0.22-a0 | ||
27 | 138 | DsFi | Chopper | D:3 | quit the game | 5 | 2,116 | 18/07/08 | 0.22-a0 | ||
28 | 0 | DsFi | Skirmisher | D:1 | slain by a gnoll | 1 | 13 | 18/07/08 | 0.22-a0 | ||
29 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 274 | 18/07/08 | 0.22-a0 | ||
30 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 102 | 18/07/08 | 0.22-a0 | ||
31 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 209 | 18/07/08 | 0.22-a0 | ||
32 | 5 | DsFi | Skirmisher | D:1 | slain by a kobold | 1 | 49 | 18/07/08 | 0.22-a0 | ||
33 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 397 | 18/07/08 | 0.22-a0 | ||
34 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 159 | 18/07/08 | 0.22-a0 | ||
35 | 4 | DsFi | Skirmisher | D:1 | slain by a kobold | 1 | 175 | 18/07/08 | 0.22-a0 | ||
36 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 101 | 18/07/08 | 0.22-a0 | ||
37 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 178 | 18/07/08 | 0.22-a0 | ||
38 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 121 | 18/07/08 | 0.22-a0 | ||
39 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 151 | 18/07/08 | 0.22-a0 | ||
40 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 59 | 18/07/08 | 0.22-a0 | ||
41 | 69 | DsFi | Chopper | D:2 | quit the game | 4 | 1,073 | 18/07/08 | 0.22-a0 | ||
42 | 67 | DsFi | Chopper | D:2 | quit the game | 4 | 1,020 | 18/07/08 | 0.22-a0 | ||
43 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 57 | 18/07/08 | 0.22-a0 | ||
44 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 122 | 18/07/08 | 0.22-a0 | ||
45 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 123 | 18/07/08 | 0.22-a0 | ||
46 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 276 | 18/07/08 | 0.22-a0 | ||
47 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 296 | 18/07/08 | 0.22-a0 | ||
48 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 180 | 18/07/08 | 0.22-a0 | ||
49 | 13 | DsFi | Skirmisher | D:1 | quit the game | 2 | 409 | 18/07/08 | 0.22-a0 | ||
50 | 28 | DsFi | Chopper | D:2 | quit the game | 3 | 1,158 | 18/07/08 | 0.22-a0 | ||
51 | 84 | DsFi | Chopper | D:2 | quit the game | 4 | 996 | 18/07/08 | 0.22-a0 | ||
52 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 116 | 18/07/08 | 0.22-a0 | ||
53 | 12 | DsFi | Skirmisher | D:1 | quit the game | 2 | 167 | 18/07/08 | 0.22-a0 | ||
54 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 111 | 18/07/08 | 0.22-a0 | ||
55 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 151 | 18/07/08 | 0.22-a0 | ||
56 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 165 | 18/07/08 | 0.22-a0 | ||
57 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 290 | 18/07/08 | 0.22-a0 | ||
58 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 56 | 18/07/08 | 0.22-a0 | ||
59 | 156 | DsFi | Chopper | D:2 | slain by an orc warrior | 5 | 1,475 | 18/07/08 | 0.22-a0 | ||
60 | 32 | DsFi | Chopper | D:2 | succumbed to a kobold's poison | 3 | 914 | 18/07/08 | 0.22-a0 | ||
61 | 12 | DsFi | Skirmisher | D:1 | quit the game | 2 | 181 | 18/07/08 | 0.22-a0 | ||
62 | 68 | DsFi | Chopper | D:3 | quit the game | 4 | 1,598 | 18/07/08 | 0.22-a0 | ||
63 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 170 | 18/07/08 | 0.22-a0 | ||
64 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 187 | 18/07/08 | 0.22-a0 | ||
65 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 85 | 18/07/08 | 0.22-a0 | ||
66 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 554 | 18/07/08 | 0.22-a0 | ||
67 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 200 | 18/07/08 | 0.22-a0 | ||
68 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 136 | 18/07/08 | 0.22-a0 | ||
69 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 114 | 18/07/08 | 0.22-a0 | ||
70 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 214 | 18/07/08 | 0.22-a0 | ||
71 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 199 | 18/07/08 | 0.22-a0 | ||
72 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 383 | 18/07/08 | 0.22-a0 | ||
73 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 241 | 18/07/08 | 0.22-a0 | ||
74 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 80 | 18/07/08 | 0.22-a0 | ||
75 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 109 | 18/07/08 | 0.22-a0 | ||
76 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 157 | 18/07/08 | 0.22-a0 | ||
77 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 179 | 18/07/08 | 0.22-a0 | ||
78 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 196 | 18/07/08 | 0.22-a0 | ||
79 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 48 | 18/07/08 | 0.22-a0 | ||
80 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 325 | 18/07/08 | 0.22-a0 | ||
81 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 554 | 18/07/08 | 0.22-a0 | ||
82 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 112 | 18/07/08 | 0.22-a0 | ||
83 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 96 | 18/07/08 | 0.22-a0 | ||
84 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 172 | 18/07/08 | 0.22-a0 | ||
85 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 161 | 18/07/08 | 0.22-a0 | ||
86 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 45 | 18/07/08 | 0.22-a0 | ||
87 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 112 | 18/07/08 | 0.22-a0 | ||
88 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 233 | 18/07/08 | 0.22-a0 | ||
89 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 78 | 18/07/08 | 0.22-a0 | ||
90 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 166 | 18/07/08 | 0.22-a0 | ||
91 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 145 | 18/07/08 | 0.22-a0 | ||
92 | 85 | DsFi | Chopper | D:3 | slain by a river rat | 4 | 1,406 | 18/07/08 | 0.22-a0 | ||
93 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 253 | 18/07/08 | 0.22-a0 | ||
94 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 147 | 18/07/08 | 0.22-a0 | ||
95 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 163 | 18/07/08 | 0.22-a0 | ||
96 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 214 | 18/07/07 | 0.22-a0 | ||
97 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 76 | 18/07/07 | 0.22-a0 | ||
98 | 134,386 | DsFi | Okawaru | Severer | Spider:3 | slain by a moth of wrath | 16 | 24,003 | 18/07/06 | 0.22-a0 | |
99 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 272 | 18/07/06 | 0.22-a0 | ||
100 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 393 | 18/07/06 | 0.22-a0 | ||
101 | 32 | DsFi | Chopper | D:2 | quit the game | 3 | 873 | 18/07/06 | 0.22-a0 | ||
102 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 234 | 18/07/06 | 0.22-a0 | ||
103 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 62 | 18/07/06 | 0.22-a0 | ||
104 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 194 | 18/07/06 | 0.22-a0 | ||
105 | 12 | DsFi | Skirmisher | D:1 | quit the game | 2 | 56 | 18/07/06 | 0.22-a0 | ||
106 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 112 | 18/07/06 | 0.22-a0 | ||
107 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 161 | 18/07/06 | 0.22-a0 | ||
108 | 6 | DsFi | Skirmisher | D:1 | slain by a hobgoblin | 1 | 185 | 18/07/06 | 0.22-a0 | ||
109 | 89 | DsFi | Chopper | D:2 | quit the game | 4 | 926 | 18/07/06 | 0.22-a0 | ||
110 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 103 | 18/07/06 | 0.22-a0 | ||
111 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 63 | 18/07/06 | 0.22-a0 | ||
112 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 323 | 18/07/06 | 0.22-a0 | ||
113 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 78 | 18/07/06 | 0.22-a0 | ||
114 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 209 | 18/07/06 | 0.22-a0 | ||
115 | 436 | DsFi | Okawaru | Chopper | D:5 | blasted by Ijyb | 6 | 2,934 | 18/07/06 | 0.22-a0 | |
116 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 118 | 18/07/06 | 0.22-a0 | ||
117 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 52 | 18/07/06 | 0.22-a0 | ||
118 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 144 | 18/07/06 | 0.22-a0 | ||
119 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 266 | 18/07/06 | 0.22-a0 | ||
120 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 82 | 18/07/06 | 0.22-a0 | ||
121 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 90 | 18/07/06 | 0.22-a0 | ||
122 | 5,202 | DsFi | Okawaru | Cleaver | D:9 | slain by a two-headed ogre | 10 | 11,065 | 18/07/06 | 0.22-a0 | |
123 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 403 | 18/07/06 | 0.22-a0 | ||
124 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 180 | 18/07/06 | 0.22-a0 | ||
125 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 157 | 18/07/06 | 0.22-a0 | ||
126 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 33 | 18/07/06 | 0.22-a0 | ||
127 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 85 | 18/07/06 | 0.22-a0 | ||
128 | 70 | DsFi | Chopper | D:2 | quit the game | 4 | 1,350 | 18/07/06 | 0.22-a0 | ||
129 | 107,013 | DsFi | Okawaru | Severer | Spider:1 | slain by a titan | 15 | 23,888 | 18/07/05 | 0.22-a0 | |
130 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 65 | 18/07/05 | 0.22-a0 | ||
131 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 134 | 18/07/05 | 0.22-a0 | ||
132 | 16 | DsFi | Skirmisher | D:1 | quit the game | 2 | 193 | 18/07/05 | 0.22-a0 | ||
133 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 122 | 18/07/05 | 0.22-a0 | ||
134 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 135 | 18/07/05 | 0.22-a0 | ||
135 | 17 | DsFi | Skirmisher | D:1 | quit the game | 2 | 366 | 18/07/05 | 0.22-a0 | ||
136 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 168 | 18/07/05 | 0.22-a0 | ||
137 | 12 | DsFi | Skirmisher | D:1 | quit the game | 2 | 39 | 18/07/05 | 0.22-a0 | ||
138 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 97 | 18/07/05 | 0.22-a0 | ||
139 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 118 | 18/07/05 | 0.22-a0 | ||
140 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 127 | 18/07/05 | 0.22-a0 | ||
141 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 339 | 18/07/05 | 0.22-a0 | ||
142 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 453 | 18/07/05 | 0.22-a0 | ||
143 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 85 | 18/07/05 | 0.22-a0 | ||
144 | 147 | DsFi | Chopper | D:3 | quit the game | 5 | 2,136 | 18/07/05 | 0.22-a0 | ||
145 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 349 | 18/07/05 | 0.22-a0 | ||
146 | 14 | DsFi | Skirmisher | D:1 | killed by a distortion unwield | 2 | 83 | 18/07/05 | 0.22-a0 | ||
147 | 69 | DsFi | Chopper | D:2 | quit the game | 4 | 1,264 | 18/07/05 | 0.22-a0 | ||
148 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 194 | 18/07/05 | 0.22-a0 | ||
149 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 203 | 18/07/05 | 0.22-a0 | ||
150 | 16 | DsFi | Skirmisher | D:1 | quit the game | 2 | 318 | 18/07/05 | 0.22-a0 | ||
151 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 122 | 18/07/05 | 0.22-a0 | ||
152 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 412 | 18/07/05 | 0.22-a0 | ||
153 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 63 | 18/07/05 | 0.22-a0 | ||
154 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 148 | 18/07/05 | 0.22-a0 | ||
155 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 177 | 18/07/05 | 0.22-a0 | ||
156 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 173 | 18/07/05 | 0.22-a0 | ||
157 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 190 | 18/07/05 | 0.22-a0 | ||
158 | 2,368 | DsFi | Okawaru | Cleaver | D:4 | quit the game | 9 | 5,365 | 18/07/05 | 0.22-a0 | |
159 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 46 | 18/07/05 | 0.22-a0 | ||
160 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 61 | 18/07/05 | 0.22-a0 | ||
161 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 215 | 18/07/05 | 0.22-a0 | ||
162 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 167 | 18/07/05 | 0.22-a0 | ||
163 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 160 | 18/07/05 | 0.22-a0 | ||
164 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 112 | 18/07/05 | 0.22-a0 | ||
165 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 75 | 18/07/05 | 0.22-a0 | ||
166 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 84 | 18/07/05 | 0.22-a0 | ||
167 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 214 | 18/07/05 | 0.22-a0 | ||
168 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 91 | 18/07/05 | 0.22-a0 | ||
169 | 12 | DsFi | Skirmisher | D:1 | quit the game | 2 | 239 | 18/07/05 | 0.22-a0 | ||
170 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 227 | 18/07/05 | 0.22-a0 | ||
171 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 127 | 18/07/05 | 0.22-a0 | ||
172 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 327 | 18/07/05 | 0.22-a0 | ||
173 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 227 | 18/07/05 | 0.22-a0 | ||
174 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 91 | 18/07/05 | 0.22-a0 | ||
175 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 335 | 18/07/05 | 0.22-a0 | ||
176 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 143 | 18/07/05 | 0.22-a0 | ||
177 | 14 | DsFi | Skirmisher | D:1 | quit the game | 2 | 75 | 18/07/05 | 0.22-a0 | ||
178 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 419 | 18/07/05 | 0.22-a0 | ||
179 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 153 | 18/07/05 | 0.22-a0 | ||
180 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 375 | 18/07/05 | 0.22-a0 | ||
181 | 31 | DsFi | Chopper | D:2 | quit the game | 3 | 842 | 18/07/05 | 0.22-a0 | ||
182 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 157 | 18/07/05 | 0.22-a0 | ||
183 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 124 | 18/07/05 | 0.22-a0 | ||
184 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 227 | 18/07/05 | 0.22-a0 | ||
185 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 171 | 18/07/05 | 0.22-a0 | ||
186 | 2 | DsFi | Skirmisher | D:1 | slain by a gnoll | 1 | 8 | 18/07/05 | 0.22-a0 | ||
187 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 135 | 18/07/05 | 0.22-a0 | ||
188 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 306 | 18/07/05 | 0.22-a0 | ||
189 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 106 | 18/07/05 | 0.22-a0 | ||
190 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 240 | 18/07/05 | 0.22-a0 | ||
191 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 94 | 18/07/05 | 0.22-a0 | ||
192 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 76 | 18/07/05 | 0.22-a0 | ||
193 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 315 | 18/07/05 | 0.22-a0 | ||
194 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 176 | 18/07/05 | 0.22-a0 | ||
195 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 183 | 18/07/05 | 0.22-a0 | ||
196 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 197 | 18/07/05 | 0.22-a0 | ||
197 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 23 | 18/07/05 | 0.22-a0 | ||
198 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 42 | 18/07/05 | 0.22-a0 | ||
199 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 267 | 18/07/05 | 0.22-a0 | ||
200 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 133 | 18/07/05 | 0.22-a0 | ||
201 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 112 | 18/07/05 | 0.22-a0 | ||
202 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 106 | 18/07/05 | 0.22-a0 | ||
203 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 176 | 18/07/05 | 0.22-a0 | ||
204 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 93 | 18/07/05 | 0.22-a0 | ||
205 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 222 | 18/07/05 | 0.22-a0 | ||
206 | 30 | DsFi | Chopper | D:2 | quit the game | 3 | 958 | 18/07/05 | 0.22-a0 | ||
207 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 113 | 18/07/05 | 0.22-a0 | ||
208 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 367 | 18/07/05 | 0.22-a0 | ||
209 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 178 | 18/07/05 | 0.22-a0 | ||
210 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 46 | 18/07/05 | 0.22-a0 | ||
211 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 397 | 18/07/05 | 0.22-a0 | ||
212 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 190 | 18/07/05 | 0.22-a0 | ||
213 | 189 | DsFi | Chopper | D:3 | slain by a centaur | 5 | 2,007 | 18/07/05 | 0.22-a0 | ||
214 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 204 | 18/07/05 | 0.22-a0 | ||
215 | 1 | DsFi | Skirmisher | D:1 | slain by a leopard gecko | 1 | 27 | 18/07/05 | 0.22-a0 | ||
216 | 45 | DsFi | Chopper | D:2 | quit the game | 3 | 626 | 18/07/05 | 0.22-a0 | ||
217 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 174 | 18/07/05 | 0.22-a0 | ||
218 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 109 | 18/07/05 | 0.22-a0 | ||
219 | 10 | DsFi | Skirmisher | D:1 | quit the game | 2 | 123 | 18/07/05 | 0.22-a0 | ||
220 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 418 | 18/07/05 | 0.22-a0 | ||
221 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 255 | 18/07/05 | 0.22-a0 | ||
222 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 283 | 18/07/05 | 0.22-a0 | ||
223 | 3 | DsFi | Skirmisher | D:1 | slain by a jackal | 1 | 35 | 18/07/05 | 0.22-a0 | ||
224 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 308 | 18/07/05 | 0.22-a0 | ||
225 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 196 | 18/07/05 | 0.22-a0 | ||
226 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 219 | 18/07/05 | 0.22-a0 | ||
227 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 247 | 18/07/05 | 0.22-a0 | ||
228 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 138 | 18/07/05 | 0.22-a0 | ||
229 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 167 | 18/07/05 | 0.22-a0 | ||
230 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 339 | 18/07/05 | 0.22-a0 | ||
231 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 61 | 18/07/05 | 0.22-a0 | ||
232 | 28 | DsFi | Chopper | D:2 | quit the game | 3 | 606 | 18/07/05 | 0.22-a0 | ||
233 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 102 | 18/07/05 | 0.22-a0 | ||
234 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 398 | 18/07/05 | 0.22-a0 | ||
235 | 68 | DsFi | Chopper | D:3 | quit the game | 4 | 1,345 | 18/07/05 | 0.22-a0 | ||
236 | 11 | DsFi | Skirmisher | D:1 | quit the game | 2 | 193 | 18/07/05 | 0.22-a0 | ||
237 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 105 | 18/07/05 | 0.22-a0 | ||
238 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 75 | 18/07/05 | 0.22-a0 | ||
239 | 16 | DsFi | Skirmisher | D:1 | quit the game | 2 | 119 | 18/07/05 | 0.22-a0 | ||
240 | 8 | DsFi | Skirmisher | D:1 | quit the game | 2 | 249 | 18/07/05 | 0.22-a0 | ||
241 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 367 | 18/07/05 | 0.22-a0 | ||
242 | 9 | DsFi | Skirmisher | D:1 | quit the game | 2 | 234 | 18/07/05 | 0.22-a0 | ||
