N/A
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,286 | HOMo | Zin | Cleaver | D:9 | impaled on a porcupine's spines | 11 | 9,085 | 19/02/10 | 0.23-b1 | |
2 | 209 | KoVM | Stinger | D:3 | slain by Grinder | 6 | 2,831 | 19/02/10 | 0.23-b1 | ||
3 | 9 | DsMo | Skirmisher | D:1 | slain by a hobgoblin | 2 | 318 | 19/02/10 | 0.23-b1 | ||
4 | 4,354 | DsMo | Qazlal | Eye of the Storm | D:10 | slain by a white ugly thing | 10 | 7,704 | 19/02/09 | 0.23-b1 | |
5 | 5 | DsMo | Skirmisher | D:1 | slain by a dart slug | 1 | 71 | 19/02/09 | 0.23-b1 | ||
6 | 34 | DsMo | Skirmisher | D:2 | slain by Robin | 3 | 1,180 | 19/02/09 | 0.23-b1 | ||
7 | 39 | DsMo | Skirmisher | D:2 | slain by a wight | 3 | 932 | 19/02/09 | 0.23-b1 | ||
8 | 6,040 | GhMo | Makhleb | Fiendish | D:9 | slain by an orc warrior | 10 | 8,936 | 19/02/09 | 0.23-b1 | |
9 | 58 | GhMo | Skirmisher | D:2 | slain by a gnoll | 4 | 818 | 19/02/09 | 0.23-b1 | ||
10 | 3 | DsMo | Skirmisher | D:1 | quit the game | 1 | 107 | 19/02/09 | 0.23-b1 | ||
11 | 37 | GhMo | Skirmisher | D:2 | slain by Terence | 3 | 739 | 19/02/09 | 0.23-b1 | ||
12 | 87 | GhMo | Chopper | D:3 | slain by Grinder | 4 | 1,739 | 19/02/09 | 0.23-b1 | ||
13 | 136 | GhMo | Skirmisher | D:3 | slain by an orc | 5 | 1,636 | 19/02/09 | 0.23-b1 | ||
14 | 112 | GhMo | Ruffian | D:3 | blasted by an orc priest | 4 | 1,940 | 19/02/09 | 0.23-b1 | ||
15 | 42 | FeMo | Ducker | D:3 | blasted by an orc wizard | 3 | 2,769 | 19/02/09 | 0.23-b1 | ||
16 | 38 | FeMo | Ducker | D:2 | slain by a worm | 3 | 1,879 | 19/02/09 | 0.23-b1 | ||
17 | 2,433 | DsMo | Makhleb | Fiendish | D:7 | slain by Harold | 9 | 5,443 | 19/02/09 | 0.23-b1 | |
18 | 10,895 | DsMo | Qazlal | Cleaver | Orc:1 | slain by an ettin | 11 | 9,709 | 19/02/09 | 0.23-b1 | |
19 | 5,286 | DsMo | Qazlal | Cleaver | D:9 | slain by a hornet | 10 | 8,203 | 19/02/08 | 0.23-b1 | |
20 | 10,395 | DsMo | Ashenzari | Cleaver | Gauntlet | hit from afar by a minotaur | 11 | 10,821 | 19/02/08 | 0.23-b1 | |
21 | 128 | DsMo | Chopper | D:3 | blasted by an orc priest | 4 | 3,379 | 19/02/08 | 0.23-b1 | ||
22 | 544 | DsMo | Chopper | D:4 | slain by an ogre | 7 | 4,101 | 19/02/05 | 0.23-b1 | ||
23 | 25 | DsMo | Skirmisher | D:1 | slain by a gnoll | 2 | 749 | 19/02/05 | 0.23-b1 | ||
24 | 39 | DsMo | Skirmisher | D:2 | slain by a jackal | 3 | 835 | 19/02/05 | 0.23-b1 | ||
25 | 75 | DsMo | Skirmisher | D:2 | slain by a gnoll | 4 | 1,532 | 19/02/05 | 0.23-b1 | ||
26 | 3,250 | KoVM | Hepliaklqana | Thaumaturge | D:9 | slain by a freezing wraith | 10 | 10,499 | 19/02/05 | 0.23-b1 | |
27 | 20 | DsSu | Caller | D:2 | succumbed to an adder's poison | 2 | 774 | 19/02/05 | 0.23-b1 | ||
28 | 4 | KoSu | Caller | D:1 | slain by a jackal | 1 | 338 | 19/02/05 | 0.23-b1 | ||
29 | 0 | KoSu | Caller | D:1 | slain by a jackal | 1 | 20 | 19/02/05 | 0.23-b1 | ||
30 | 3 | VSSu | Caller | D:1 | quit the game | 1 | 117 | 19/02/05 | 0.23-b1 | ||
31 | 1 | KoSu | Caller | D:1 | slain by a hobgoblin | 1 | 58 | 19/02/05 | 0.23-b1 | ||
32 | 2,363 | DsMo | Qazlal | Chopper | D:7 | blasted by Harold | 9 | 7,345 | 19/02/02 | 0.23-b1 | |
33 | 0 | DsMo | Skirmisher | D:1 | slain by a worm | 1 | 186 | 19/02/02 | 0.23-b1 | ||
34 | 6 | DsMo | Skirmisher | D:1 | slain by a jackal | 1 | 99 | 19/02/02 | 0.23-b1 | ||
35 | 170 | DsMo | Chopper | D:3 | slain by a gnoll | 5 | 2,143 | 19/02/02 | 0.23-b1 | ||
36 | 660 | GhMo | Ruffian | D:4 | blasted by Pikel | 7 | 3,982 | 19/02/02 | 0.23-b1 | ||
37 | 0 | GhMo | Ruffian | D:1 | quit the game | 1 | 2 | 19/02/02 | 0.23-b1 |
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,529 | HOFi | Beogh | Cleaver | D:8 | slain by a two-headed ogre | 9 | 5,892 | 19/01/26 | 0.22.1 | |
2 | 0 | HOFi | Skirmisher | D:1 | quit the game | 1 | 0 | 19/01/26 | 0.22.1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | DsMo | 斥候 | D:1 | ゲームを放棄した | 1 | 75 | 19/02/02 | 0.19 |
N/A
Mode | Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORMAL | 0 | SkFi | Shield-Bearer | D:1 | quit the game | 1 | 0 | 19/01/26 | 5.7 |