Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,286 | MiFi | Uskayaw | Blocker | D:8 | slain by a two-headed ogre | 9 | 6,729 | 17/12/19 | 0.21-a0 | |
2 | 142 | DDFi | Shield-Bearer | D:2 | slain by an adder | 5 | 1,563 | 17/09/09 | 0.21-a0 | ||
3 | 1 | GnGl | Ducker | D:$ | got out of the dungeon alive | 1 | 94 | 17/05/17 | 0.20-a0 | ||
4 | 184 | GhMo | Skirmisher | D:3 | slain by Sigmund | 5 | 2,103 | 17/05/17 | 0.20-a0 | ||
5 | 133 | DECj | Conjurer | D:3 | splashed by Ijyb's acid | 4 | 2,355 | 17/05/17 | 0.20-a0 | ||
6 | 313 | DECj | Conjurer | D:3 | succumbed to a goblin's poison | 6 | 2,263 | 17/05/17 | 0.20-a0 | ||
7 | 2,120 | MiGl | Carver | D:6 | slain by an ogre | 9 | 6,392 | 17/05/17 | 0.20-a0 | ||
8 | 485 | MiGl | Slasher | D:4 | blasted by an orc wizard | 6 | 2,834 | 17/05/17 | 0.20-a0 | ||
9 | 177 | MiGl | Slasher | D:3 | slain by Grinder | 5 | 2,699 | 17/05/17 | 0.20-a0 | ||
10 | 95 | MiGl | Slasher | Sewer | slain by a river rat | 4 | 2,164 | 17/05/17 | 0.20-a0 | ||
11 | 240 | MiGl | Ducker | D:4 | blasted by Grinder | 5 | 3,119 | 17/05/17 | 0.20-a0 | ||
12 | 863 | MiGl | Slasher | D:4 | blasted by an orc priest | 7 | 3,293 | 17/05/16 | 0.20-a0 | ||
13 | 5,975 | MiGl | Carver | D:8 | slain by Psyche | 10 | 9,246 | 17/05/15 | 0.20-a0 | ||
14 | 2 | MiGl | Slasher | D:$ | got out of the dungeon alive | 1 | 46 | 17/05/15 | 0.20-a0 | ||
15 | 41 | MiGl | Slasher | D:2 | slain by a hobgoblin | 3 | 740 | 17/05/15 | 0.20-a0 | ||
16 | 112 | MiGl | Slasher | D:2 | slain by a gnoll | 4 | 1,172 | 17/05/15 | 0.20-a0 | ||
17 | 45 | MiGl | Slasher | D:2 | hit from afar by Robin | 3 | 907 | 17/05/15 | 0.20-a0 | ||
18 | 20,129 | MiGl | Uskayaw | Carver | Orc:2 | slain by an orc warrior | 12 | 11,602 | 17/05/14 | 0.20-a0 | |
19 | 7,228 | MiGl | Uskayaw | Carver | D:11 | slain by a rakshasa | 10 | 11,549 | 17/05/14 | 0.20-a0 | |
20 | 7,978 | MiGl | Uskayaw | Carver | Orc:1 | shot by an orc knight | 11 | 9,363 | 17/05/13 | 0.20-a0 | |
21 | 2,973 | MfGl | Uskayaw | Slasher | D:8 | slain by Grum | 9 | 6,494 | 17/05/13 | 0.20-a0 | |
22 | 4,055 | MiGl | Uskayaw | Carver | D:7 | slain by miz's ghost | 10 | 7,380 | 17/05/12 | 0.20-a0 | |
23 | 35 | MiGl | Slasher | D:2 | slain by a gnoll | 3 | 837 | 17/05/12 | 0.20-a0 | ||
24 | 46 | MiGl | Slasher | D:2 | slain by Crazy Yiuf | 3 | 1,025 | 17/05/12 | 0.20-a0 | ||
25 | 18 | DDFi | Shield-Bearer | D:1 | slain by a kobold | 2 | 153 | 17/05/11 | 0.20-a0 | ||
26 | 27 | MiGl | Slasher | D:2 | slain by Sigmund | 2 | 806 | 17/05/11 | 0.20-a0 | ||
27 | 2,326 | MiFi | Ashenzari | Blocker | D:7 | succumbed to Duvessa's poison | 9 | 5,179 | 17/05/11 | 0.20-a0 | |
28 | 0 | DDFi | Shield-Bearer | D:$ | got out of the dungeon alive | 1 | 1 | 17/05/11 | 0.20-a0 | ||
29 | 81 | GhMo | Ruffian | D:3 | slain by Sigmund | 4 | 1,487 | 17/05/11 | 0.20-a0 | ||
30 | 2,976 | MiGl | Uskayaw | Cleaver | D:8 | slain by a two-headed ogre | 9 | 6,732 | 17/05/10 | 0.20-a0 | |
31 | 112 | GhMo | Skirmisher | D:3 | slain by an orc wizard | 4 | 2,281 | 17/05/10 | 0.20-a0 | ||
32 | 9,249 | MiFi | Hepliaklqana | Fighter | D:11 | slain by a cyan ugly thing | 11 | 6,824 | 17/05/10 | 0.20-a0 | |
33 | 1 | MiMo | Skirmisher | D:$ | got out of the dungeon alive | 1 | 57 | 17/05/09 | 0.20-a0 | ||
34 | 81 | MiMo | Skirmisher | D:3 | slain by a bullfrog | 4 | 1,443 | 17/05/09 | 0.20-a0 | ||
35 | 68 | GhMo | Skirmisher | D:3 | slain by an orc warrior | 4 | 1,542 | 17/05/09 | 0.20-a0 | ||
36 | 139 | GhMo | Skirmisher | D:3 | slain by akaushi's ghost | 5 | 1,709 | 17/05/09 | 0.20-a0 | ||
37 | 61 | GrMo | Skirmisher | D:2 | slain by Natasha | 4 | 1,281 | 17/05/08 | 0.20-a0 | ||
38 | 23 | DsMo | Skirmisher | D:2 | slain by an adder | 2 | 920 | 17/05/07 | 0.20-a0 | ||
39 | 95 | DsGl | Ducker | D:3 | slain by Sigmund | 4 | 2,218 | 17/05/06 | 0.20-a0 | ||
40 | 221 | GhMo | Skirmisher | D:3 | slain by an orc | 5 | 2,024 | 17/05/05 | 0.20-a0 | ||
41 | 274 | GhMo | Skirmisher | D:3 | slain by eggegg's ghost | 6 | 2,015 | 17/05/01 | 0.20-a0 | ||
42 | 284 | GnFi | Shield-Bearer | D:5 | slain by an ice beast | 6 | 2,787 | 17/05/01 | 0.20-a0 | ||
43 | 289 | GrGl | Skirmisher | D:3 | slain by a wandering mushroom | 6 | 1,774 | 16/09/30 | 0.19-a0 | ||
44 | 184 | GhMo | Skirmisher | D:3 | slain by Robin | 5 | 2,087 | 16/09/30 | 0.19-a0 | ||
45 | 2 | DsVM | Stinger | D:1 | slain by a jackal | 1 | 89 | 16/09/30 | 0.19-a0 | ||
46 | 0 | DsVM | Stinger | D:$ | got out of the dungeon alive | 1 | 1 | 16/09/30 | 0.19-a0 | ||
47 | 4,726 | DsGl | Qazlal | Demonic Catastrophe | D:9 | blasted by Erolcha | 10 | 9,887 | 16/09/29 | 0.19-a0 | |
48 | 5,441 | TrMo | Hepliaklqana | Ruffian | D:9 | slain by a killer bee | 10 | 7,009 | 16/09/29 | 0.19-a0 | |
49 | 4,870 | MiFi | Qazlal | Fighter | D:8 | slain by an orc warrior | 10 | 7,586 | 16/09/27 | 0.19-a0 | |
50 | 2 | DsTm | Insei | D:1 | slain by a giant gecko | 1 | 105 | 16/09/25 | 0.19-a0 | ||
51 | 8,113 | MiFi | Hepliaklqana | Protected | D:11 | slain by an eight-headed hydra | 11 | 7,744 | 16/09/23 | 0.19-a0 | |
52 | 0 | MiGl | Chopper | D:$ | got out of the dungeon alive | 1 | 1 | 16/09/23 | 0.19-a0 | ||
53 | 9 | DsGl | Ducker | D:$ | got out of the dungeon alive | 2 | 207 | 16/09/23 | 0.19-a0 | ||
54 | 556 | GhMo | Ruffian | Ossuary | slain by an adder zombie | 7 | 3,983 | 16/09/22 | 0.19-a0 | ||
55 | 0 | GhMo | Skirmisher | D:$ | safely got out of the dungeon | 1 | 3 | 16/09/22 | 0.19-a0 | ||
56 | 15 | DrMo | Insei | D:$ | got out of the dungeon alive | 2 | 668 | 16/07/22 | 0.19-a0 | ||
57 | 31 | DsGl | Chopper | D:2 | slain by a rat | 3 | 729 | 15/12/20 | 0.18-a0 | ||
58 | 133 | DrCK | Xom | Skirmisher | D:3 | slain by bbqv3's ghost | 4 | 1,763 | 15/12/17 | 0.18-a0 | |
59 | 105 | DrTm | Ruffian | D:2 | slain by Crazy Yiuf | 4 | 2,468 | 15/12/17 | 0.18-a0 | ||
60 | 5 | DrTm | Ruffian | D:1 | slain by a goblin | 1 | 89 | 15/12/17 | 0.18-a0 | ||
61 | 13 | DrTm | Ruffian | D:2 | slain by a worm | 2 | 656 | 15/12/17 | 0.18-a0 | ||
62 | 39 | OpTm | Ru | Insei | D:2 | slain by a kobold | 3 | 1,081 | 15/12/17 | 0.18-a0 | |
63 | 2,298 | MiMo | Pakellas | Fighter | D:7 | slain by bbqv3's ghost | 9 | 6,559 | 15/12/17 | 0.18-a0 | |
64 | 91 | MiMo | Ruffian | D:3 | slain by a two-headed ogre | 4 | 1,599 | 15/12/16 | 0.18-a0 | ||
65 | 65 | MiMo | Pakellas | Ruffian | D:3 | slain by Grinder | 3 | 1,561 | 15/12/16 | 0.18-a0 | |
66 | 25 | DsTm | Pakellas | Insei | D:2 | slain by a worm | 2 | 799 | 15/12/16 | 0.18-a0 | |
67 | 26 | DsTm | Insei | D:1 | slain by a gnoll | 2 | 675 | 15/12/16 | 0.18-a0 | ||
68 | 86 | DrMo | Insei | D:4 | slain by a goblin | 4 | 1,596 | 15/12/16 | 0.18-a0 | ||
69 | 546 | GhMo | Ruffian | D:4 | slain by a slave | 7 | 3,044 | 15/12/16 | 0.18-a0 | ||
70 | 179 | GhMo | Kikubaaqudgha | Ruffian | D:4 | blasted by an orc wizard | 5 | 2,528 | 15/12/15 | 0.18-a0 | |
71 | 156 | GhMo | Ruffian | D:4 | slain by a goblin | 5 | 2,054 | 15/12/14 | 0.18-a0 | ||
72 | 51 | GhMo | Ruffian | D:2 | slain by a gnoll | 3 | 988 | 15/12/14 | 0.18-a0 | ||
73 | 16 | SpAr | Charlatan | D:2 | slain by Natasha | 2 | 558 | 15/12/14 | 0.18-a0 | ||
74 | 25 | VSAr | Charlatan | D:2 | slain by an adder | 3 | 731 | 15/12/14 | 0.18-a0 | ||
75 | 9 | SpAr | Charlatan | D:1 | slain by a bat | 2 | 81 | 15/12/14 | 0.18-a0 | ||
76 | 2 | SpAr | Charlatan | D:1 | slain by a rat | 1 | 133 | 15/12/14 | 0.18-a0 | ||
77 | 168 | SpAr | Charlatan | D:3 | slain by a giant frog | 5 | 3,585 | 15/12/13 | 0.18-a0 | ||
78 | 19 | SpAr | Charlatan | D:2 | slain by a hobgoblin | 2 | 910 | 15/12/13 | 0.18-a0 | ||
79 | 18 | MiFi | Covered | D:2 | slain by Sigmund | 2 | 934 | 15/12/13 | 0.18-a0 | ||
80 | 3 | OpTm | Insei | D:1 | slain by a jackal | 1 | 56 | 15/12/13 | 0.18-a0 | ||
81 | 6 | MuMo | Insei | D:1 | slain by a giant gecko | 1 | 168 | 15/12/13 | 0.18-a0 | ||
82 | 3 | MuMo | Insei | D:1 | slain by a hobgoblin | 1 | 61 | 15/12/13 | 0.18-a0 | ||
83 | 454 | SpAr | Charlatan | D:4 | succumbed to imrehg's ghost's poison | 6 | 4,461 | 15/12/13 | 0.18-a0 | ||
84 | 7 | SpAr | Charlatan | D:1 | slain by a gnoll | 1 | 296 | 15/12/13 | 0.18-a0 | ||
85 | 6 | SpAr | Charlatan | D:1 | slain by a kobold | 1 | 106 | 15/12/13 | 0.18-a0 | ||
86 | 47 | SpAr | Charlatan | D:2 | slain by a hobgoblin | 3 | 1,977 | 15/12/12 | 0.18-a0 | ||
87 | 23 | DrAr | Charlatan | D:2 | slain by an adder | 2 | 849 | 15/12/12 | 0.18-a0 | ||
88 | 77 | DrAr | Charlatan | D:2 | slain by Robin | 4 | 2,262 | 15/12/12 | 0.18-a0 | ||
89 | 9 | DrAr | Charlatan | D:2 | slain by Natasha | 2 | 513 | 15/12/12 | 0.18-a0 | ||
90 | 4 | GhMo | Ruffian | D:1 | slain by a gnoll | 1 | 136 | 15/12/12 | 0.18-a0 | ||
91 | 29 | GhMo | Ruffian | D:2 | slain by Robin | 3 | 760 | 15/12/10 | 0.18-a0 | ||
92 | 240 | DsAr | Charlatan | D:3 | slain by a gnoll | 5 | 2,859 | 15/12/10 | 0.18-a0 | ||
93 | 25 | DDAr | Charlatan | D:2 | slain by Terence | 2 | 687 | 15/12/10 | 0.18-a0 | ||
94 | 6 | DrAr | Charlatan | D:1 | slain by a jackal | 1 | 87 | 15/12/10 | 0.18-a0 | ||
95 | 4 | MuAr | Charlatan | D:1 | slain by a giant gecko | 1 | 153 | 15/12/10 | 0.18-a0 | ||
96 | 187 | MuAr | Charlatan | D:4 | slain by an ogre | 5 | 2,757 | 15/12/10 | 0.18-a0 | ||
97 | 64 | DsAr | Charlatan | D:3 | blasted by an orc wizard | 3 | 1,741 | 15/12/10 | 0.18-a0 | ||
98 | 2,028 | DrAr | Pakellas | Inventor | D:6 | blasted by an orc priest | 9 | 5,991 | 15/12/10 | 0.18-a0 | |
99 | 48 | OpTm | Insei | D:3 | slain by grimoalibrarian's ghost | 3 | 1,812 | 15/12/10 | 0.18-a0 | ||
100 | 581 | GhMo | Ruffian | D:5 | shot by a centaur | 7 | 3,071 | 15/12/10 | 0.18-a0 | ||
101 | 118 | HuMo | Insei | D:3 | succumbed to an adder's poison | 5 | 1,901 | 15/12/10 | 0.18-a0 | ||
102 | 114 | HuFi | Skirmisher | D:3 | blasted by Grinder | 5 | 1,811 | 15/12/10 | 0.18-a0 | ||
103 | 13 | GhMo | Ruffian | D:$ | safely got out of the dungeon | 2 | 667 | 15/12/10 | 0.18-a0 | ||
104 | 137 | OpTm | Insei | D:3 | slain by an orc wizard | 5 | 2,282 | 15/12/10 | 0.18-a0 | ||
105 | 21 | SpAr | Charlatan | D:2 | slain by a worm | 2 | 973 | 15/12/08 | 0.18-a0 | ||
106 | 34 | GhMo | Ruffian | D:$ | safely got out of the dungeon | 3 | 871 | 15/12/07 | 0.18-a0 | ||
107 | 0 | GhMo | Ruffian | D:$ | safely got out of the dungeon | 1 | 2 | 15/11/27 | 0.18-a0 | ||
108 | 6 | DsTm | Insei | D:1 | slain by a gnoll | 1 | 941 | 15/09/29 | 0.17-a0 | ||
109 | 12 | DsTm | Insei | D:1 | slain by a rat | 2 | 412 | 15/09/29 | 0.17-a0 | ||
110 | 0 | DsTm | Insei | D:1 | slain by a worm | 1 | 16 | 15/09/29 | 0.17-a0 | ||
111 | 134 | CeHu | Bolt Thrower | D:3 | slain by Terence | 4 | 2,360 | 15/09/29 | 0.17-a0 | ||
112 | 25 | DsTm | Insei | D:1 | slain by a hobgoblin | 2 | 764 | 15/09/29 | 0.17-a0 | ||
113 | 2 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 106 | 15/09/29 | 0.17-a0 | ||
114 | 56 | OpTm | Insei | D:2 | succumbed to an adder's poison | 3 | 1,365 | 15/09/29 | 0.17-a0 | ||
115 | 7 | DsTm | Insei | D:1 | slain by a bat | 1 | 100 | 15/09/29 | 0.17-a0 | ||
116 | 34,288 | DsTm | Fighter | Slime:1 | slain by a titanic slime creature | 13 | 18,092 | 15/09/29 | 0.17-a0 | ||
117 | 49 | DsTm | Insei | D:2 | blasted by Natasha | 3 | 1,211 | 15/09/29 | 0.17-a0 | ||
118 | 4,858 | DsTm | Ducker | Lair:1 | slain by a spiny frog | 10 | 10,331 | 15/09/29 | 0.17-a0 | ||
119 | 1,371 | MuFi | Okawaru | Skirmisher | D:8 | blasted by an orc priest | 8 | 4,672 | 15/09/27 | 0.17-a0 | |
120 | 65 | SpEn | Sneak | D:2 | succumbed to an adder's poison | 3 | 1,253 | 15/09/26 | 0.17-a0 | ||
121 | 4 | SpEn | Sneak | D:1 | slain by a goblin | 1 | 53 | 15/09/26 | 0.17-a0 | ||
122 | 7 | SpEn | Sneak | D:1 | quit the game | 1 | 145 | 15/09/26 | 0.17-a0 | ||
123 | 10 | SpEn | Sneak | D:1 | slain by a kobold | 2 | 402 | 15/09/26 | 0.17-a0 | ||
124 | 16 | DsTm | Insei | D:2 | slain by a worm | 2 | 606 | 15/09/26 | 0.17-a0 | ||
125 | 993 | DsTm | Insei | D:4 | slain by Duvessa | 7 | 5,607 | 15/09/26 | 0.17-a0 | ||
126 | 161 | DsTm | Insei | D:3 | blasted by an orc priest | 5 | 2,683 | 15/09/25 | 0.17-a0 | ||
127 | 9 | DsTm | Insei | D:1 | slain by a giant newt | 2 | 346 | 15/09/25 | 0.17-a0 | ||
128 | 42 | GhMo | Ruffian | D:2 | slain by a gnoll | 3 | 758 | 15/09/25 | 0.17-a0 | ||
129 | 67 | DsTm | Insei | D:2 | shot by a goblin | 3 | 1,635 | 15/09/25 | 0.17-a0 | ||
130 | 856 | DsTm | Insei | D:4 | slain by Edmund | 7 | 4,418 | 15/09/25 | 0.17-a0 | ||
131 | 4 | DsTm | Insei | D:1 | slain by a goblin | 1 | 70 | 15/09/25 | 0.17-a0 | ||
132 | 38 | DsTm | Insei | D:2 | succumbed to an adder's poison | 3 | 1,138 | 15/09/25 | 0.17-a0 | ||
133 | 5 | DsTm | Insei | D:1 | slain by a jackal | 1 | 284 | 15/09/25 | 0.17-a0 | ||
134 | 16 | DsTm | Insei | D:1 | slain by a kobold | 2 | 537 | 15/09/25 | 0.17-a0 | ||
135 | 5 | DsTm | Insei | D:1 | slain by a goblin | 1 | 185 | 15/09/25 | 0.17-a0 | ||
136 | 8 | DsTm | Insei | D:1 | slain by a hobgoblin | 2 | 181 | 15/09/25 | 0.17-a0 | ||
137 | 89 | DsTm | Insei | D:2 | slain by Grinder | 4 | 1,583 | 15/09/25 | 0.17-a0 | ||
138 | 26 | DsTm | Insei | D:2 | slain by a worm | 2 | 1,250 | 15/09/25 | 0.17-a0 | ||
139 | 16 | DsTm | Insei | D:1 | slain by a giant gecko | 2 | 995 | 15/09/25 | 0.17-a0 | ||
140 | 4 | DsTm | Insei | D:1 | slain by a giant cockroach | 1 | 103 | 15/09/25 | 0.17-a0 | ||
141 | 4 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 233 | 15/09/25 | 0.17-a0 | ||
142 | 2 | DsTm | Insei | D:1 | slain by a bat | 1 | 71 | 15/09/25 | 0.17-a0 | ||
143 | 10 | DsTm | Insei | D:2 | slain by Ijyb | 2 | 444 | 15/09/25 | 0.17-a0 | ||
144 | 84 | DsTm | Insei | D:2 | slain by Crazy Yiuf | 4 | 1,592 | 15/09/25 | 0.17-a0 | ||
145 | 2 | DsTm | Insei | D:1 | slain by a kobold | 1 | 83 | 15/09/25 | 0.17-a0 | ||
146 | 1 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 36 | 15/09/25 | 0.17-a0 | ||
147 | 35 | DsTm | Insei | D:2 | succumbed to an adder's poison | 3 | 994 | 15/09/25 | 0.17-a0 | ||
148 | 16 | DsTm | Insei | D:2 | slain by a worm | 2 | 1,459 | 15/09/25 | 0.17-a0 | ||
149 | 6 | DsTm | Insei | D:1 | slain by a jackal | 1 | 133 | 15/09/25 | 0.17-a0 | ||
150 | 74 | DsTm | Insei | D:4 | shot by a centaur | 4 | 2,263 | 15/09/25 | 0.17-a0 | ||
151 | 4 | DsTm | Insei | D:1 | slain by a rat | 1 | 302 | 15/09/25 | 0.17-a0 | ||
152 | 87 | DsTm | Insei | D:3 | slain by an adder | 4 | 2,527 | 15/09/25 | 0.17-a0 | ||
153 | 68 | DsTm | Insei | D:2 | slain by a worm | 4 | 2,028 | 15/09/25 | 0.17-a0 | ||
154 | 4 | DsTm | Insei | D:1 | slain by a gnoll | 1 | 416 | 15/09/25 | 0.17-a0 | ||
155 | 10 | DsTm | Insei | D:1 | slain by a goblin | 2 | 541 | 15/09/25 | 0.17-a0 | ||
156 | 3 | DsTm | Insei | D:1 | slain by an ooze | 1 | 82 | 15/09/25 | 0.17-a0 | ||
157 | 148 | DsTm | Insei | D:4 | slain by Blork the orc | 5 | 4,127 | 15/09/25 | 0.17-a0 | ||
158 | 2 | DsTm | Insei | D:$ | got out of the dungeon alive | 1 | 68 | 15/09/25 | 0.17-a0 | ||
159 | 0 | DsTm | Insei | D:1 | slain by a goblin | 1 | 64 | 15/09/25 | 0.17-a0 | ||
160 | 44 | DsTm | Insei | D:2 | slain by an adder | 3 | 1,142 | 15/09/25 | 0.17-a0 | ||
161 | 6 | OpTm | Insei | D:1 | slain by a kobold | 1 | 81 | 15/09/25 | 0.17-a0 | ||
162 | 36 | GhMo | Nemelex Xobeh | Ruffian | D:2 | slain by a gnoll | 3 | 1,078 | 15/09/25 | 0.17-a0 | |
163 | 74 | GhMo | Ruffian | D:2 | slain by Sigmund | 4 | 1,231 | 15/09/25 | 0.17-a0 | ||
164 | 142 | GhMo | Ruffian | D:3 | slain by a gnoll | 5 | 1,513 | 15/09/25 | 0.17-a0 | ||
165 | 36 | OpTm | Insei | D:3 | shot by a goblin | 3 | 1,532 | 15/09/25 | 0.17-a0 | ||
166 | 2 | DsTm | Insei | D:1 | slain by a goblin | 1 | 51 | 15/09/23 | 0.17-a0 | ||
167 | 2 | DsTm | Insei | D:1 | slain by a gnoll | 1 | 139 | 15/09/23 | 0.17-a0 | ||
168 | 35 | DsTm | Insei | D:1 | slain by an ooze | 3 | 1,158 | 15/09/23 | 0.17-a0 | ||
169 | 7 | DsTm | Insei | D:1 | slain by a rat | 1 | 471 | 15/09/23 | 0.17-a0 | ||
170 | 6 | DsTm | Insei | D:1 | slain by a bat | 1 | 121 | 15/09/23 | 0.17-a0 | ||
171 | 43 | DsTm | Insei | D:2 | succumbed to an adder's poison | 3 | 1,416 | 15/09/22 | 0.17-a0 | ||
172 | 115 | DsTm | Nemelex Xobeh | Insei | D:3 | slain by a gnoll | 4 | 2,326 | 15/09/22 | 0.17-a0 | |
173 | 4 | DsTm | Insei | D:1 | slain by a gnoll | 1 | 65 | 15/09/22 | 0.17-a0 | ||
174 | 42 | DsTm | Insei | D:2 | slain by a worm | 3 | 1,096 | 15/09/22 | 0.17-a0 | ||
175 | 42 | DsTm | Insei | D:2 | slain by a goblin | 3 | 927 | 15/09/22 | 0.17-a0 | ||
176 | 21 | DsTm | Insei | D:1 | succumbed to a kobold's poison | 2 | 560 | 15/09/22 | 0.17-a0 | ||
177 | 23 | DsTm | Insei | D:2 | slain by an adder | 2 | 1,123 | 15/09/22 | 0.17-a0 | ||
178 | 16 | DsTm | Insei | D:1 | slain by a hobgoblin | 2 | 647 | 15/09/22 | 0.17-a0 | ||
179 | 3 | DsTm | Insei | D:1 | slain by an ooze | 1 | 335 | 15/09/22 | 0.17-a0 | ||
180 | 35 | DsTm | Insei | D:2 | succumbed to an adder's poison | 3 | 1,937 | 15/09/22 | 0.17-a0 | ||
181 | 53 | DsTm | Insei | D:2 | slain by a worm | 3 | 1,880 | 15/09/22 | 0.17-a0 | ||
182 | 6 | DsTm | Insei | D:1 | slain by a kobold | 1 | 74 | 15/09/22 | 0.17-a0 | ||
183 | 1 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 43 | 15/09/22 | 0.17-a0 | ||
184 | 22 | DsTm | Insei | D:1 | slain by a goblin | 2 | 661 | 15/09/22 | 0.17-a0 | ||
185 | 16 | DsTm | Insei | D:1 | slain by a kobold | 2 | 224 | 15/09/22 | 0.17-a0 | ||
186 | 29 | DsTm | Insei | D:2 | succumbed to an adder's poison | 3 | 863 | 15/09/22 | 0.17-a0 | ||
187 | 68 | DsTm | Insei | D:2 | slain by a goblin | 4 | 2,613 | 15/09/22 | 0.17-a0 | ||
188 | 4 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 353 | 15/09/22 | 0.17-a0 | ||
189 | 84 | DsTm | Insei | D:3 | succumbed to Sigmund's poison | 4 | 1,826 | 15/09/22 | 0.17-a0 | ||
190 | 0 | DsTm | Insei | D:1 | slain by a kobold | 1 | 39 | 15/09/22 | 0.17-a0 | ||
191 | 0 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 35 | 15/09/22 | 0.17-a0 | ||
192 | 2 | DsTm | Insei | D:1 | slain by a giant cockroach | 1 | 24 | 15/09/22 | 0.17-a0 | ||
193 | 4 | DsTm | Insei | D:1 | slain by a giant newt | 1 | 69 | 15/09/22 | 0.17-a0 | ||
194 | 51 | DsTm | Insei | D:2 | succumbed to an adder's poison | 3 | 1,120 | 15/09/22 | 0.17-a0 | ||
195 | 21 | DsTm | Insei | D:2 | slain by an adder | 2 | 920 | 15/09/22 | 0.17-a0 | ||
196 | 0 | DsTm | Insei | D:1 | slain by a gnoll | 1 | 11 | 15/09/22 | 0.17-a0 | ||
197 | 0 | DsTm | Insei | D:1 | slain by a gnoll | 1 | 86 | 15/09/22 | 0.17-a0 | ||
198 | 31 | HOMo | Ruffian | D:2 | succumbed to an adder's poison | 3 | 858 | 15/09/22 | 0.17-a0 | ||
199 | 9 | HONe | Grave Robber | D:1 | slain by a kobold | 2 | 193 | 15/09/22 | 0.17-a0 | ||
200 | 35 | GhMo | Ruffian | D:2 | slain by a gnoll | 3 | 886 | 15/09/22 | 0.17-a0 | ||
201 | 1 | DsTm | Insei | D:1 | slain by a jackal | 1 | 59 | 15/09/22 | 0.17-a0 | ||
202 | 4 | DsTm | Insei | D:2 | slain by a kobold | 1 | 42 | 15/09/22 | 0.17-a0 | ||
203 | 6 | DsTm | Insei | D:1 | slain by a jackal | 1 | 50 | 15/09/22 | 0.17-a0 | ||
204 | 2 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 64 | 15/09/22 | 0.17-a0 | ||
205 | 100 | DsTm | Insei | D:3 | slain by Grinder | 4 | 2,063 | 15/09/22 | 0.17-a0 | ||
206 | 21 | DsTm | Insei | D:2 | slain by a worm | 2 | 1,275 | 15/09/22 | 0.17-a0 | ||
207 | 2 | DsTm | Insei | D:1 | slain by a giant cockroach | 1 | 62 | 15/09/22 | 0.17-a0 | ||
208 | 6 | OpTm | Insei | D:1 | slain by a giant cockroach | 1 | 112 | 15/09/22 | 0.17-a0 | ||
209 | 7 | DsTm | Insei | D:1 | slain by a jackal | 1 | 246 | 15/09/22 | 0.17-a0 | ||
210 | 6 | DsTm | Insei | D:1 | slain by a kobold | 1 | 213 | 15/09/22 | 0.17-a0 | ||
211 | 230 | DsTm | Insei | D:3 | slain by an iguana | 5 | 4,822 | 15/09/22 | 0.17-a0 | ||
212 | 8 | DsTm | Insei | D:1 | succumbed to a kobold's poison | 2 | 262 | 15/09/22 | 0.17-a0 | ||
213 | 7 | DsTm | Insei | D:1 | slain by a jackal | 1 | 159 | 15/09/22 | 0.17-a0 | ||
214 | 21 | DsTm | Insei | D:2 | slain by Natasha | 2 | 1,323 | 15/09/22 | 0.17-a0 | ||
215 | 8 | DsTm | Insei | D:2 | slain by a goblin | 2 | 1,136 | 15/09/22 | 0.17-a0 | ||
216 | 1 | DsTm | Insei | D:1 | slain by a hobgoblin | 1 | 36 | 15/09/22 | 0.17-a0 | ||
217 | 84 | DsTm | Insei | D:2 | slain by Natasha | 4 | 1,344 | 15/09/22 | 0.17-a0 | ||
218 | 4 | DsTm | Insei | D:1 | slain by a goblin | 1 | 93 | 15/09/22 | 0.17-a0 | ||
219 | 196 | DsTm | Insei | D:4 | slain by an orc | 5 | 1,564 | 15/09/22 | 0.17-a0 | ||
220 | 8 | DsTm | Insei | D:1 | slain by a rat | 2 | 151 | 15/09/22 | 0.17-a0 | ||
221 | 2 | DsTm | Insei | D:1 | slain by a giant gecko | 1 | 175 | 15/09/22 | 0.17-a0 | ||
222 | 4 | DsTm | Insei | D:1 | slain by a jackal | 1 | 232 | 15/09/22 | 0.17-a0 | ||
223 | 236 | DsTm | Xom | Insei | D:3 | blasted by an orc priest | 5 | 2,306 | 15/09/22 | 0.17-a0 | |
224 | 92 | DsTm | Insei | D:2 | slain by a gnoll | 4 | 3,541 | 15/09/22 | 0.17-a0 | ||
225 | 0 | TrMo | Ruffian | D:$ | got out of the dungeon alive | 1 | 5 | 15/09/21 | 0.17-a0 | ||
226 | 251 | HOFi | Skirmisher | D:4 | slain by a gnoll | 6 | 2,255 | 15/09/21 | 0.17-a0 | ||
227 | 147 | HOFi | Skirmisher | D:3 | slain by a gnoll | 5 | 1,480 | 15/09/21 | 0.17-a0 | ||
228 | 23 | GhMo | Ruffian | D:2 | slain by an adder | 2 | 1,223 | 15/09/21 | 0.17-a0 | ||
