Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | OgSk | Cudgeler | D:2 | succumbed to an adder's poison | 3 | 561 | 16/05/21 | 0.19-a0 | ||
2 | 62 | OgSk | Cudgeler | D:2 | slain by Sigmund | 4 | 1,264 | 16/05/21 | 0.19-a0 | ||
3 | 23 | OgSk | Cudgeler | D:1 | slain by a giant gecko | 2 | 688 | 16/05/21 | 0.19-a0 | ||
4 | 117 | OgSk | Cudgeler | D:5 | slain by an ogre | 5 | 2,252 | 16/05/13 | 0.19-a0 | ||
5 | 0 | FoAK | Lugonu | Skirmisher | Abyss:1 | quit the game | 1 | 0 | 16/05/13 | 0.19-a0 | |
6 | 9,487 | FoAK | Lugonu | Bludgeoner | D:11 | slain by Grum | 11 | 9,964 | 15/11/14 | 0.18-a0 |
N/A
N/A
N/A
N/A
N/A
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | OgSk | Cudgeler | D:2 | succumbed to an adder's poison | 3 | 561 | 16/05/21 | 0.19-a0 | ||
2 | 62 | OgSk | Cudgeler | D:2 | slain by Sigmund | 4 | 1,264 | 16/05/21 | 0.19-a0 | ||
3 | 23 | OgSk | Cudgeler | D:1 | slain by a giant gecko | 2 | 688 | 16/05/21 | 0.19-a0 | ||
4 | 117 | OgSk | Cudgeler | D:5 | slain by an ogre | 5 | 2,252 | 16/05/13 | 0.19-a0 | ||
5 | 0 | FoAK | Lugonu | Skirmisher | Abyss:1 | quit the game | 1 | 0 | 16/05/13 | 0.19-a0 |
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9,487 | FoAK | Lugonu | Bludgeoner | D:11 | slain by Grum | 11 | 9,964 | 15/11/14 | 0.18-a0 |
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | HuFi | Shield-Bearer | D:$ | got out of the dungeon alive | 1 | 1 | 15/11/14 | 0.17.0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A