Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87,355 | FoHu | Fedhas | Fruitful | Depths:1 | blasted by an ice dragon | 16 | 36,674 | 19/10/22 | 0.25-a0 | |
2 | 5,331 | FoHu | Fedhas | Quickloader | D:9 | slain by a troll | 10 | 15,244 | 19/10/20 | 0.25-a0 | |
3 | 0 | FoHu | Bolt Thrower | D:1 | slain by a goblin | 1 | 25 | 19/10/19 | 0.25-a0 | ||
4 | 11,765 | MfGl | Fedhas | Impaler | D:13 | blasted by a deep elf mage | 11 | 13,494 | 19/10/19 | 0.25-a0 | |
5 | 239 | MfGl | Spear-Bearer | D:3 | slain by Purgy | 6 | 3,085 | 19/10/18 | 0.25-a0 | ||
6 | 4,873 | MfGl | Fedhas | Spear-Bearer | D:9 | slain by a death yak | 10 | 10,985 | 19/10/18 | 0.25-a0 | |
7 | 107 | MiMo | Chopper | D:3 | slain by a gnoll | 4 | 1,574 | 19/10/13 | 0.24-b1 | ||
8 | 0 | MiMo | Poker | D:1 | quit the game | 1 | 0 | 19/10/13 | 0.24-b1 | ||
9 | 4 | FoAs | Sneak | D:1 | quit the game | 1 | 111 | 19/10/13 | 0.24-b1 | ||
10 | 19 | FoHu | Chucker | D:2 | slain by an orc wizard | 2 | 1,051 | 19/10/13 | 0.24-b1 |
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | MiMo | Chopper | D:3 | slain by a gnoll | 4 | 1,574 | 19/10/13 | 0.24-b1 | ||
2 | 0 | MiMo | Poker | D:1 | quit the game | 1 | 0 | 19/10/13 | 0.24-b1 | ||
3 | 4 | FoAs | Sneak | D:1 | quit the game | 1 | 111 | 19/10/13 | 0.24-b1 | ||
4 | 19 | FoHu | Chucker | D:2 | slain by an orc wizard | 2 | 1,051 | 19/10/13 | 0.24-b1 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A