Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,793,239 | DsWz | Ashenzari | Conqueror | D:15 | quit the game | 27 | 169,825 | 15 | 18/08/08 | 0.23-a0 |
2 | 102,213 | BaWz | Ashenzari | Eclecticist | Elf:1 | slain by a battleaxe of venom | 16 | 51,548 | 18/08/06 | 0.23-a0 | |
3 | 4 | BaWz | Magician | D:1 | slain by a jackal | 1 | 200 | 18/08/06 | 0.23-a0 | ||
4 | 71,393 | DsWz | Ashenzari | Thaumaturge | Spider:1 | slain by a wolf spider | 14 | 43,874 | 18/08/06 | 0.23-a0 | |
5 | 58 | NaWz | Sneak | D:2 | slain by an orc | 4 | 2,111 | 18/08/06 | 0.23-a0 | ||
6 | 4 | HuWz | Magician | D:1 | slain by a jackal | 1 | 70 | 18/08/06 | 0.23-a0 | ||
7 | 765,156 | OgWz | Ashenzari | Ogre Mage | Tar:7 | slain by an Executioner | 27 | 101,313 | 4 | 18/08/05 | 0.23-a0 |
8 | 174 | DsWz | Magician | D:4 | slain by an orc wizard | 5 | 3,730 | 18/08/03 | 0.23-a0 | ||
9 | 9 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 535 | 18/08/03 | 0.23-a0 | ||
10 | 2 | DsWz | Magician | D:1 | slain by a ball python | 1 | 154 | 18/08/03 | 0.23-a0 | ||
11 | 8 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 530 | 18/08/03 | 0.23-a0 | ||
12 | 9 | DsWz | Magician | D:1 | slain by a hobgoblin | 2 | 400 | 18/08/03 | 0.23-a0 | ||
13 | 103 | DsWz | Magician | D:3 | slain by an orc | 4 | 2,572 | 18/08/03 | 0.23-a0 | ||
14 | 9 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 332 | 18/08/03 | 0.23-a0 | ||
15 | 7 | DsWz | Magician | D:1 | hit from afar by a hobgoblin | 1 | 185 | 18/08/03 | 0.23-a0 | ||
16 | 10 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 925 | 18/08/03 | 0.23-a0 | ||
17 | 679 | DsWz | Ashenzari | Magician | D:5 | slain by Sigmund | 7 | 8,447 | 18/08/03 | 0.23-a0 | |
18 | 9,094 | DsWz | Ashenzari | Magician | D:10 | slain by a wraith | 11 | 15,295 | 18/08/03 | 0.23-a0 | |
19 | 2 | DsWz | Magician | D:1 | slain by a jackal | 1 | 59 | 18/08/03 | 0.23-a0 | ||
20 | 4 | DsWz | Magician | D:1 | slain by a kobold | 1 | 101 | 18/08/03 | 0.23-a0 | ||
21 | 3 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 216 | 18/08/03 | 0.23-a0 | ||
22 | 296 | DsWz | Magician | D:$ | got out of the dungeon alive | 6 | 4,783 | 18/08/03 | 0.23-a0 | ||
23 | 5 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 262 | 18/08/03 | 0.23-a0 | ||
24 | 26 | DsWz | Magician | D:2 | slain by a goblin | 2 | 1,469 | 18/08/03 | 0.23-a0 | ||
25 | 11,566 | DsWz | Ashenzari | Magician | D:12 | slain by an ogre | 11 | 16,317 | 18/08/03 | 0.23-a0 | |
26 | 10 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 333 | 18/08/03 | 0.23-a0 | ||
27 | 722,948 | HuWz | Ashenzari | Cryomancer | Tomb:3 | slain by a bennu | 27 | 108,624 | 4 | 18/08/03 | 0.23-a0 |
28 | 4 | FeEn | Vexing | D:1 | slain by a ball python | 1 | 99 | 18/08/02 | 0.23-a0 | ||
29 | 61 | FeWz | Magician | D:3 | quit the game | 3 | 3,605 | 18/08/02 | 0.23-a0 | ||
30 | 52,564 | DsWz | Ashenzari | Destroyer | Orc:1 | slain by an orc warrior | 14 | 28,644 | 18/08/01 | 0.23-a0 | |
31 | 9 | DsWz | Magician | D:1 | quit the game | 2 | 272 | 18/08/01 | 0.23-a0 | ||
32 | 5 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 158 | 18/08/01 | 0.23-a0 | ||
33 | 10 | DsWz | Magician | D:1 | slain by a jackal | 2 | 610 | 18/08/01 | 0.23-a0 | ||
34 | 5,436 | DsWz | Ashenzari | Caller | D:12 | shot by Nessos | 10 | 14,365 | 18/08/01 | 0.23-a0 | |
35 | 35 | DsWz | Magician | D:$ | got out of the dungeon alive | 3 | 1,797 | 18/08/01 | 0.23-a0 | ||
36 | 20 | DsWz | Magician | D:1 | slain by a hobgoblin | 2 | 602 | 18/08/01 | 0.23-a0 | ||
37 | 7 | DsWz | Magician | D:1 | slain by a rat | 1 | 320 | 18/08/01 | 0.23-a0 | ||
38 | 356,335 | NaWz | Ashenzari | Scorcher | Vaults:3 | slain by an orc warlord | 22 | 72,500 | 2 | 18/07/31 | 0.22-a0 |
39 | 128 | NaWz | Sneak | D:3 | blasted by an orc wizard | 5 | 3,038 | 18/07/31 | 0.22-a0 | ||
40 | 0 | NaWz | Sneak | D:1 | slain by a gnoll | 1 | 29 | 18/07/31 | 0.22-a0 | ||
41 | 11,295 | NaWr | Ashenzari | Covert | D:10 | hit from afar by a cyclops | 11 | 17,887 | 18/07/31 | 0.22-a0 | |
42 | 1,114 | NaVM | Ashenzari | Stinger | D:7 | slain by a wyvern skeleton | 8 | 7,583 | 18/07/30 | 0.22-a0 | |
43 | 1,042,670 | HuSk | Ashenzari | Slayer | Pan | blasted by a Tzitzimitl | 27 | 106,712 | 9 | 18/07/30 | 0.22-a0 |
44 | 2 | HuSk | Charmwright | D:1 | quit the game | 1 | 78 | 18/07/28 | 0.22-a0 | ||
45 | 84 | HuSk | Charmwright | D:2 | succumbed to an adder's poison | 4 | 2,241 | 18/07/28 | 0.22-a0 | ||
46 | 94 | HuSk | Charmwright | D:2 | slain by Crazy Yiuf | 4 | 2,591 | 18/07/28 | 0.22-a0 | ||
47 | 127,357 | HuWz | Ashenzari | Thaumaturge | Snake:4 | slain by a black mamba | 17 | 43,858 | 18/07/28 | 0.22-a0 | |
48 | 3,584 | MfBe | Trog | Spear-Bearer | D:8 | slain by a centaur | 10 | 5,572 | 18/07/28 | 0.22-a0 | |
49 | 192 | HuSk | Okawaru | Charmwright | D:4 | slain by an ogre | 6 | 4,571 | 18/07/27 | 0.22-a0 | |
50 | 86 | HuWn | Ducker | D:1 | slain by a gnoll | 4 | 2,559 | 18/07/27 | 0.22-a0 | ||
51 | 493 | NaMo | Okawaru | Sneak | D:4 | slain by Menkaure | 7 | 4,063 | 18/07/27 | 0.22-a0 | |
52 | 799 | NaWr | Poker | D:5 | blasted by a white imp | 7 | 6,519 | 18/07/27 | 0.22-a0 | ||
53 | 0 | NaWr | Grasshopper | D:1 | slain by a hobgoblin | 1 | 29 | 18/07/27 | 0.22-a0 | ||
54 | 200 | NaWr | Okawaru | Grasshopper | D:3 | slain by an orc | 5 | 4,348 | 18/07/27 | 0.22-a0 | |
55 | 170 | NaFi | Skirmisher | D:2 | slain by a quasit | 5 | 2,236 | 18/07/27 | 0.22-a0 | ||
56 | 3,102 | NaMo | Okawaru | Sneak | D:8 | slain by a hornet | 9 | 6,782 | 18/07/26 | 0.22-a0 | |
57 | 2,043 | NaWr | Ashenzari | Grasshopper | D:7 | slain by a polar bear | 9 | 11,211 | 18/07/26 | 0.22-a0 | |
58 | 63 | NaWr | Grasshopper | D:1 | slain by a gnoll | 4 | 2,705 | 18/07/26 | 0.22-a0 | ||
59 | 14,505,757 | OgTm | Ashenzari | Conqueror | D:$ | escaped with the Orb | 27 | 109,241 | 15 | 18/07/26 | 0.22-a0 |
60 | 61 | OgMo | Ashenzari | Skirmisher | D:2 | slain by an ooze | 4 | 1,906 | 18/07/25 | 0.22-a0 | |
61 | 40 | OgMo | Skirmisher | D:3 | slain by a worm | 3 | 1,213 | 18/07/25 | 0.22-a0 | ||
62 | 80,697 | OgMo | Ashenzari | Warrior | D:14 | blasted by a deep elf mage | 15 | 30,932 | 18/07/24 | 0.22-a0 | |
63 | 102 | OgMo | Skirmisher | D:3 | slain by a gnoll | 4 | 2,221 | 18/07/24 | 0.22-a0 | ||
64 | 44 | OgGl | Skirmisher | D:3 | slain by a gnoll | 3 | 2,006 | 18/07/24 | 0.22-a0 | ||
65 | 13 | OgSk | Skirmisher | D:1 | slain by a goblin | 2 | 398 | 18/07/24 | 0.22-a0 | ||
66 | 2,413 | OpWz | Sif Muna | Sneak | D:8 | slain by a centaur | 9 | 11,080 | 18/07/24 | 0.22-a0 | |
67 | 1,564 | DsWz | Magician | D:7 | slain by a hog | 8 | 10,966 | 18/07/24 | 0.22-a0 | ||
68 | 2 | DsWz | Magician | D:1 | slain by a frilled lizard | 1 | 34 | 18/07/24 | 0.22-a0 | ||
69 | 449 | DsWz | Magician | D:4 | slain by a centaur skeleton | 6 | 5,440 | 18/07/24 | 0.22-a0 | ||
70 | 4 | DsWz | Magician | D:1 | blasted by a dart slug | 1 | 95 | 18/07/24 | 0.22-a0 | ||
71 | 0 | DsWz | Magician | D:1 | slain by an ooze | 1 | 22 | 18/07/24 | 0.22-a0 | ||
72 | 129 | DsWz | Magician | D:2 | blasted by Terence | 4 | 2,398 | 18/07/24 | 0.22-a0 | ||
73 | 1 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 79 | 18/07/24 | 0.22-a0 | ||
74 | 163 | DsWz | Magician | D:$ | got out of the dungeon alive | 5 | 5,390 | 18/07/24 | 0.22-a0 | ||
75 | 498,857 | DsSk | Ashenzari | Warrior | Depths:1 | slain by a white very ugly thing | 23 | 76,205 | 3 | 18/07/23 | 0.22-a0 |
76 | 0 | DsMo | Skirmisher | D:$ | got out of the dungeon alive | 1 | 1 | 18/07/23 | 0.22-a0 | ||
77 | 39 | DsWz | Magician | D:2 | slain by a worm | 3 | 2,419 | 18/07/23 | 0.22-a0 | ||
78 | 514 | DsWz | Magician | D:5 | quit the game | 7 | 6,541 | 18/07/23 | 0.22-a0 | ||
79 | 8 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 397 | 18/07/23 | 0.22-a0 | ||
80 | 45 | HuWz | Magician | D:3 | blasted by Grinder | 3 | 2,471 | 18/07/23 | 0.22-a0 | ||
81 | 218 | DsWz | Magician | D:3 | slain by an ogre | 5 | 4,818 | 18/07/23 | 0.22-a0 | ||
82 | 5,282 | MfIE | Ashenzari | Poker | IceCv | blasted by an ice statue | 10 | 13,283 | 18/07/23 | 0.22-a0 | |
83 | 34 | DsSk | Charmwright | D:2 | slain by a gnoll sergeant | 3 | 1,530 | 18/07/23 | 0.22-a0 | ||
84 | 248 | HuSk | Charmwright | D:6 | splashed by a jelly's acid | 6 | 3,256 | 18/07/23 | 0.22-a0 | ||
85 | 374 | DsGl | Okawaru | Slasher | D:5 | succumbed to a scorpion's poison | 6 | 3,329 | 18/07/23 | 0.22-a0 | |
86 | 222 | HuGl | Slasher | D:4 | slain by an ogre | 6 | 3,898 | 18/07/23 | 0.22-a0 | ||
87 | 0 | BaWz | Magician | D:1 | blasted by a dart slug | 1 | 14 | 18/07/23 | 0.22-a0 | ||
88 | 41 | DsSk | Ashenzari | Charmwright | D:3 | slain by an orc | 3 | 1,303 | 18/07/23 | 0.22-a0 | |
89 | 86 | HuSk | Charmwright | D:2 | slain by a quasit | 4 | 2,019 | 18/07/23 | 0.22-a0 | ||
90 | 25 | DsWz | Magician | D:2 | slain by an adder | 2 | 1,585 | 18/07/23 | 0.22-a0 | ||
91 | 9 | NaWz | Sneak | D:1 | slain by a goblin | 2 | 286 | 18/07/23 | 0.22-a0 | ||
92 | 4 | NaWz | Magician | D:1 | slain by a goblin | 1 | 96 | 18/07/23 | 0.22-a0 | ||
93 | 0 | NaWz | Sneak | D:1 | slain by a frilled lizard | 1 | 38 | 18/07/23 | 0.22-a0 | ||
94 | 312 | HuWz | Magician | D:4 | slain by a phantom | 6 | 5,346 | 18/07/23 | 0.22-a0 | ||
95 | 2,215 | DsWz | Sif Muna | Magician | D:7 | blasted by Harold | 9 | 10,985 | 18/07/23 | 0.22-a0 | |
96 | 12,347 | DsWn | Ashenzari | Destroyer | D:11 | slain by a sky beast | 11 | 17,513 | 18/07/23 | 0.22-a0 | |
97 | 33,999 | MfAK | Lugonu | Spear-Bearer | Orc:2 | blasted by an orc sorcerer | 13 | 21,086 | 18/07/22 | 0.22-a0 | |
98 | 0 | MfAK | Lugonu | Skirmisher | Abyss:1 | blasted by a green death | 1 | 86 | 18/07/22 | 0.22-a0 | |
99 | 7 | MfAK | Lugonu | Skirmisher | D:1 | slain by a jackal | 2 | 91 | 18/07/22 | 0.22-a0 | |
100 | 13,552 | DsFi | Wu Jian | Grappler | D:11 | slain by a centaur | 11 | 13,143 | 18/07/22 | 0.22-a0 | |
101 | 0 | DsGl | Ducker | D:$ | got out of the dungeon alive | 1 | 1 | 18/07/22 | 0.22-a0 | ||
102 | 897 | DsGl | Skirmisher | D:5 | slain by an ogre | 7 | 5,227 | 18/07/22 | 0.22-a0 | ||
103 | 556 | DsGl | Slasher | D:4 | slain by Duvessa | 7 | 3,457 | 18/07/22 | 0.22-a0 | ||
104 | 142 | DsSk | Charmwright | D:3 | quit the game | 5 | 2,200 | 18/07/22 | 0.22-a0 | ||
105 | 23 | CeHu | Shooter | D:$ | got out of the dungeon alive | 2 | 349 | 18/07/22 | 0.22-a0 | ||
106 | 118,956 | HuWr | Okawaru | Markshuman | Shoals:2 | hit from afar by a merfolk javelineer | 17 | 47,758 | 18/07/21 | 0.22-a0 | |
107 | 7,947 | BaWr | Okawaru | Slasher | D:9 | slain by a yak | 11 | 16,963 | 18/07/21 | 0.22-a0 | |
108 | 52,336 | HuWr | Okawaru | Archer | Abyss:3 | slain by a large abomination | 15 | 30,725 | 18/07/21 | 0.22-a0 | |
109 | 115 | HuVM | Stinger | D:3 | blasted by Grinder | 5 | 2,195 | 18/07/21 | 0.22-a0 | ||
110 | 2,885 | TeCj | Okawaru | Conjurer | D:8 | shot by Joseph | 9 | 8,929 | 18/07/21 | 0.22-a0 |
N/A
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,793,239 | DsWz | Ashenzari | Conqueror | D:15 | quit the game | 27 | 169,825 | 15 | 18/08/08 | 0.23-a0 |
2 | 102,213 | BaWz | Ashenzari | Eclecticist | Elf:1 | slain by a battleaxe of venom | 16 | 51,548 | 18/08/06 | 0.23-a0 | |
3 | 4 | BaWz | Magician | D:1 | slain by a jackal | 1 | 200 | 18/08/06 | 0.23-a0 | ||
4 | 71,393 | DsWz | Ashenzari | Thaumaturge | Spider:1 | slain by a wolf spider | 14 | 43,874 | 18/08/06 | 0.23-a0 | |
5 | 58 | NaWz | Sneak | D:2 | slain by an orc | 4 | 2,111 | 18/08/06 | 0.23-a0 | ||
6 | 4 | HuWz | Magician | D:1 | slain by a jackal | 1 | 70 | 18/08/06 | 0.23-a0 | ||
7 | 765,156 | OgWz | Ashenzari | Ogre Mage | Tar:7 | slain by an Executioner | 27 | 101,313 | 4 | 18/08/05 | 0.23-a0 |
8 | 174 | DsWz | Magician | D:4 | slain by an orc wizard | 5 | 3,730 | 18/08/03 | 0.23-a0 | ||
9 | 9 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 535 | 18/08/03 | 0.23-a0 | ||
10 | 2 | DsWz | Magician | D:1 | slain by a ball python | 1 | 154 | 18/08/03 | 0.23-a0 | ||
11 | 8 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 530 | 18/08/03 | 0.23-a0 | ||
12 | 9 | DsWz | Magician | D:1 | slain by a hobgoblin | 2 | 400 | 18/08/03 | 0.23-a0 | ||
13 | 103 | DsWz | Magician | D:3 | slain by an orc | 4 | 2,572 | 18/08/03 | 0.23-a0 | ||
14 | 9 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 332 | 18/08/03 | 0.23-a0 | ||
15 | 7 | DsWz | Magician | D:1 | hit from afar by a hobgoblin | 1 | 185 | 18/08/03 | 0.23-a0 | ||
16 | 10 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 925 | 18/08/03 | 0.23-a0 | ||
17 | 679 | DsWz | Ashenzari | Magician | D:5 | slain by Sigmund | 7 | 8,447 | 18/08/03 | 0.23-a0 | |
18 | 9,094 | DsWz | Ashenzari | Magician | D:10 | slain by a wraith | 11 | 15,295 | 18/08/03 | 0.23-a0 | |
19 | 2 | DsWz | Magician | D:1 | slain by a jackal | 1 | 59 | 18/08/03 | 0.23-a0 | ||
20 | 4 | DsWz | Magician | D:1 | slain by a kobold | 1 | 101 | 18/08/03 | 0.23-a0 | ||
21 | 3 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 216 | 18/08/03 | 0.23-a0 | ||
22 | 296 | DsWz | Magician | D:$ | got out of the dungeon alive | 6 | 4,783 | 18/08/03 | 0.23-a0 | ||
23 | 5 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 262 | 18/08/03 | 0.23-a0 | ||
24 | 26 | DsWz | Magician | D:2 | slain by a goblin | 2 | 1,469 | 18/08/03 | 0.23-a0 | ||
25 | 11,566 | DsWz | Ashenzari | Magician | D:12 | slain by an ogre | 11 | 16,317 | 18/08/03 | 0.23-a0 | |
26 | 10 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 333 | 18/08/03 | 0.23-a0 | ||
27 | 722,948 | HuWz | Ashenzari | Cryomancer | Tomb:3 | slain by a bennu | 27 | 108,624 | 4 | 18/08/03 | 0.23-a0 |
28 | 4 | FeEn | Vexing | D:1 | slain by a ball python | 1 | 99 | 18/08/02 | 0.23-a0 | ||
29 | 61 | FeWz | Magician | D:3 | quit the game | 3 | 3,605 | 18/08/02 | 0.23-a0 | ||
30 | 52,564 | DsWz | Ashenzari | Destroyer | Orc:1 | slain by an orc warrior | 14 | 28,644 | 18/08/01 | 0.23-a0 | |
31 | 9 | DsWz | Magician | D:1 | quit the game | 2 | 272 | 18/08/01 | 0.23-a0 | ||
32 | 5 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 158 | 18/08/01 | 0.23-a0 | ||
33 | 10 | DsWz | Magician | D:1 | slain by a jackal | 2 | 610 | 18/08/01 | 0.23-a0 | ||
34 | 5,436 | DsWz | Ashenzari | Caller | D:12 | shot by Nessos | 10 | 14,365 | 18/08/01 | 0.23-a0 | |
35 | 35 | DsWz | Magician | D:$ | got out of the dungeon alive | 3 | 1,797 | 18/08/01 | 0.23-a0 | ||
36 | 20 | DsWz | Magician | D:1 | slain by a hobgoblin | 2 | 602 | 18/08/01 | 0.23-a0 | ||
37 | 7 | DsWz | Magician | D:1 | slain by a rat | 1 | 320 | 18/08/01 | 0.23-a0 |
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 356,335 | NaWz | Ashenzari | Scorcher | Vaults:3 | slain by an orc warlord | 22 | 72,500 | 2 | 18/07/31 | 0.22-a0 |
2 | 128 | NaWz | Sneak | D:3 | blasted by an orc wizard | 5 | 3,038 | 18/07/31 | 0.22-a0 | ||
3 | 0 | NaWz | Sneak | D:1 | slain by a gnoll | 1 | 29 | 18/07/31 | 0.22-a0 | ||
4 | 11,295 | NaWr | Ashenzari | Covert | D:10 | hit from afar by a cyclops | 11 | 17,887 | 18/07/31 | 0.22-a0 | |
5 | 1,114 | NaVM | Ashenzari | Stinger | D:7 | slain by a wyvern skeleton | 8 | 7,583 | 18/07/30 | 0.22-a0 | |
6 | 1,042,670 | HuSk | Ashenzari | Slayer | Pan | blasted by a Tzitzimitl | 27 | 106,712 | 9 | 18/07/30 | 0.22-a0 |
7 | 2 | HuSk | Charmwright | D:1 | quit the game | 1 | 78 | 18/07/28 | 0.22-a0 | ||
8 | 84 | HuSk | Charmwright | D:2 | succumbed to an adder's poison | 4 | 2,241 | 18/07/28 | 0.22-a0 | ||
9 | 94 | HuSk | Charmwright | D:2 | slain by Crazy Yiuf | 4 | 2,591 | 18/07/28 | 0.22-a0 | ||
10 | 127,357 | HuWz | Ashenzari | Thaumaturge | Snake:4 | slain by a black mamba | 17 | 43,858 | 18/07/28 | 0.22-a0 | |
11 | 3,584 | MfBe | Trog | Spear-Bearer | D:8 | slain by a centaur | 10 | 5,572 | 18/07/28 | 0.22-a0 | |
12 | 192 | HuSk | Okawaru | Charmwright | D:4 | slain by an ogre | 6 | 4,571 | 18/07/27 | 0.22-a0 | |
13 | 86 | HuWn | Ducker | D:1 | slain by a gnoll | 4 | 2,559 | 18/07/27 | 0.22-a0 | ||
14 | 493 | NaMo | Okawaru | Sneak | D:4 | slain by Menkaure | 7 | 4,063 | 18/07/27 | 0.22-a0 | |
15 | 799 | NaWr | Poker | D:5 | blasted by a white imp | 7 | 6,519 | 18/07/27 | 0.22-a0 | ||
16 | 0 | NaWr | Grasshopper | D:1 | slain by a hobgoblin | 1 | 29 | 18/07/27 | 0.22-a0 | ||
17 | 200 | NaWr | Okawaru | Grasshopper | D:3 | slain by an orc | 5 | 4,348 | 18/07/27 | 0.22-a0 | |
18 | 170 | NaFi | Skirmisher | D:2 | slain by a quasit | 5 | 2,236 | 18/07/27 | 0.22-a0 | ||
19 | 3,102 | NaMo | Okawaru | Sneak | D:8 | slain by a hornet | 9 | 6,782 | 18/07/26 | 0.22-a0 | |
20 | 2,043 | NaWr | Ashenzari | Grasshopper | D:7 | slain by a polar bear | 9 | 11,211 | 18/07/26 | 0.22-a0 | |
21 | 63 | NaWr | Grasshopper | D:1 | slain by a gnoll | 4 | 2,705 | 18/07/26 | 0.22-a0 | ||
22 | 14,505,757 | OgTm | Ashenzari | Conqueror | D:$ | escaped with the Orb | 27 | 109,241 | 15 | 18/07/26 | 0.22-a0 |
23 | 61 | OgMo | Ashenzari | Skirmisher | D:2 | slain by an ooze | 4 | 1,906 | 18/07/25 | 0.22-a0 | |
24 | 40 | OgMo | Skirmisher | D:3 | slain by a worm | 3 | 1,213 | 18/07/25 | 0.22-a0 | ||
25 | 80,697 | OgMo | Ashenzari | Warrior | D:14 | blasted by a deep elf mage | 15 | 30,932 | 18/07/24 | 0.22-a0 | |
26 | 102 | OgMo | Skirmisher | D:3 | slain by a gnoll | 4 | 2,221 | 18/07/24 | 0.22-a0 | ||
27 | 44 | OgGl | Skirmisher | D:3 | slain by a gnoll | 3 | 2,006 | 18/07/24 | 0.22-a0 | ||
28 | 13 | OgSk | Skirmisher | D:1 | slain by a goblin | 2 | 398 | 18/07/24 | 0.22-a0 | ||
29 | 2,413 | OpWz | Sif Muna | Sneak | D:8 | slain by a centaur | 9 | 11,080 | 18/07/24 | 0.22-a0 | |
30 | 1,564 | DsWz | Magician | D:7 | slain by a hog | 8 | 10,966 | 18/07/24 | 0.22-a0 | ||
31 | 2 | DsWz | Magician | D:1 | slain by a frilled lizard | 1 | 34 | 18/07/24 | 0.22-a0 | ||
32 | 449 | DsWz | Magician | D:4 | slain by a centaur skeleton | 6 | 5,440 | 18/07/24 | 0.22-a0 | ||
33 | 4 | DsWz | Magician | D:1 | blasted by a dart slug | 1 | 95 | 18/07/24 | 0.22-a0 | ||
34 | 0 | DsWz | Magician | D:1 | slain by an ooze | 1 | 22 | 18/07/24 | 0.22-a0 | ||
35 | 129 | DsWz | Magician | D:2 | blasted by Terence | 4 | 2,398 | 18/07/24 | 0.22-a0 | ||
36 | 1 | DsWz | Magician | D:1 | slain by a hobgoblin | 1 | 79 | 18/07/24 | 0.22-a0 | ||
37 | 163 | DsWz | Magician | D:$ | got out of the dungeon alive | 5 | 5,390 | 18/07/24 | 0.22-a0 | ||
38 | 498,857 | DsSk | Ashenzari | Warrior | Depths:1 | slain by a white very ugly thing | 23 | 76,205 | 3 | 18/07/23 | 0.22-a0 |
39 | 0 | DsMo | Skirmisher | D:$ | got out of the dungeon alive | 1 | 1 | 18/07/23 | 0.22-a0 | ||
40 | 39 | DsWz | Magician | D:2 | slain by a worm | 3 | 2,419 | 18/07/23 | 0.22-a0 | ||
41 | 514 | DsWz | Magician | D:5 | quit the game | 7 | 6,541 | 18/07/23 | 0.22-a0 | ||
42 | 8 | DsWz | Magician | D:$ | got out of the dungeon alive | 2 | 397 | 18/07/23 | 0.22-a0 | ||
43 | 45 | HuWz | Magician | D:3 | blasted by Grinder | 3 | 2,471 | 18/07/23 | 0.22-a0 | ||
44 | 218 | DsWz | Magician | D:3 | slain by an ogre | 5 | 4,818 | 18/07/23 | 0.22-a0 | ||
45 | 5,282 | MfIE | Ashenzari | Poker | IceCv | blasted by an ice statue | 10 | 13,283 | 18/07/23 | 0.22-a0 | |
46 | 34 | DsSk | Charmwright | D:2 | slain by a gnoll sergeant | 3 | 1,530 | 18/07/23 | 0.22-a0 | ||
47 | 248 | HuSk | Charmwright | D:6 | splashed by a jelly's acid | 6 | 3,256 | 18/07/23 | 0.22-a0 | ||
48 | 374 | DsGl | Okawaru | Slasher | D:5 | succumbed to a scorpion's poison | 6 | 3,329 | 18/07/23 | 0.22-a0 | |
49 | 222 | HuGl | Slasher | D:4 | slain by an ogre | 6 | 3,898 | 18/07/23 | 0.22-a0 | ||
50 | 0 | BaWz | Magician | D:1 | blasted by a dart slug | 1 | 14 | 18/07/23 | 0.22-a0 | ||
51 | 41 | DsSk | Ashenzari | Charmwright | D:3 | slain by an orc | 3 | 1,303 | 18/07/23 | 0.22-a0 | |
52 | 86 | HuSk | Charmwright | D:2 | slain by a quasit | 4 | 2,019 | 18/07/23 | 0.22-a0 | ||
53 | 25 | DsWz | Magician | D:2 | slain by an adder | 2 | 1,585 | 18/07/23 | 0.22-a0 | ||
54 | 9 | NaWz | Sneak | D:1 | slain by a goblin | 2 | 286 | 18/07/23 | 0.22-a0 | ||
55 | 4 | NaWz | Magician | D:1 | slain by a goblin | 1 | 96 | 18/07/23 | 0.22-a0 | ||
56 | 0 | NaWz | Sneak | D:1 | slain by a frilled lizard | 1 | 38 | 18/07/23 | 0.22-a0 | ||
57 | 312 | HuWz | Magician | D:4 | slain by a phantom | 6 | 5,346 | 18/07/23 | 0.22-a0 | ||
58 | 2,215 | DsWz | Sif Muna | Magician | D:7 | blasted by Harold | 9 | 10,985 | 18/07/23 | 0.22-a0 | |
59 | 12,347 | DsWn | Ashenzari | Destroyer | D:11 | slain by a sky beast | 11 | 17,513 | 18/07/23 | 0.22-a0 | |
60 | 33,999 | MfAK | Lugonu | Spear-Bearer | Orc:2 | blasted by an orc sorcerer | 13 | 21,086 | 18/07/22 | 0.22-a0 | |
61 | 0 | MfAK | Lugonu | Skirmisher | Abyss:1 | blasted by a green death | 1 | 86 | 18/07/22 | 0.22-a0 | |
62 | 7 | MfAK | Lugonu | Skirmisher | D:1 | slain by a jackal | 2 | 91 | 18/07/22 | 0.22-a0 | |
63 | 13,552 | DsFi | Wu Jian | Grappler | D:11 | slain by a centaur | 11 | 13,143 | 18/07/22 | 0.22-a0 | |
64 | 0 | DsGl | Ducker | D:$ | got out of the dungeon alive | 1 | 1 | 18/07/22 | 0.22-a0 | ||
65 | 897 | DsGl | Skirmisher | D:5 | slain by an ogre | 7 | 5,227 | 18/07/22 | 0.22-a0 | ||
66 | 556 | DsGl | Slasher | D:4 | slain by Duvessa | 7 | 3,457 | 18/07/22 | 0.22-a0 | ||
67 | 142 | DsSk | Charmwright | D:3 | quit the game | 5 | 2,200 | 18/07/22 | 0.22-a0 | ||
68 | 23 | CeHu | Shooter | D:$ | got out of the dungeon alive | 2 | 349 | 18/07/22 | 0.22-a0 | ||
69 | 118,956 | HuWr | Okawaru | Markshuman | Shoals:2 | hit from afar by a merfolk javelineer | 17 | 47,758 | 18/07/21 | 0.22-a0 | |
