Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12,005 | MiBe | Trog | Severer | Lair:3 | slain by an eight-headed hydra | 11 | 9,714 | 18/07/02 | 0.22-a0 | |
2 | 321 | MiBe | Trog | Chopper | D:4 | slain by an orc wizard | 6 | 1,721 | 18/07/02 | 0.22-a0 | |
3 | 105 | GrFi | Shield-Bearer | D:3 | blasted by an orc priest | 4 | 1,710 | 18/07/02 | 0.22-a0 | ||
4 | 17,392 | MiFi | Okawaru | Cleaver | Lair:3 | slain by Rupert | 12 | 11,333 | 18/07/02 | 0.22-a0 | |
5 | 86 | MiFi | Covered | D:3 | slain by a two-headed ogre | 4 | 1,519 | 18/07/02 | 0.22-a0 | ||
6 | 511 | DsFi | Okawaru | Skirmisher | D:4 | slain by an ogre | 6 | 3,310 | 18/07/02 | 0.22-a0 | |
7 | 26 | DsFi | Skirmisher | D:2 | slain by an adder | 2 | 726 | 18/07/02 | 0.22-a0 | ||
8 | 10,306 | MiFi | Okawaru | Cleaver | D:11 | slain by an eight-headed hydra | 11 | 10,180 | 18/07/01 | 0.22-a0 | |
9 | 403 | GhFi | Ru | Skirmisher | Ossuary | slain by a mummy | 6 | 3,488 | 18/07/01 | 0.22-a0 |
N/A
N/A
Score | Char | God | Title | Place | End | XL | Turns | Runes | Date | Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12,005 | MiBe | Trog | Severer | Lair:3 | slain by an eight-headed hydra | 11 | 9,714 | 18/07/02 | 0.22-a0 | |
2 | 321 | MiBe | Trog | Chopper | D:4 | slain by an orc wizard | 6 | 1,721 | 18/07/02 | 0.22-a0 | |
3 | 105 | GrFi | Shield-Bearer | D:3 | blasted by an orc priest | 4 | 1,710 | 18/07/02 | 0.22-a0 | ||
4 | 17,392 | MiFi | Okawaru | Cleaver | Lair:3 | slain by Rupert | 12 | 11,333 | 18/07/02 | 0.22-a0 | |
5 | 86 | MiFi | Covered | D:3 | slain by a two-headed ogre | 4 | 1,519 | 18/07/02 | 0.22-a0 | ||
6 | 511 | DsFi | Okawaru | Skirmisher | D:4 | slain by an ogre | 6 | 3,310 | 18/07/02 | 0.22-a0 | |
7 | 26 | DsFi | Skirmisher | D:2 | slain by an adder | 2 | 726 | 18/07/02 | 0.22-a0 | ||
8 | 10,306 | MiFi | Okawaru | Cleaver | D:11 | slain by an eight-headed hydra | 11 | 10,180 | 18/07/01 | 0.22-a0 | |
9 | 403 | GhFi | Ru | Skirmisher | Ossuary | slain by a mummy | 6 | 3,488 | 18/07/01 | 0.22-a0 |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A